|
Nothing like a national holiday to put a guy behind the eight-ball. Today is a catch-up version of the Roundup, and I've cut a corner here by foregoing the mini-analysis I do for each game above the box score. Other than that, this will bring you up-to-date with boxes, news and leaders, and we'll get back to our normal routine beginning tomorrow.
------------------------------------------------------------------------------------------------------------------------
PRO BASKETBALL PROSPECTUS HOOPS LIST
Games through Nov. 30
TEAM, POW TEAM, POW
1. spurs,sanantonio, 64.8 16. grizzlies,memphis, 37.7
2. celtics,boston, 62.1 17. knicks,newyork, 34.5
3. mavericks,dallas, 61.1 18. bobcats,charlotte, 33.6
4. hornets,neworleans, 58.7 19. bucks,milwaukee, 33.5
5. bulls,chicago, 56.7 20. rockets,houston, 32.3
6. jazz,utah, 56.3 21. warriors,goldenstate, 31.3
7. magic,orlando, 55.3 22. raptors,toronto, 31.1
8. nuggets,denver, 54.6 23. cavaliers,cleveland, 29.4
9. lakers,losangeles, 52.4 24. nets,newjersey, 28.2
10. heat,miami, 51.2 25. 76ers,philadelphia, 27.7
11. thunder,oklahomacity, 49.1 26. pistons,detroit, 27.4
12. pacers,indiana, 45.7 27. wizards,washington, 21.2
13. hawks,atlanta, 45.0 28. kings,sacramento, 18.7
14. suns,phoenix, 41.5 29. timberwolves,minnesota, 18.5
15. trailblazers,portland, 40.6 30. clippers,losangeles, 17.6
NOTE: POW, our formula for a team's power rating, is an estimate of
a team's "true talent" level expressed as wins per 82 games. The
formula takes into account point differential, home-road performance,
record in close games and strength of schedule.
------------------------------------------------------------------------------------------------------------------------
LIVE AT BASKETBALL PROSPECTUS
1. After a big win over North Carolina, John Gasaway looks in on red-hot Illinois. (Unfiltered)
2. There are a lot of theories going around regarding the struggles of the Miami Heat, but Kevin Pelton gets down to the nitty-gritty as only he can. (Free preview)
3. This week's Poll Position meditates on shooting star Kemba Walker of UConn. (premium)
4. In the latest On the Beat chronicles Erik Spoelstra's Alfred E. Newman impression. (premium)
5. Sebastian Pruiti goes to the Clipboard to break down Brook Lopez's slow start. (premium)
6. Kevin Pelton's Trend Watch looks at the amazing Darko Milicic. (premium)
7. Check the debut of our new column for fantasy leaguers--Sit/Start Projections, brought to you by Kevin Pelton. (premium)
8. Asher Fusco shares his impressions of the NIT semifinals, highlighted by a narrow escape by Bruce Pearl's Tennessee Volunteers. (premium)
9. Sebastian Pruiti shared some thoughts on the Celtics' narrow win over the Nets on Wednesday. (Unfiltered)
10. The contract extension Nick Collison signed pays him like an All-Star for this season, but works well for the Thunder down the road. (Unfiltered)
------------------------------------------------------------------------------------------------------------------------
FANTASY PROJECTIONS
Our downloadable Basketball
Fantasy Projection spreadsheets are available for anyone with a premium subscription to Basketball Prospectus. The sheet is updated daily and can be found on your 'Manage Profile' page. The download includes a forecast for the next seven days for every player, game-by-game projections and health status updates.
------------------------------------------------------------------------------------------------------------------------
HOT FIVES
POWER RATING (POW) GR (11/25-11/30) WP82 -- ALL WP82 -- ROOKIES
spurs,sanantonio, 64.8 ginobili,manu, 49.6 williams,deron, 24.3 griffin,blake, 12.8
celtics,boston, 62.1 westbrook,russell, 49.2 bryant,kobe, 24.3 wall,john, 9.4
mavericks,dallas, 61.1 griffin,blake, 47.4 james,lebron, 24.0 bledsoe,eric, 3.3
hornets,neworleans, 58.7 williams,deron, 47.0 durant,kevin, 19.1 cousins,demarcus, 2.9
bulls,chicago, 56.7 granger,danny, 44.8 ginobili,manu, 19.0 fields,landry, 2.7
Note: GR leaders are from Nov. 25-30 only.
------------------------------------------------------------------------------------------------------------------------
THURSDAY'S BOX SCORES & RECAPS
NOTE: Glossary is at bottom of page.
HAWKS 116, WIZARDS 96 (box)
WAS (5-9) PLY% USG PCP +/- GR ATL (9-7) PLY% USG PCP +/- GR
wall,john 69% 22% 0.86 -25 23.2 horford,al 57% 22% 1.27 +18 23.5
arenas,gilbert 80% 23% 1.42 - 3 20.2 smith,josh 60% 27% 1.49 +20 22.5
young,nick 54% 28% 1.05 0 14.4 johnson,joe 55% 27% 1.49 +22 18.5
hinrich,kirk 51% 11% 1.21 -25 10.8 powell,josh 32% 15% 1.60 - 3 12.3
mcgee,javale 72% 11% 1.00 -17 9.0 crawford,jamal 48% 26% 1.10 + 9 10.5
blatche,andray 48% 29% 0.80 -20 8.4 bibby,mike 44% 8% 1.50 +13 7.5
martin,cartier 19% 29% 0.85 + 5 6.8 williams,marvin 50% 15% 0.71 +12 6.8
seraphin,kevin 35% 20% 0.79 + 3 5.2 pachulia,zaza 43% 16% 0.54 + 2 5.9
gee,alonzo 27% 16% 0.61 -12 2.7 evans,maurice 58% 14% 0.87 + 7 5.8
ndiaye,hamady 6% 11% 1.65 - 2 0.9 crawford,jordan 31% 26% 0.95 - 2 5.4
booker,trevor 24% 9% 0.41 0 0.7 collins,jason 8% 31% 2.16 + 3 3.7
armstrong,hilton 15% 10% 0.00 - 4 0.0 teague,jeff 15% 3% 3.69 - 1 1.4
PACE: 93.8 ORTG eFG% oRB% TO% FTA% PACE: 93.8 ORTG eFG% oRB% TO% FTA%
wizards,washington 102.4 .409 .298 .128 .122 hawks,atlanta 123.7 .517 .400 .149 .127
---
CLIPPERS 100, KINGS 82 (box)
SAC (4-10) PLY% USG PCP +/- GR LAC (3-13) PLY% USG PCP +/- GR
head,luther 62% 25% 1.32 -14 23.3 gordon,eric 78% 31% 1.22 +21 42.5
casspi,omri 40% 19% 1.23 - 3 14.1 griffin,blake 73% 29% 1.31 +21 19.8
udrih,beno 50% 21% 0.88 - 2 13.8 smith,craig 37% 24% 1.09 + 2 14.2
landry,carl 75% 18% 1.40 -20 12.2 jordan,deandre 61% 10% 1.49 +16 11.3
greene,donte 49% 16% 1.12 -12 9.3 aminu,alfarouq 56% 23% 0.81 +13 9.5
evans,tyreke 79% 25% 0.55 -15 7.9 bledsoe,eric 64% 14% 1.03 +18 5.9
cousins,demarcus 54% 16% 0.77 -26 4.6 cook,brian 29% 20% 0.66 - 3 4.8
jeter,pooh 21% 24% 0.67 - 8 3.9 butler,rasual 33% 20% 0.68 - 2 4.6
jackson,darnell 14% 29% 0.34 + 3 1.9 gomes,ryan 40% 3% 1.03 + 7 1.9
thompson,jason 36% 7% 0.47 0 1.7 foye,randy 10% 8% 0.89 + 1 0.7
dalembert,samuel 20% 15% 0.66 + 7 1.5 warren,willie 18% 6% 0.00 - 4 0.0
wright,antoine (DNP) collins,jarron (DNP)
PACE: 86.8 ORTG eFG% oRB% TO% FTA% PACE: 86.8 ORTG eFG% oRB% TO% FTA%
kings,sacramento 94.4 .437 .205 .150 .162 clippers,losangele 115.2 .522 .278 .196 .182
------------------------------------------------------------------------------------------------------------------------
FRIDAY'S BOX SCORES & RECAPS
NOTE: Glossary is at bottom of page.
BOBCATS 99, ROCKETS 89 (box)
HOU (4-11) PLY% USG PCP +/- GR CHA (6-10) PLY% USG PCP +/- GR
budinger,chase 59% 27% 1.36 + 1 26.1 wallace,gerald 80% 33% 0.94 +10 26.9
martin,kevin 65% 28% 0.90 -18 14.2 diaw,boris 76% 19% 1.40 +17 25.0
hill,jordan 51% 22% 1.04 + 5 13.8 jackson,stephen 71% 24% 0.96 +16 15.2
lowry,kyle 80% 10% 1.18 -12 8.5 augustin,d.j. 67% 11% 1.69 +18 14.7
lee,courtney 38% 17% 1.10 +10 8.2 mohammed,nazr 54% 18% 1.43 +12 8.3
miller,brad 26% 6% 3.77 + 5 7.2 brown,derrick 33% 13% 1.25 - 3 7.4
scola,luis 62% 24% 0.76 -18 6.0 livingston,shaun 35% 24% 1.08 - 7 5.1
hayes,chuck 42% 15% 1.37 -11 5.5 carroll,matt 31% 8% 1.38 - 6 2.7
battier,shane 52% 16% 0.67 -20 3.0 thomas,tyrus 34% 7% 1.98 + 8 2.7
smith,ishmael 20% 24% 0.50 + 2 2.9 mcguire,dominic 4% 21% 0.00 - 6 0.0
taylor,jermaine 3% 38% 3.18 + 3 1.6 livingston,shaun (DNP)
jeffries,jared 3% 40% 0.00 + 3 0.0 brown,derrick (DNP)
PACE: 91.6 ORTG eFG% oRB% TO% FTA% PACE: 91.6 ORTG eFG% oRB% TO% FTA%
rockets,houston 97.1 .475 .178 .153 .110 bobcats,charlotte 108.0 .494 .209 .120 .096
---
MAGIC 111, CAVALIERS 100 (box)
CLE (6-9) PLY% USG PCP +/- GR ORL (11-4) PLY% USG PCP +/- GR
williams,maurice 60% 35% 1.13 - 6 22.3 howard,dwight 74% 33% 0.92 + 9 29.4
jamison,antawn 63% 33% 1.00 - 4 17.5 lewis,rashard 72% 18% 1.08 + 9 22.1
sessions,ramon 40% 24% 1.69 - 5 13.3 nelson,jameer 58% 24% 1.48 + 6 15.9
moon,jamario 39% 10% 1.41 - 7 11.4 richardson,quentin 66% 10% 2.36 +12 14.2
parker,anthony 50% 10% 2.34 - 6 9.6 redick,j.j. 77% 19% 1.23 + 2 13.3
gibson,daniel 63% 12% 0.82 - 5 7.3 duhon,chris 42% 17% 1.99 + 5 10.1
graham,joey 48% 17% 1.08 - 4 7.3 bass,brandon 28% 26% 1.22 + 2 6.6
varejao,anderson 51% 9% 1.22 -10 7.0 pietrus,mickael 57% 12% 0.81 + 8 5.5
hickson,j.j. 43% 20% 0.68 - 4 6.8 gortat,marcin 26% 15% 0.70 + 2 4.5
hollins,ryan 33% 13% 0.82 - 2 6.2 allen,malik (DNP)
powe,leon 11% 33% 0.19 - 2 0.8 anderson,ryan (DNP)
williams,jawad (DNP) williams,jason (DNP)
PACE: 91.3 ORTG eFG% oRB% TO% FTA% PACE: 91.3 ORTG eFG% oRB% TO% FTA%
cavaliers,cleve 109.6 .518 .275 .153 .096 magic,orlando 121.6 .653 .125 .142 .135
---
CELTICS 110, RAPTORS 101 (box)
TOR (6-9) PLY% USG PCP +/- GR BOS (11-4) PLY% USG PCP +/- GR
calderon,jose 70% 14% 2.39 -13 25.9 pierce,paul 81% 19% 1.19 +19 29.5
kleiza,linas 62% 31% 0.86 + 9 22.9 o'neal,shaquille 46% 20% 1.77 +20 26.3
barbosa,leandro 65% 12% 1.63 +13 17.9 allen,ray 90% 13% 1.87 + 9 17.7
bayless,jerryd 30% 28% 1.04 + 2 12.2 garnett,kevin 73% 28% 1.19 +25 17.2
stojakovic,peja 34% 24% 1.70 + 9 8.2 davis,glen 55% 33% 0.89 -15 11.8
bargnani,andrea 79% 19% 0.76 - 6 6.8 rondo,rajon 75% 18% 1.07 +23 10.0
johnson,amir 45% 24% 0.90 0 5.7 erden,semih 22% 22% 1.34 - 9 5.9
derozan,demar 35% 17% 1.22 -22 5.5 robinson,nate 25% 6% 1.61 -12 2.1
evans,reggie 42% 11% 1.47 -19 4.4 daniels,marquis 27% 5% 0.71 -16 0.8
weems,sonny 38% 21% 0.21 -18 1.6 wafer,von 5% 23% 0.00 + 1 0.0
dorsey,joey (DNP) bradley,avery (DNP)
wright,julian (DNP) harangody,luke (DNP)
PACE: 90.7 ORTG eFG% oRB% TO% FTA% PACE: 90.7 ORTG eFG% oRB% TO% FTA%
raptors,toronto 111.4 .494 .386 .198 .141 celtics,boston 121.3 .566 .229 .132 .146
---
PISTONS 103, BUCKS 89 (box)
MIL (5-9) PLY% USG PCP +/- GR DET (5-10) PLY% USG PCP +/- GR
maggette,corey 53% 22% 1.11 - 3 21.4 prince,tayshaun 63% 20% 1.44 +18 23.8
jennings,brandon 76% 39% 0.91 -13 20.7 hamilton,richard 57% 25% 1.47 +13 22.9
sanders,larry 65% 7% 2.24 - 8 17.5 gordon,ben 49% 18% 1.29 - 3 18.6
ilyasova,ersan 71% 20% 1.24 -16 13.9 stuckey,rodney 58% 28% 1.24 +26 14.9
salmons,john 64% 18% 0.92 -17 7.6 villanueva,charlie 55% 29% 1.13 + 1 13.1
brockman,jon 21% 5% 4.15 + 3 6.9 bynum,will 53% 21% 1.30 - 5 11.0
gooden,drew 43% 32% 0.62 - 7 6.6 maxiell,jason 53% 17% 0.99 +13 9.5
dooling,keyon 45% 17% 0.50 + 2 4.1 wallace,ben 63% 5% 1.45 +25 3.5
boykins,earl 18% 14% 2.04 + 5 3.6 daye,austin 8% 43% 0.85 - 9 2.6
mbahamoute,luc 43% 0% 18.57 -16 2.6 monroe,greg 29% 10% 0.61 -11 1.4
bogut,andrew (DNP) mcgrady,tracy 13% 7% 0.00 + 2 0.0
delfino,carlos (DNP) wilcox,chris (DNP)
PACE: 84.9 ORTG eFG% oRB% TO% FTA% PACE: 84.9 ORTG eFG% oRB% TO% FTA%
bucks,milwaukee 104.8 .398 .420 .106 .135 pistons,detroit 121.3 .610 .219 .188 .088
---
HEAT 99, 76ERS 90 (box)
PHI (3-12) PLY% USG PCP +/- GR MIA (8-7) PLY% USG PCP +/- GR
meeks,jodie 51% 28% 1.58 + 4 27.1 wade,dwyane 76% 33% 1.09 - 2 39.3
iguodala,andre 81% 20% 1.52 - 8 26.8 bosh,chris 78% 27% 0.91 +15 21.9
brand,elton 75% 27% 0.63 - 5 11.7 arroyo,carlos 67% 17% 1.53 - 2 17.4
holiday,jrue 70% 15% 1.33 + 1 9.3 james,lebron 85% 26% 1.13 +11 16.2
williams,lou 30% 28% 0.69 -10 8.7 jones,james 30% 4% 2.32 + 8 4.8
young,thaddeus 52% 14% 1.68 + 6 8.2 ilgauskas,zydrunas 34% 7% 1.76 + 4 4.7
hawes,spencer 47% 16% 0.80 0 7.7 anthony,joel 64% 9% 1.14 + 8 4.7
speights,marreese 31% 19% 1.11 -15 4.4 howard,juwan 24% 11% 1.55 - 9 3.3
turner,evan 47% 5% 0.75 -13 1.4 house,eddie 29% 17% 0.85 +13 2.5
nocioni,andres 15% 27% 0.00 - 5 0.0 chalmers,mario 14% 5% 1.09 - 1 1.0
battie,tony (DNP) dampier,erick (DNP)
brackins,craig (DNP) magloire,jamaal (DNP)
PACE: 85.4 ORTG eFG% oRB% TO% FTA% PACE: 85.4 ORTG eFG% oRB% TO% FTA%
76ers,philadelphia 105.3 .527 .250 .164 .108 heat,miami 115.9 .487 .279 .129 .149
---
THUNDER 110, PACERS 106 (box)
OKC (10-5) PLY% USG PCP +/- GR IND (7-6) PLY% USG PCP +/- GR
westbrook,russell 79% 39% 1.26 + 9 48.5 granger,danny 83% 37% 0.81 -16 24.8
durant,kevin 85% 33% 0.78 +14 21.4 hibbert,roy 70% 30% 0.82 -16 19.3
green,jeff 88% 20% 0.91 - 4 11.5 posey,james 55% 8% 2.31 + 5 13.9
sefolosha,thabo 88% 5% 2.67 + 5 11.2 mcroberts,josh 46% 19% 1.53 - 9 12.5
harden,james 57% 11% 0.84 + 2 7.1 rush,brandon 55% 9% 1.63 0 11.2
ibaka,serge 32% 11% 1.17 -10 4.6 dunleavy jr.,mike 62% 15% 1.57 + 9 10.7
white,d.j. 23% 13% 1.05 + 6 3.2 collison,darren 47% 23% 0.89 -16 5.6
maynor,eric 21% 5% 0.59 - 5 1.2 jones,solomon 30% 7% 1.38 +11 3.9
collison,nick 18% 12% 0.00 - 5 0.0 ford,t.j. 53% 12% 0.35 +12 3.0
mullens,byron (DNP) foster,jeff (DNP)
ivey,royal (DNP) george,paul (DNP)
peterson,morris (DNP) hansbrough,tyler (DNP)
PACE: 101.1 ORTG eFG% oRB% TO% FTA% PACE: 101.1 ORTG eFG% oRB% TO% FTA%
thunder,oklacity 108.8 .411 .296 .119 .178 pacers,indiana 104.9 .484 .212 .158 .104
---
MAVERICKS 103, SPURS 94 (box)
DAL (10-4) PLY% USG PCP +/- GR SAS (13-1) PLY% USG PCP +/- GR
nowitzki,dirk 83% 18% 1.81 +15 32.2 ginobili,manu 71% 35% 1.25 - 3 49.6
kidd,jason 71% 15% 1.65 + 8 22.7 hill,george 70% 21% 1.33 - 2 15.8
marion,shawn 56% 29% 0.99 + 4 19.7 duncan,tim 72% 21% 1.17 - 4 12.3
chandler,tyson 66% 14% 1.96 + 7 13.4 neal,gary 30% 24% 0.87 + 1 7.5
terry,jason 73% 24% 0.90 + 7 11.6 parker,tony 80% 21% 0.49 -17 6.9
butler,caron 55% 29% 0.50 - 3 9.8 splitter,tiago 17% 16% 1.23 + 3 3.2
barea,jose 31% 14% 1.72 - 1 4.1 bonner,matt 49% 11% 0.81 - 1 3.1
mahinmi,ian 29% 12% 0.84 + 6 2.0 blair,dejuan 27% 6% 1.62 - 6 2.6
stevenson,deshawn 30% 12% 0.59 + 6 1.2 jefferson,richard 45% 15% 0.27 - 7 2.4
ajinca,alexis 5% 18% 0.68 - 4 0.8 mcdyess,antonio 29% 5% 1.22 - 5 2.0
cardinal,brian (DNP) udoka,ime 10% 7% 2.48 - 4 1.8
jones,dominique (DNP) quinn,chris (DNP)
PACE: 87.6 ORTG eFG% oRB% TO% FTA% PACE: 87.6 ORTG eFG% oRB% TO% FTA%
mavericks,dallas 117.6 .561 .263 .160 .156 spurs,sanantonio 107.3 .500 .216 .205 .136
---
NUGGETS 98, BULLS 97 (box)
CHI (8-5) PLY% USG PCP +/- GR DEN (8-6) PLY% USG PCP +/- GR
watson,c.j. 91% 31% 1.01 - 2 26.1 anthony,carmelo 82% 28% 1.00 + 1 20.6
deng,luol 85% 24% 1.02 - 1 24.6 hilario,nene 55% 20% 1.47 +11 14.9
noah,joakim 82% 16% 1.40 - 9 13.9 afflalo,arron 72% 19% 0.99 + 3 14.6
korver,kyle 52% 25% 0.60 + 6 12.3 lawson,ty 70% 24% 1.03 + 3 11.8
brewer,ronnie 42% 2% 4.87 + 1 7.1 smith,j.r. 58% 17% 0.97 - 4 11.0
johnson,james 37% 19% 0.53 0 6.6 harrington,al 47% 24% 0.52 -11 9.3
bogans,keith 39% 13% 0.86 - 5 4.5 andersen,chris 43% 13% 0.93 -11 8.4
asik,omer 38% 10% 0.66 +20 3.3 williams,shelden 30% 5% 1.97 +17 5.0
lucasiii,john 9% 29% 0.56 + 1 1.2 carter,anthony 31% 11% 0.98 - 2 3.2
gibson,taj 24% 14% 0.17 -16 0.8 forbes,gary 14% 19% 0.79 - 2 2.7
scalabrine,brian (DNP) balkman,renaldo (DNP)
thomas,kurt (DNP) ely,melvin (DNP)
PACE: 96.7 ORTG eFG% oRB% TO% FTA% PACE: 96.7 ORTG eFG% oRB% TO% FTA%
bulls,chicago 100.3 .422 .239 .124 .159 nuggets,denver 101.4 .506 .162 .207 .114
---
SUNS 116, CLIPPERS 108 (box)
LAC (3-13) PLY% USG PCP +/- GR PHX (7-8) PLY% USG PCP +/- GR
griffin,blake 78% 26% 0.97 - 8 27.7 nash,steve 60% 28% 1.25 +25 27.0
gomes,ryan 65% 21% 1.38 + 5 26.7 frye,channing 76% 16% 1.45 +19 22.1
cook,brian 57% 15% 2.04 + 5 24.3 hill,grant 55% 13% 1.92 +10 18.2
gordon,eric 81% 37% 1.02 -14 18.2 richardson,jason 69% 28% 1.47 +17 18.1
warren,willie 35% 18% 0.96 + 6 5.2 warrick,hakim 77% 24% 1.09 + 8 16.5
smith,craig 28% 16% 1.13 - 4 3.7 dudley,jared 47% 11% 1.58 - 4 10.5
aminu,alfarouq 49% 17% 0.51 - 7 3.0 dragic,goran 38% 39% 0.76 -15 9.2
butler,rasual 44% 7% 0.81 + 5 2.1 childress,josh 32% 3% 2.51 -11 1.4
jordan,deandre 32% 4% 1.57 -12 1.4 turkoglu,hedo 32% 8% 0.23 - 2 0.5
bledsoe,eric 22% 7% 1.13 -11 1.4 barron,earl 15% 5% 0.00 - 7 0.0
foye,randy 10% 7% 2.01 - 5 1.2 clark,earl (DNP)
collins,jarron (DNP) siler,garret (DNP)
PACE: 94.0 ORTG eFG% oRB% TO% FTA% PACE: 94.0 ORTG eFG% oRB% TO% FTA%
clippers,losangel 114.9 .572 .200 .170 .089 suns,phoenix 123.4 .549 .220 .085 .154
---
JAZZ 102, LAKERS 96 (box)
LAL (13-2) PLY% USG PCP +/- GR UTA (11-5) PLY% USG PCP +/- GR
bryant,kobe 70% 41% 1.07 + 1 28.0 williams,deron 79% 24% 1.85 + 2 46.5
odom,lamar 86% 12% 1.83 - 2 26.3 jefferson,al 85% 23% 1.00 +14 17.7
gasol,pau 94% 18% 1.37 + 2 23.2 millsap,paul 66% 21% 0.98 +14 10.9
artest,ron 65% 16% 1.05 - 1 11.9 kirilenko,andrei 71% 13% 1.33 - 3 10.6
barnes,matt 43% 15% 1.43 -10 10.9 watson,earl 36% 16% 2.05 +12 9.5
brown,shannon 38% 22% 0.58 - 6 8.5 price,ronnie 21% 25% 1.19 + 4 8.0
fisher,derek 61% 14% 0.27 + 3 1.8 miles,c.j. 46% 24% 0.41 + 7 6.0
blake,steve 37% 19% 0.00 - 9 0.0 bell,raja 54% 16% 0.92 0 5.4
caracter,derrick (DNP) elson,francisco 21% 13% 0.87 -10 2.1
ebanks,devin (DNP) hayward,gordon 9% 23% 0.32 - 4 0.5
vujacic,sasha (DNP) fesenko,kyrylo 13% 7% 0.26 - 6 0.3
walton,luke (DNP) evans,jeremy (DNP)
PACE: 86.9 ORTG eFG% oRB% TO% FTA% PACE: 86.9 ORTG eFG% oRB% TO% FTA%
lakers,losangeles 110.5 .443 .200 .069 .157 jazz,utah 117.4 .538 .171 .115 .096
---
GRIZZLIES 116, WARRIORS 111 (box)
GSW (7-9) PLY% USG PCP +/- GR MEM (7-9) PLY% USG PCP +/- GR
curry,stephen 63% 27% 1.45 - 1 27.4 mayo,o.j. 56% 29% 1.31 + 9 30.2
ellis,monta 81% 26% 1.15 + 2 22.8 gay,rudy 81% 24% 1.19 + 7 23.6
biedrins,andris 87% 20% 1.65 + 2 22.4 randolph,zach 79% 17% 1.09 +16 20.9
adrien,jeff 64% 16% 1.08 + 6 15.5 vasquez,greivis 27% 28% 1.42 0 14.9
wright,dorell 89% 14% 1.14 + 1 12.8 conley,mike 73% 17% 1.18 + 5 9.6
williams,reggie 36% 13% 1.35 - 2 8.9 gasol,marc 59% 12% 1.94 + 3 8.3
radmanovic,vladimir 20% 22% 1.62 - 4 6.9 arthur,darrell 43% 19% 0.97 - 4 4.9
lin,jeremy 22% 15% 0.25 - 3 0.6 henry,xavier 38% 11% 1.32 0 4.9
gadzuric,dan 16% 9% 0.08 -15 0.2 allen,tony 32% 16% 0.93 - 6 4.5
carney,rodney 19% 18% 0.00 - 8 0.0 young,sam 11% 25% 0.48 - 5 0.9
radmanovic,vladimir (DNP) carroll,demarre (DNP)
wright,brandan (DNP) thabeet,hasheem (DNP)
PACE: 94.5 ORTG eFG% oRB% TO% FTA% PACE: 94.5 ORTG eFG% oRB% TO% FTA%
warriors,goldenst 117.5 .542 .325 .180 .107 grizzlies,memphis 122.7 .575 .162 .127 .135
---
HORNETS 97, TRAIL BLAZERS 78 (box)
NWO (12-3) PLY% USG PCP +/- GR POR (8-7) PLY% USG PCP +/- GR
ariza,trevor 59% 28% 1.15 + 6 23.9 roy,brandon 72% 34% 1.24 - 6 23.7
paul,chris 74% 20% 1.70 +27 23.0 aldridge,lamarcus 89% 21% 0.98 -20 21.9
green,willie 60% 22% 1.37 +17 22.8 miller,andre 63% 23% 0.92 - 7 12.8
west,david 74% 17% 1.26 +13 13.8 johnson,armon 31% 25% 0.80 -11 10.1
okafor,emeka 67% 16% 0.87 +15 11.5 fernandez,rudy 14% 24% 1.12 - 4 6.2
smith,jason 42% 17% 1.03 +13 9.1 camby,marcus 55% 9% 0.91 - 7 5.6
belinelli,marco 60% 15% 1.80 +18 8.6 batum,nicolas 78% 10% 0.84 -17 4.9
jack,jarrett 26% 25% 0.45 - 8 2.5 marks,sean 21% 26% 1.15 - 4 4.6
thornton,marcus 21% 19% 0.66 - 3 1.6 matthews,wesley 43% 17% 0.59 -12 3.2
ilungambenga,didier 17% 17% 0.70 - 3 1.1 cunningham,dante 32% 6% 1.12 - 2 2.0
gray,aaron (DNP) babbitt,luke 3% 43% 0.00 - 5 0.0
pondexter,quincy (DNP) mills,patrick (DNP)
PACE: 82.3 ORTG eFG% oRB% TO% FTA% PACE: 82.3 ORTG eFG% oRB% TO% FTA%
hornets,neworleans 117.9 .576 .344 .207 .160 trailblazers,port 94.8 .434 .140 .122 .075
------------------------------------------------------------------------------------------------------------------------
SATURDAY'S BOX SCORES & RECAPS
NOTE: Glossary is at bottom of page.
HAWKS 99, KNICKS 90 (box)
ATL (11-7) PLY% USG PCP +/- GR NYK (10-9) PLY% USG PCP +/- GR
crawford,jamal 56% 35% 1.18 - 1 29.0 fields,landry 76% 15% 1.36 - 3 26.7
horford,al 87% 18% 1.19 - 1 24.1 stoudemire,amare 77% 34% 0.96 - 8 22.1
williams,marvin 61% 14% 1.74 + 9 18.9 felton,raymond 78% 26% 1.08 -16 20.9
bibby,mike 75% 12% 1.96 + 9 13.3 chandler,wilson 76% 19% 1.04 - 1 12.0
smith,josh 47% 27% 1.19 +16 10.4 mozgov,timofey 29% 13% 1.47 - 4 8.1
evans,maurice 53% 16% 1.27 + 1 9.6 walker,bill 29% 18% 1.28 - 7 5.0
johnson,joe 82% 19% 0.93 + 5 9.1 gallinari,danilo 48% 12% 0.86 - 5 3.9
pachulia,zaza 21% 24% 0.50 0 1.3 douglas,toney 57% 9% 0.66 + 4 2.9
powell,josh 7% 31% 0.83 + 2 0.9 randolph,anthony 4% 30% 1.32 + 4 2.7
collins,jason 12% 6% 0.37 + 5 0.2 turiaf,ronny 21% 14% 0.49 -13 1.9
crawford,jordan (DNP) rautins,andy 4% 30% 0.00 + 4 0.0
teague,jeff (DNP) mason,roger (DNP)
PACE: 84.7 ORTG eFG% oRB% TO% FTA% PACE: 84.7 ORTG eFG% oRB% TO% FTA%
hawks,atlanta 116.8 .494 .234 .071 .073 knicks,newyork 106.2 .500 .195 .142 .099
---
MAGIC 100, WIZARDS 99 (box)
ORL (13-4) PLY% USG PCP +/- GR WAS (5-11) PLY% USG PCP +/- GR
howard,dwight 86% 33% 1.09 + 4 34.0 arenas,gilbert 76% 42% 0.94 - 7 41.9
richardson,quentin 67% 21% 1.51 + 6 16.7 blatche,andray 78% 16% 1.19 - 1 16.8
lewis,rashard 64% 21% 0.82 + 1 14.4 young,nick 67% 26% 1.22 + 7 14.6
nelson,jameer 65% 22% 0.89 - 2 10.5 hinrich,kirk 71% 17% 0.99 - 6 11.4
redick,j.j. 53% 6% 2.67 + 3 10.2 gee,alonzo 63% 12% 1.58 + 2 8.1
pietrus,mickael 61% 8% 1.14 - 4 8.8 mcgee,javale 55% 14% 1.24 +15 7.9
duhon,chris 38% 14% 1.01 + 1 6.5 seraphin,kevin 21% 18% 0.81 -10 3.7
bass,brandon 36% 21% 0.85 0 5.9 booker,trevor 22% 6% 1.58 0 3.6
williams,jason 16% 18% 1.76 - 1 4.1 martin,cartier 23% 6% 2.79 + 1 3.5
gortat,marcin 14% 29% 0.76 - 3 3.4 armstrong,hilton 25% 5% 1.89 - 6 1.8
allen,malik (DNP) ndiaye,hamady (DNP)
anderson,ryan (DNP) wall,john (DNP)
PACE: 87.2 ORTG eFG% oRB% TO% FTA% PACE: 87.2 ORTG eFG% oRB% TO% FTA%
magic,orlando 114.6 .513 .244 .149 .136 wizards,washington 113.5 .494 .364 .149 .136
---
