|
The story of the day in the NBA today is the situation in New Orleans. The league is reportedly on the cusp of assuming control of the Hornets from George Shinn. The object is to find an owner who wishes to keep the team in the Crescent City. However, the Hornets are on the verge of triggering an out clause in their arena lease with the city, which would allow them to become a prime candidate for relocation.
My old stomping grounds of Kansas City has been prominently mentioned as a possible locale, and there is an NBA-ready arena. What there isn't is a KC-based ownership group, which is a bit of a problem. Seattle is another possibility, which would mean the return of the Super Sonics. That would make many NBA fans happy, particularly certain a Seattle-based Basketball Prospectus writer whom we will not name here. Anaheim has been bandied about because of its arena and Sports Illustrated writer Ian Thomsen even threw Chicago out as a possibility to add a second team. The NBA fan base exists in Chicago for that, but for the life of me, I can't figure out where another team would play. There are a lot of moving parts to this story, so keep an eye on the site for analysis of events as they break.
From a personal standpoint, while I'd be happy for the people back in KC if they found a tenant for the Sprint Center, and while I'd love to have another 41 NBA games per season in Chicago and while it'd be great to see the Sonics return from whence they never should have left--let's just keep the team in New Orleans and make it work. That's a great city, one that doesn't need any bad breaks right now. There are other markets in the league I'd rather see cast aside before New Orleans.
------------------------------------------------------------------------------------------------------------------------
PRO BASKETBALL PROSPECTUS HOOPS LIST
Games through Dec. 5
TEAM, POW TEAM, POW
1. celtics,boston, 63.3 16. knicks,newyork, 38.9
2. mavericks,dallas, 61.9 17. rockets,houston, 37.6
3. spurs,sanantonio, 61.0 18. bucks,milwaukee, 34.8
4. jazz,utah, 56.7 19. grizzlies,memphis, 34.5
5. heat,miami, 55.5 20. raptors,toronto, 33.9
6. magic,orlando, 55.2 21. bobcats,charlotte, 31.6
7. hornets,neworleans, 55.1 22. warriors,goldenstate, 30.1
8. bulls,chicago, 52.0 23. 76ers,philadelphia, 29.6
9. lakers,losangeles, 50.2 24. pistons,detroit, 26.1
10. nuggets,denver, 50.2 25. nets,newjersey, 25.3
11. thunder,oklahomacity, 47.3 26. cavaliers,cleveland, 22.8
12. suns,phoenix, 45.2 27. clippers,losangeles, 22.7
13. hawks,atlanta, 44.3 28. timberwolves,minnesota, 22.2
14. pacers,indiana, 43.5 29. wizards,washington, 21.2
15. trailblazers,portland, 39.1 30. kings,sacramento, 17.4
NOTE: POW, our formula for a team's power rating, is an estimate of
a team's "true talent" level expressed as wins per 82 games. The
formula takes into account point differential, home-road performance,
record in close games and strength of schedule.
------------------------------------------------------------------------------------------------------------------------
LIVE AT BASKETBALL PROSPECTUS
1. Why are so interested in the North Carolina Tar Heels? (Unfiltered)
2. Kevin Pelton reviews FreeDarko Presents the Undisputed Guide to Pro Basketball History.
3. Illinois made an early statement by dispatching with Gonzaga. (premium)
4. Who sit and who to start. (premium)
5. The Indiana Pacers are off to a great start. (premium)
6. Tennessee springs an early surprise. (premium)
7. Is Arizona's Derrick Williams the player of the year? (premium)
8. What's wrong with the slumping Trail Blazers? Kevin Pelton has a look. (premium)
9. After a big win over North Carolina, John Gasaway looks in on red-hot Illinois. (Unfiltered)
10. There are a lot of theories going around regarding the struggles of the Miami Heat, but Kevin Pelton gets down to the nitty-gritty as only he can. (Free preview)
------------------------------------------------------------------------------------------------------------------------
FANTASY PROJECTIONS
Our downloadable Basketball
Fantasy Projection spreadsheets are available for anyone with a premium subscription to Basketball Prospectus. The sheet is updated daily and can be found on your 'Manage Profile' page. The download includes a forecast for the next seven days for every player, game-by-game projections and health status updates.
------------------------------------------------------------------------------------------------------------------------
HOT FIVES
POWER RATING (POW) GR (12/1-12/5) WP82 -- ALL WP82 -- ROOKIES
celtics,boston, 63.3 bogut,andrew (S), 44.7 james,lebron, 25.0 griffin,blake, 15.8
mavericks,dallas, 61.9 james,lebron (R), 43.4 bryant,kobe, 22.6 wall,john, 8.7
spurs,sanantonio, 61.0 curry,stephen (U), 40.9 williams,deron, 21.3 bledsoe,eric, 3.3
jazz,utah, 56.7 nowitzki,dirk (S), 40.3 ellis,monta, 18.4 fields,landry, 3.2
heat,miami, 55.5 evans,tyreke (S), 38.6 gay,rudy, 18.2 cousins,demarcus, 2.7
Note: GR leaders are from Dec. 1-5 only.
------------------------------------------------------------------------------------------------------------------------
WEDNESDAY'S BOX SCORES
NOTE: Glossary is at bottom of page.
HAWKS 112, GRIZZLIES 109 (box)
MEM (8-12) PLY% USG PCP +/- GR ATL (13-7) PLY% USG PCP +/- GR
gay,rudy 76% 30% 0.90 + 5 24.4 crawford,jamal 70% 24% 1.16 + 8 20.2
randolph,zach 90% 20% 1.20 - 3 23.5 bibby,mike 70% 11% 2.39 + 2 17.1
conley,mike 81% 20% 1.44 - 2 21.2 horford,al 79% 19% 1.45 0 16.5
gasol,marc 65% 18% 1.42 + 4 19.4 evans,maurice 45% 14% 1.40 -12 15.3
mayo,o.j. 51% 16% 1.27 + 2 10.9 powell,josh 48% 24% 1.09 + 8 14.8
allen,tony 29% 22% 1.12 - 2 8.5 williams,marvin 85% 14% 1.26 +10 14.7
vasquez,greivis 19% 18% 1.17 0 3.5 smith,josh 48% 42% 0.68 - 7 14.4
thabeet,hasheem 17% 3% 2.63 - 8 3.1 teague,jeff 30% 22% 1.42 + 1 9.7
young,sam 20% 18% 0.89 - 8 2.7 pachulia,zaza 25% 2% 1.36 + 5 0.6
henry,xavier 47% 9% 0.56 + 1 2.0 collins,jason (DNP)
carroll,demarre 4% 49% 0.40 - 4 0.9 crawford,jordan (DNP)
law,acie (DNP) thomas,etan (DNP)
PACE: 90.7 ORTG eFG% oRB% TO% FTA% PACE: 90.7 ORTG eFG% oRB% TO% FTA%
grizzlies,memphis 120.1 .542 .375 .143 .116 hawks,atlanta 123.5 .576 .222 .121 .126
---
THUNDER 123, NETS 120, 3OT (box)
OKC (13-7) PLY% USG PCP +/- GR NJN (6-14) PLY% USG PCP +/- GR
green,jeff 85% 22% 1.53 0 34.9 lopez,brook 84% 33% 0.74 + 7 29.9
westbrook,russell 76% 45% 0.96 0 30.1 morrow,anthony 83% 20% 1.05 +12 26.0
ibaka,serge 48% 20% 0.84 -10 12.0 farmar,jordan 82% 25% 1.20 + 3 17.4
harden,james 67% 18% 1.07 + 3 10.6 humphries,kris 62% 9% 1.48 -11 7.9
sefolosha,thabo 88% 5% 1.06 + 8 5.3 outlaw,travis 74% 16% 0.99 + 6 7.4
krstic,nenad 51% 16% 0.51 + 6 4.7 graham,stephen 37% 8% 1.63 -18 6.7
maynor,eric 28% 18% 0.47 + 2 4.5 murphy,troy 23% 12% 1.26 +12 5.5
collison,nick 39% 5% 1.44 + 4 4.2 petro,johan 16% 20% 0.63 - 8 2.4
white,d.j. 13% 10% 0.96 + 3 1.1 james,damion 6% 10% 1.86 - 4 1.0
mullens,byron 4% 15% 0.94 + 2 1.1 favors,derrick 13% 23% 0.44 - 7 0.9
ivey,royal 1% -% 0.00 - 3 0.0 uzoh,ben 19% 16% 0.18 - 7 0.8
peterson,morris (DNP) ross,quinton (DNP)
PACE: 113.3 ORTG eFG% oRB% TO% FTA% PACE: 113.3 ORTG eFG% oRB% TO% FTA%
thunder,oklacity 108.5 .450 .255 .115 .159 nets,newjersey 105.9 .505 .208 .168 .124
---
RAPTORS 127, WIZARDS 108 (box)
WAS (6-12) PLY% USG PCP +/- GR TOR (8-11) PLY% USG PCP +/- GR
blatche,andray 68% 27% 0.74 -11 25.6 calderon,jose 52% 12% 2.28 +10 24.7
mcgee,javale 57% 24% 1.30 -15 17.6 derozan,demar 59% 23% 1.38 +13 16.0
wall,john 66% 23% 1.33 -11 16.0 bayless,jerryd 50% 22% 1.53 + 8 15.1
martin,cartier 14% 18% 2.50 + 4 12.2 davis,ed 50% 13% 1.49 + 6 13.3
hinrich,kirk 72% 18% 1.15 -15 11.9 barbosa,leandro 43% 32% 1.13 +18 13.1
arenas,gilbert 61% 21% 0.59 - 6 7.2 weems,sonny 58% 26% 1.07 +10 11.9
young,nick 25% 32% 0.89 -11 5.6 bargnani,andrea 54% 28% 1.07 +12 11.7
booker,trevor 49% 10% 0.93 -10 5.2 dorsey,joey 39% 9% 1.89 + 3 11.5
thornton,al 33% 14% 0.92 -10 4.9 kleiza,linas 38% 21% 0.91 + 7 8.7
gee,alonzo 29% 11% 1.43 - 8 4.2 johnson,amir 45% 8% 1.17 +16 4.9
seraphin,kevin 27% 5% 0.65 - 2 1.0 wright,julian 11% 9% 0.00 - 8 0.0
armstrong,hilton (DNP) stojakovic,peja (DNP)
PACE: 96.9 ORTG eFG% oRB% TO% FTA% PACE: 96.9 ORTG eFG% oRB% TO% FTA%
wizards,washington 111.4 .476 .191 .113 .186 raptors,toronto 131.0 .614 .400 .134 .123
---
CELTICS 99, TRAIL BLAZERS 95 (box)
POR (8-11) PLY% USG PCP +/- GR BOS (15-4) PLY% USG PCP +/- GR
miller,andre 78% 25% 1.12 - 1 27.6 pierce,paul 77% 24% 1.59 + 5 26.0
roy,brandon 77% 18% 1.22 + 4 25.4 garnett,kevin 73% 24% 1.02 + 3 23.5
aldridge,lamarcus 94% 20% 0.94 - 6 15.7 o'neal,shaquille 55% 27% 0.90 + 1 16.3
matthews,wesley 79% 22% 1.30 - 4 14.2 rondo,rajon 93% 12% 1.48 + 7 15.7
fernandez,rudy 35% 24% 1.10 + 7 12.0 davis,glen 59% 19% 1.39 + 5 15.5
batum,nicolas 32% 16% 1.01 - 9 7.4 allen,ray 78% 19% 0.65 -10 11.3
camby,marcus 44% 6% 2.12 +11 5.0 daniels,marquis 46% 11% 0.88 +11 3.8
cunningham,dante 27% 19% 0.76 - 8 2.4 erden,semih 11% 9% 1.36 + 1 2.4
mills,patrick 17% 5% 1.38 - 2 1.7 robinson,nate 7% 29% 0.41 - 3 1.6
marks,sean 17% 32% 0.00 -12 0.0 wafer,von 0% -% 0.00 0 0.0
babbitt,luke (DNP) bradley,avery (DNP)
johnson,armon (DNP) harangody,luke (DNP)
PACE: 85.2 ORTG eFG% oRB% TO% FTA% PACE: 85.2 ORTG eFG% oRB% TO% FTA%
trailblazers,port 111.5 .507 .206 .141 .119 celtics,boston 116.2 .619 .125 .199 .134
---
HEAT 97, PISTONS 72 (box)
DET (6-14) PLY% USG PCP +/- GR MIA (12-8) PLY% USG PCP +/- GR
monroe,greg 64% 21% 1.17 -10 25.4 bosh,chris 60% 25% 1.23 +23 21.8
prince,tayshaun 59% 18% 0.96 -15 10.6 james,lebron 65% 32% 1.01 +17 19.2
villanueva,charlie 44% 27% 1.06 -11 8.8 jones,james 58% 13% 1.61 +22 14.7
stuckey,rodney 47% 29% 0.58 -13 8.4 house,eddie 32% 19% 2.04 - 3 14.0
hamilton,richard 50% 26% 0.79 -21 7.9 wade,dwyane 39% 40% 0.97 +19 12.9
wilcox,chris 14% 36% 0.78 0 6.3 chalmers,mario 50% 8% 2.36 +11 11.4
gordon,ben 50% 10% 1.34 - 4 4.9 arroyo,carlos 56% 16% 0.96 + 9 9.4
bynum,will 53% 17% 0.67 -12 4.8 howard,juwan 40% 23% 1.29 + 2 7.7
wallace,ben 37% 9% 1.59 -17 3.7 ilgauskas,zydrunas 36% 16% 1.61 +15 5.3
daye,austin 27% 30% 0.35 - 5 2.8 anthony,joel 47% 7% 0.44 +17 0.8
maxiell,jason 41% 10% 0.65 -12 2.2 dampier,erick 17% 6% 0.00 - 7 0.0
mcgrady,tracy 15% 7% 1.21 - 5 1.1 magloire,jamaal (DNP)
PACE: 82.8 ORTG eFG% oRB% TO% FTA% PACE: 82.8 ORTG eFG% oRB% TO% FTA%
pistons,detroit 86.9 .401 .271 .193 .101 heat,miami 117.1 .553 .278 .121 .112
---
MAGIC 107, BULLS 78 (box)
ORL (15-4) PLY% USG PCP +/- GR CHI (9-8) PLY% USG PCP +/- GR
nelson,jameer 73% 20% 1.94 +27 35.8 noah,joakim 53% 25% 1.14 -14 19.8
richardson,quentin 70% 9% 1.97 + 8 17.2 rose,derrick 67% 29% 0.83 -24 10.6
lewis,rashard 49% 20% 1.32 +14 16.1 johnson,james 31% 30% 0.74 - 6 10.2
bass,brandon 60% 18% 1.43 +20 14.6 watson,c.j. 33% 31% 0.56 - 5 8.6
carter,vince 71% 33% 0.88 +16 14.2 deng,luol 58% 17% 0.88 -20 8.2
howard,dwight 72% 22% 0.91 +22 9.6 brewer,ronnie 44% 16% 0.74 -11 7.7
pietrus,mickael 23% 20% 1.06 + 6 6.6 gibson,taj 47% 19% 0.97 -11 7.2
allen,malik 7% 13% 2.24 + 7 2.8 korver,kyle 63% 9% 1.28 -25 6.0
duhon,chris 40% 15% 0.43 +11 2.8 bogans,keith 37% 13% 1.18 - 5 4.5
gortat,marcin 28% 12% 0.55 + 7 2.1 boozer,carlos 45% 15% 0.83 -15 3.8
anderson,ryan 7% 13% 0.32 + 7 0.2 asik,omer 18% 6% 1.47 - 5 2.4
williams,jason 1% -% 0.00 0 0.0 thomas,kurt 4% 27% 0.00 - 4 0.0
PACE: 87.7 ORTG eFG% oRB% TO% FTA% PACE: 87.7 ORTG eFG% oRB% TO% FTA%
magic,orlando 121.9 .553 .500 .239 .120 bulls,chicago 88.9 .451 .189 .182 .105
---
HORNETS 89, BOBCATS 73 (box)
CHA (7-12) PLY% USG PCP +/- GR NWO (13-6) PLY% USG PCP +/- GR
augustin,d.j. 73% 20% 1.07 -12 18.0 west,david 71% 27% 1.13 +18 19.3
wallace,gerald 87% 20% 1.02 -17 17.6 paul,chris 82% 11% 2.35 +19 19.3
diaw,boris 80% 24% 0.74 -13 12.1 green,willie 43% 26% 1.13 +12 17.1
brown,kwame 34% 20% 0.81 - 6 9.3 ariza,trevor 80% 20% 0.92 +13 12.9
livingston,shaun 58% 16% 0.56 -14 8.5 okafor,emeka 79% 17% 1.16 +14 10.4
thomas,tyrus 45% 20% 1.21 -16 7.5 belinelli,marco 41% 17% 1.16 + 2 9.1
mohammed,nazr 31% 24% 1.13 - 1 7.0 smith,jason 37% 15% 0.81 0 6.2
mcguire,dominic 50% 19% 0.46 - 1 4.4 pondexter,quincy 20% 14% 1.97 + 3 5.1
carroll,matt 19% 16% 0.43 - 5 2.2 thornton,marcus 21% 35% 0.78 + 5 4.6
brown,derrick 23% 3% 0.95 + 5 0.5 jack,jarrett 14% 30% 0.32 - 4 1.8
collins,sherron (DNP) ilungambenga,didier 11% 10% 0.43 - 2 0.3
jackson,stephen (DNP) andersen,david (DNP)
PACE: 83.9 ORTG eFG% oRB% TO% FTA% PACE: 83.9 ORTG eFG% oRB% TO% FTA%
bobcats,charlotte 87.0 .430 .179 .191 .100 hornets,neworleans 106.0 .506 .244 .143 .089
---
MAVERICKS 100, TIMBERWOLVES 86 (box)
MIN (4-15) PLY% USG PCP +/- GR DAL (15-4) PLY% USG PCP +/- GR
love,kevin 80% 16% 1.17 -13 23.6 barea,jose 47% 33% 0.84 + 6 15.2
ridnour,luke 68% 17% 1.05 - 6 16.6 terry,jason 56% 17% 1.73 +13 11.1
beasley,michael 61% 25% 0.80 0 13.4 nowitzki,dirk 49% 21% 0.80 +12 10.8
milicic,darko 75% 24% 0.71 - 9 8.8 marion,shawn 61% 25% 1.10 +17 10.7
ellington,wayne 55% 21% 0.96 -18 8.1 stevenson,deshawn 39% 12% 1.74 - 3 9.7
johnson,wesley 41% 5% 2.30 + 3 4.2 butler,caron 42% 23% 0.82 + 4 9.4
gaines,sundiata 20% 22% 1.06 - 1 4.0 kidd,jason 59% 21% 0.75 +14 9.3
brewer,corey 43% 19% 0.64 -13 3.9 chandler,tyson 46% 14% 1.68 + 7 9.1
tolliver,anthony 33% 16% 0.86 -16 3.1 haywood,brendan 45% 18% 1.03 +12 9.1
koufos,kosta 5% 68% 1.25 + 5 2.9 cardinal,brian 39% 5% 3.01 + 2 7.8
telfair,sebastian 12% 29% 0.47 - 7 1.3 novak,steve 9% 21% 0.70 - 7 1.8
hayward,lazar 8% 24% 0.00 + 5 0.0 mahinmi,ian 9% 19% 0.70 - 7 0.7
PACE: 95.6 ORTG eFG% oRB% TO% FTA% PACE: 95.6 ORTG eFG% oRB% TO% FTA%
timberwolves,minn 89.9 .415 .220 .178 .106 mavericks,dallas 104.6 .471 .239 .157 .106
---
ROCKETS 109, LAKERS 99 (box)
LAL (14-6) PLY% USG PCP +/- GR HOU (7-12) PLY% USG PCP +/- GR
odom,lamar 93% 18% 1.60 -16 33.1 battier,shane 57% 17% 1.97 +19 26.6
bryant,kobe 65% 46% 0.88 -20 24.6 lowry,kyle 74% 8% 2.66 +18 21.7
brown,shannon 45% 18% 1.62 +10 14.6 martin,kevin 56% 42% 0.85 +22 15.4
barnes,matt 62% 18% 1.19 - 3 13.1 hayes,chuck 42% 14% 1.31 + 9 10.8
gasol,pau 80% 12% 1.15 -13 9.8 scola,luis 66% 20% 1.17 +21 10.5
blake,steve 44% 12% 1.51 + 3 6.3 budinger,chase 43% 23% 1.12 -12 9.0
fisher,derek 56% 18% 0.42 -13 4.5 hill,jordan 58% 22% 0.82 + 1 9.0
caracter,derrick 20% 8% 1.38 + 3 2.9 miller,brad 34% 20% 1.09 -11 7.7
artest,ron 35% 15% 0.59 - 1 2.5 lee,courtney 44% 16% 1.28 - 9 6.9
ebanks,devin (DNP) smith,ishmael 26% 10% 2.16 - 8 4.8
vujacic,sasha (DNP) jeffries,jared (DNP)
walton,luke (DNP) taylor,jermaine (DNP)
PACE: 89.0 ORTG eFG% oRB% TO% FTA% PACE: 89.0 ORTG eFG% oRB% TO% FTA%
lakers,losangeles 111.3 .482 .293 .135 .114 rockets,houston 122.5 .570 .222 .146 .104
---
NUGGETS 105, BUCKS 94 (box)
MIL (6-12) PLY% USG PCP +/- GR DEN (11-7) PLY% USG PCP +/- GR
salmons,john 77% 24% 1.13 - 6 24.0 smith,j.r. 67% 26% 1.11 +10 26.8
maggette,corey 46% 32% 1.01 - 2 19.4 billups,chauncey 71% 22% 1.21 +17 21.8
ilyasova,ersan 85% 10% 1.20 -13 13.5 harrington,al 56% 28% 0.83 + 4 19.1
jennings,brandon 70% 24% 0.90 -16 10.6 anthony,carmelo 57% 28% 0.89 +10 13.0
dooling,keyon 30% 28% 0.93 + 5 10.4 hilario,nene 60% 26% 1.30 +10 12.6
sanders,larry 70% 16% 1.33 -11 8.3 afflalo,arron 80% 12% 1.00 + 7 6.0
douglas-roberts,chr 43% 20% 0.68 - 6 4.0 andersen,chris 38% 9% 1.40 + 3 5.5
mbahamoute,luc 34% 10% 1.07 - 8 3.6 williams,shelden 30% 3% 2.07 - 1 2.8
brockman,jon 24% 13% 0.55 + 5 1.6 lawson,ty 39% 8% 0.29 - 3 0.6
gooden,drew 21% 27% 0.34 - 3 1.4 forbes,gary 2% 64% 0.00 - 2 0.0
bogut,andrew (DNP) carter,anthony (DNP)
boykins,earl (DNP) ely,melvin (DNP)
PACE: 97.0 ORTG eFG% oRB% TO% FTA% PACE: 97.0 ORTG eFG% oRB% TO% FTA%
bucks,milwaukee 96.9 .444 .174 .144 .145 nuggets,denver 108.2 .493 .194 .165 .186
---
JAZZ 110, PACERS 88 (box)
IND (9-9) PLY% USG PCP +/- GR UTA (15-6) PLY% USG PCP +/- GR
mcroberts,josh 54% 10% 2.29 + 1 16.5 williams,deron 71% 21% 2.26 +22 27.9
collison,darren 72% 30% 0.92 - 9 16.2 jefferson,al 65% 26% 1.14 + 6 21.2
dunleavy jr.,mike 34% 27% 1.13 -26 15.0 kirilenko,andrei 76% 20% 1.21 + 6 19.9
granger,danny 63% 29% 0.83 - 3 13.8 miles,c.j. 46% 34% 0.91 +10 13.0
hibbert,roy 67% 16% 1.35 -17 13.1 bell,raja 59% 14% 1.54 +18 12.6
rush,brandon 87% 14% 1.27 -12 12.8 millsap,paul 71% 23% 0.99 +19 10.7
jones,damon 16% 27% 0.93 - 3 3.5 watson,earl 46% 5% 2.80 - 1 10.2
posey,james 36% 20% 0.22 -20 3.0 fesenko,kyrylo 18% 1% 6.18 +14 3.0
jones,solomon 33% 8% 0.81 - 5 2.8 hayward,gordon 5% 18% 3.78 + 4 3.0
hansbrough,tyler 10% 19% 1.63 - 3 2.6 elson,francisco 16% 2% 3.44 + 2 2.1
ford,t.j. 28% 14% 0.43 -13 2.3 price,ronnie 23% 23% 0.58 + 5 2.1
foster,jeff (DNP) evans,jeremy 3% 37% 1.75 + 5 1.1
PACE: 86.7 ORTG eFG% oRB% TO% FTA% PACE: 86.7 ORTG eFG% oRB% TO% FTA%
pacers,indiana 101.5 .523 .206 .208 .127 jazz,utah 126.9 .500 .432 .081 .076
---
CLIPPERS 90, SPURS 85 (box)
SAS (16-3) PLY% USG PCP +/- GR LAC (5-15) PLY% USG PCP +/- GR
jefferson,richard 69% 14% 1.82 - 8 22.5 gordon,eric 85% 26% 1.01 +10 23.8
ginobili,manu 71% 24% 1.14 - 4 17.6 griffin,blake 83% 33% 1.25 + 7 21.0
neal,gary 40% 30% 1.09 - 2 16.8 bledsoe,eric 51% 13% 1.56 - 2 15.5
hill,george 74% 22% 1.15 + 9 11.0 butler,rasual 33% 20% 1.62 + 3 11.6
duncan,tim 64% 18% 0.94 -13 10.2 jordan,deandre 71% 9% 1.22 +10 10.7
bonner,matt 62% 8% 0.89 -10 5.5 davis,baron 49% 22% 1.35 + 7 9.8
blair,dejuan 31% 17% 1.46 + 4 4.5 gomes,ryan 51% 10% 0.86 - 5 6.4
mcdyess,antonio 27% 21% 0.74 + 5 4.2 smith,craig 17% 23% 0.71 - 2 2.4
parker,tony 38% 20% 0.76 -11 4.0 cook,brian 29% 20% 0.56 - 5 2.0
splitter,tiago 16% 30% 0.74 + 4 2.7 aminu,alfarouq 31% 11% 0.66 + 2 1.8
udoka,ime 9% 32% 0.25 + 1 0.4 collins,jarron (DNP)
quinn,chris (DNP) warren,willie (DNP)
PACE: 85.6 ORTG eFG% oRB% TO% FTA% PACE: 85.6 ORTG eFG% oRB% TO% FTA%
spurs,sanantonio 99.3 .406 .321 .093 .087 clippers,losangele 105.1 .540 .324 .234 .092
------------------------------------------------------------------------------------------------------------------------
THURSDAY'S BOX SCORES
NOTE: Glossary is at bottom of page.
HEAT 118, CAVALIERS 90 (box)
MIA (12-8) PLY% USG PCP +/- GR CLE (7-11) PLY% USG PCP +/- GR
james,lebron 63% 47% 1.33 +26 43.4 gibson,daniel 58% 28% 1.35 -10 32.2
wade,dwyane 68% 29% 1.32 +19 28.6 williams,maurice 53% 28% 0.84 -24 18.4
jones,james 55% 15% 2.29 + 8 21.2 sessions,ramon 47% 19% 1.65 - 4 9.2
bosh,chris 60% 26% 0.91 +22 16.2 varejao,anderson 52% 9% 1.22 -20 9.0
chalmers,mario 42% 10% 2.25 +12 5.4 jamison,antawn 54% 20% 1.11 -11 7.7
arroyo,carlos 58% 14% 0.64 +16 4.5 williams,jawad 40% 18% 0.79 - 1 5.2
anthony,joel 51% 6% 1.99 +12 4.3 hickson,j.j. 55% 18% 0.55 -27 5.1
howard,juwan 40% 16% 0.97 + 6 3.3 powe,leon 25% 22% 1.22 + 2 4.1
ilgauskas,zydrunas 35% 3% 0.95 +13 0.9 parker,anthony 42% 18% 0.57 -18 2.9
dampier,erick 14% 5% 2.05 + 3 0.8 hollins,ryan 13% 33% 0.68 0 2.1
house,eddie 14% 5% 0.81 + 3 0.3 graham,joey 38% 11% 0.59 -12 1.6
magloire,jamaal (DNP) moon,jamario 21% 12% 0.49 -15 0.8
PACE: 91.4 ORTG eFG% oRB% TO% FTA% PACE: 91.4 ORTG eFG% oRB% TO% FTA%
heat,miami 129.0 .627 .257 .109 .101 cavaliers,cleve 98.4 .401 .209 .153 .178
---
SUNS 107, WARRIORS 101 (box)
PHX (10-9) PLY% USG PCP +/- GR GSW (8-11) PLY% USG PCP +/- GR
nash,steve 71% 23% 1.34 +10 29.5 lee,david 93% 25% 1.07 - 7 38.0
richardson,jason 71% 25% 1.34 + 7 16.4 ellis,monta 100% 32% 1.16 - 6 29.7
hill,grant 61% 22% 1.44 + 5 16.3 curry,stephen 71% 18% 1.01 - 6 12.4
frye,channing 76% 15% 0.98 + 5 15.0 wright,dorell 83% 15% 1.35 -11 11.4
dragic,goran 29% 32% 0.95 - 2 12.2 williams,reggie 34% 13% 1.56 + 7 7.5
dudley,jared 30% 18% 1.37 - 5 10.2 biedrins,andris 49% 9% 1.09 - 5 5.0
turkoglu,hedo 57% 15% 1.08 + 7 7.7 carney,rodney 36% 12% 0.80 + 3 2.3
childress,josh 33% 12% 0.99 - 5 4.3 adrien,jeff 15% 11% 1.67 - 2 2.3
warrick,hakim 19% 26% 0.95 - 2 3.1 bell,charlie 8% 12% 0.77 - 1 0.9
barron,earl 53% 13% 0.30 +10 1.4 lin,jeremy 10% 8% 0.06 - 2 0.0
clark,earl (DNP) gadzuric,dan (DNP)
siler,garret (DNP) radmanovic,vladimir (DNP)
PACE: 92.2 ORTG eFG% oRB% TO% FTA% PACE: 92.2 ORTG eFG% oRB% TO% FTA%
suns,phoenix 116.0 .589 .143 .173 .105 warriors,goldenst 109.5 .555 .175 .163 .081
------------------------------------------------------------------------------------------------------------------------
FRIDAY'S BOX SCORES
NOTE: Glossary is at bottom of page.
BOBCATS 91, NETS 84 (box)
NJN (6-14) PLY% USG PCP +/- GR CHA (7-12) PLY% USG PCP +/- GR
outlaw,travis 74% 25% 1.00 -11 22.2 diaw,boris 83% 16% 1.29 +11 22.7
farmar,jordan 72% 25% 1.01 - 1 20.0 jackson,stephen 85% 23% 1.26 + 5 18.6
morrow,anthony 83% 20% 0.93 - 3 12.7 mohammed,nazr 53% 27% 0.94 + 8 17.2
lopez,brook 73% 19% 0.64 - 8 6.7 augustin,d.j. 80% 17% 1.10 +11 11.1
uzoh,ben 28% 14% 0.93 - 6 5.2 thomas,tyrus 39% 22% 1.08 + 2 8.9
murphy,troy 42% 6% 1.94 +15 4.4 wallace,gerald 77% 21% 0.76 +10 6.8
james,damion 29% 20% 0.87 + 1 4.4 mcguire,dominic 38% 15% 0.55 -10 4.1
favors,derrick 30% 16% 0.86 - 5 4.0 livingston,shaun 26% 15% 0.21 - 4 0.6
humphries,kris 42% 13% 0.77 -11 3.5 brown,kwame 19% 16% 0.00 + 2 0.0
petro,johan 16% 15% 0.00 - 1 0.0 brown,derrick (DNP)
ross,quinton (DNP) carroll,matt (DNP)
james,damion (DNP) collins,sherron (DNP)
PACE: 101.3 ORTG eFG% oRB% TO% FTA% PACE: 101.3 ORTG eFG% oRB% TO% FTA%
nets,newjersey 82.9 .346 .196 .148 .109 bobcats,charlotte 89.8 .401 .315 .217 .139
---
RAPTORS 111, THUNDER 99 (box)
OKC (13-7) PLY% USG PCP +/- GR TOR (8-11) PLY% USG PCP +/- GR
green,jeff 78% 22% 1.16 -15 21.5 johnson,amir 66% 11% 1.73 + 7 19.2
