2008 Game Plan for Boston College
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 10 | New Hampshire (s) (sr) | W, 67-57 | H | 65 | 102.2 | 51.0 | 21.4 | 39.4 | 56.9 | 87.0 | 44.2 | 22.9 | 33.3 | 13.3 |
| Sun Nov 12 | Florida Atlantic (s) (sr) | W, 68-62 | H | 68 | 98.9 | 48.1 | 23.3 | 36.1 | 46.1 | 90.2 | 47.2 | 27.6 | 35.4 | 29.6 |
| Sat Nov 18 | Mercer (s) (sr) | W, 73-56 | H | 72 | 101.3 | 45.4 | 20.8 | 38.0 | 32.3 | 77.7 | 34.3 | 20.8 | 42.3 | 23.9 |
| Tue Nov 21 | Rhode Island (s) (sr) | W, 76-72 | H | 75 | 100.5 | 50.8 | 26.4 | 40.3 | 27.7 | 95.2 | 54.2 | 23.8 | 29.9 | 18.3 |
| Tue Nov 28 | Michigan (s) (sr) | W, 77-64 | A | 67 | 114.0 | 51.6 | 17.8 | 43.0 | 35.5 | 94.8 | 45.1 | 11.8 | 22.4 | 27.9 |
| Fri Dec 1 | Providence (s) (sr) | L, 98-89 | H | 68 | 116.1 | 50.0 | 18.3 | 45.2 | 50.8 | 127.8 | 61.7 | 15.7 | 50.0 | 60.0 |
| Mon Dec 4 | St. Louis (s) (sr) | W, 61-39 | H | 56 | 108.8 | 52.3 | 17.8 | 38.3 | 53.5 | 69.5 | 35.7 | 17.8 | 19.4 | 20.4 |
| Sat Dec 9 | Maryland (s) (sr) | W, 81-78 | A | 71 | 112.8 | 46.3 | 15.3 | 32.9 | 75.9 | 108.7 | 46.6 | 13.9 | 41.6 | 21.9 |
| Tue Dec 12 | Massachusetts (s) (sr) | L, 83-80 | H | 73 | 108.5 | 54.2 | 21.7 | 38.7 | 42.4 | 112.6 | 49.3 | 12.2 | 35.3 | 23.3 |
| Fri Dec 22 | Northeastern (s) (sr) | W, 57-55 | H | 63 | 90.4 | 46.1 | 27.0 | 37.5 | 23.1 | 87.2 | 49.1 | 30.1 | 41.4 | 9.3 |
| Thu Dec 28 | Sacred Heart (s) (sr) | W, 80-75 | H | 62 | 127.8 | 69.5 | 22.4 | 42.9 | 73.2 | 119.9 | 62.9 | 24.0 | 37.0 | 6.9 |
| Tue Jan 2 | Longwood (s) (sr) | W, 81-52 | H | 70 | 115.3 | 62.0 | 25.6 | 32.1 | 63.0 | 74.0 | 41.4 | 22.8 | 18.9 | 17.2 |
| Fri Jan 5 | Kansas (s) (sr) | L, 85-60 | H | 64 | 93.3 | 49.0 | 21.8 | 29.2 | 32.7 | 132.2 | 56.5 | 14.0 | 52.5 | 30.6 |
| Sun Jan 7 | Robert Morris (s) (sr) | L, 57-51 | H | 65 | 77.4 | 43.1 | 30.4 | 30.8 | 21.6 | 86.5 | 41.2 | 16.7 | 28.4 | 33.3 |
| Fri Jan 12 | Wake Forest (s) (sr) | W, 112-73 | H | 74 | 151.3 | 77.1 | 17.6 | 40.5 | 40.7 | 98.7 | 47.1 | 21.6 | 46.2 | 23.5 |
| Mon Jan 15 | Miami FL (s) (sr) | W, 76-66 | H | 74 | 102.3 | 51.8 | 20.2 | 30.3 | 47.3 | 88.9 | 36.8 | 14.8 | 34.0 | 17.1 |
| Fri Jan 19 | Virginia (s) (sr) | L, 84-66 | A | 71 | 92.7 | 44.4 | 19.7 | 33.7 | 38.7 | 118.0 | 50.0 | 8.4 | 31.2 | 31.3 |
| Sat Nov 10 | New Hampshire (s) (sr) | W, 67-57 | H | 65 | 102.2 | 51.0 | 21.4 | 39.4 | 56.9 | 87.0 | 44.2 | 22.9 | 33.3 | 13.3 |
| Mon Nov 12 | Florida Atlantic (s) (sr) | W, 68-62 | H | 68 | 98.9 | 48.1 | 23.3 | 36.1 | 46.1 | 90.2 | 47.2 | 27.6 | 35.4 | 29.6 |
| Sun Nov 18 | Mercer (s) (sr) | W, 73-56 | H | 72 | 101.3 | 45.4 | 20.8 | 38.0 | 32.3 | 77.7 | 34.3 | 20.8 | 42.3 | 23.9 |
| Wed Nov 21 | Rhode Island (s) (sr) | W, 76-72 | H | 75 | 100.5 | 50.8 | 26.4 | 40.3 | 27.7 | 95.2 | 54.2 | 23.8 | 29.9 | 18.3 |
| Wed Nov 28 | Michigan (s) (sr) | W, 77-64 | A | 67 | 114.0 | 51.6 | 17.8 | 43.0 | 35.5 | 94.8 | 45.1 | 11.8 | 22.4 | 27.9 |
| Sat Dec 1 | Providence (s) (sr) | L, 98-89 | h | 68 | 116.1 | 50.0 | 18.3 | 45.2 | 50.8 | 127.8 | 61.7 | 15.7 | 50.0 | 60.0 |
| Tue Dec 4 | St. Louis (s) (sr) | W, 61-39 | H | 56 | 108.8 | 52.3 | 17.8 | 38.3 | 53.5 | 69.5 | 35.7 | 17.8 | 19.4 | 20.4 |
| Sun Dec 9 | Maryland (s) (sr) | W, 81-78 | A | 71 | 112.8 | 46.3 | 15.3 | 32.9 | 75.9 | 108.7 | 46.6 | 13.9 | 41.6 | 21.9 |
| Wed Dec 12 | Massachusetts (s) (sr) | L, 83-80 | H | 73 | 108.5 | 54.2 | 21.7 | 38.7 | 42.4 | 112.6 | 49.3 | 12.2 | 35.3 | 23.3 |
| Sat Dec 22 | Northeastern (s) (sr) | W, 57-55 | H | 63 | 90.4 | 46.1 | 27.0 | 37.5 | 23.1 | 87.2 | 49.1 | 30.1 | 41.4 | 9.3 |
| Fri Dec 28 | Sacred Heart (s) (sr) | W, 80-75 | H | 62 | 127.8 | 69.5 | 22.4 | 42.9 | 73.2 | 119.9 | 62.9 | 24.0 | 37.0 | 6.9 |
| Wed Jan 2 | Longwood (s) (sr) | W, 81-52 | H | 70 | 115.3 | 62.0 | 25.6 | 32.1 | 63.0 | 74.0 | 41.4 | 22.8 | 18.9 | 17.2 |
| Sat Jan 5 | Kansas (s) (sr) | L, 85-60 | H | 64 | 93.3 | 49.0 | 21.8 | 29.2 | 32.7 | 132.2 | 56.5 | 14.0 | 52.5 | 30.6 |
| Mon Jan 7 | Robert Morris (s) (sr) | L, 57-51 | H | 65 | 77.4 | 43.1 | 30.4 | 30.8 | 21.6 | 86.5 | 41.2 | 16.7 | 28.4 | 33.3 |
| Sat Jan 12 | Wake Forest (s) (sr) | W, 112-73 | H | 74 | 151.3 | 77.1 | 17.6 | 40.5 | 40.7 | 98.7 | 47.1 | 21.6 | 46.2 | 23.5 |
| Tue Jan 15 | Miami FL (s) (sr) | W, 76-66 | H | 74 | 102.3 | 51.8 | 20.2 | 30.3 | 47.3 | 88.9 | 36.8 | 14.8 | 34.0 | 17.1 |
| Sat Jan 19 | Virginia (s) (sr) | L, 84-66 | A | 71 | 92.7 | 44.4 | 19.7 | 33.7 | 38.7 | 118.0 | 50.0 | 8.4 | 31.2 | 31.3 |
| Sat Jan 26 | Virginia Tech (s) (sr) | L, 81-73 | H | 62 | 103.2 | 41.4 | 11.3 | 33.0 | 48.4 | 114.5 | 46.4 | 9.9 | 43.9 | 41.4 |
| Thu Jan 31 | North Carolina (s) (sr) | L, 91-69 | A | 80 | 86.0 | 48.3 | 21.2 | 13.7 | 32.2 | 113.5 | 54.4 | 16.2 | 35.2 | 36.8 |
| Sat Feb 2 | Clemson (s) (sr) | L, 78-56 | A | 57 | 97.9 | 55.1 | 31.5 | 47.6 | 41.0 | 136.4 | 52.3 | 15.7 | 58.8 | 15.2 |
| Wed Feb 6 | Maryland (s) (sr) | L, 70-65 | H | 60 | 107.5 | 50.9 | 19.9 | 36.8 | 21.8 | 115.8 | 60.6 | 16.5 | 24.1 | 21.1 |
| Sat Feb 9 | Duke (s) (sr) | L, 90-80 | A | 75 | 106.1 | 61.2 | 27.8 | 31.5 | 22.4 | 119.3 | 50.0 | 8.0 | 38.9 | 47.1 |
| Thu Feb 14 | North Carolina St. (s) (sr) | W, 82-65 | H | 67 | 122.3 | 62.0 | 20.9 | 41.1 | 37.0 | 97.0 | 50.0 | 19.4 | 25.8 | 32.7 |
| Sun Feb 17 | Virginia (s) (sr) | L, 79-74 | H | 67 | 108.9 | 48.3 | 14.7 | 29.9 | 40.0 | 116.3 | 56.2 | 16.2 | 29.2 | 37.5 |
| Sat Feb 23 | Florida St. (s) (sr) | L, 66-63 | A | 66 | 94.7 | 47.0 | 27.1 | 33.9 | 40.0 | 99.2 | 49.1 | 21.0 | 30.9 | 33.3 |
| Tue Feb 26 | Virginia Tech (s) (sr) | L, 67-48 | A | 69 | 68.9 | 34.5 | 20.1 | 19.1 | 22.4 | 96.2 | 44.4 | 20.1 | 39.0 | 27.0 |
| Sat Mar 1 | North Carolina (s) (sr) | L, 90-80 | H | 67 | 118.7 | 58.3 | 16.3 | 31.6 | 42.6 | 133.6 | 56.8 | 13.4 | 38.5 | 44.1 |
| Wed Mar 5 | Miami FL (s) (sr) | L, 74-61 | A | 70 | 86.6 | 46.4 | 22.7 | 26.0 | 30.9 | 105.1 | 45.4 | 15.6 | 20.3 | 51.9 |
| Sat Mar 8 | Georgia Tech (s) (sr) | L, 86-78 | H | 69 | 112.0 | 58.5 | 30.1 | 50.9 | 41.5 | 123.5 | 65.1 | 15.8 | 29.1 | 49.1 |
| Thu Mar 13 | Maryland (s) (sr) | W, 71-68 | N | 71 | 99.3 | 43.8 | 21.0 | 45.7 | 35.9 | 95.1 | 55.8 | 29.4 | 28.6 | 30.8 |
| Fri Mar 14 | Clemson (s) (sr) | L, 82-48 | N | 61 | 77.6 | 39.8 | 33.9 | 46.4 | 32.6 | 132.5 | 52.9 | 14.6 | 58.9 | 20.6 |
Correlations
to OE to DE
Pace: +0.11* -0.05*
eFG%: +0.86* +0.05*
OR%: +0.43* +0.10*
TO%: -0.44* -0.01*
FTR: +0.51* -0.01*
Opp eFG%: +0.17* +0.79*
Opp OR%: -0.01* +0.58*
Opp TO%: +0.06* -0.49*
Opp FTR: -0.07* +0.41*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence