2008 Game Plan for Florida Atlantic
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Thu Nov 9 | Rhode Island (s) (sr) | L, 90-63 | A | 80 | 78.6 | 44.3 | 29.9 | 29.2 | 45.3 | 112.2 | 56.6 | 18.7 | 29.2 | 30.9 |
| Sun Nov 12 | Boston College (s) (sr) | L, 68-62 | A | 68 | 90.2 | 47.2 | 27.6 | 35.4 | 29.6 | 98.9 | 48.1 | 23.3 | 36.1 | 46.1 |
| Thu Nov 16 | Stetson (s) (sr) | W, 68-62 | N | 71 | 94.7 | 52.2 | 27.9 | 33.9 | 69.6 | 86.3 | 27.3 | 13.9 | 27.1 | 76.4 |
| Fri Nov 17 | South Florida (s) (sr) | L, 100-69 | N | 77 | 88.5 | 49.0 | 25.6 | 20.3 | 64.0 | 128.2 | 66.1 | 16.7 | 29.3 | 49.1 |
| Sat Nov 18 | Cleveland St. (s) (sr) | L, 76-66 | N | 61 | 108.1 | 52.1 | 11.5 | 25.4 | 55.3 | 124.4 | 54.8 | 14.7 | 34.9 | 53.9 |
| Sun Nov 26 | Missouri Kansas City (s) (sr) | L, 77-66 | A | 65 | 101.5 | 50.0 | 24.6 | 33.3 | 46.0 | 118.4 | 54.9 | 16.9 | 41.1 | 22.9 |
| Tue Nov 28 | Kansas (s) (sr) | L, 87-49 | A | 65 | 75.1 | 36.3 | 27.6 | 33.8 | 41.2 | 133.3 | 66.4 | 15.3 | 37.7 | 29.3 |
| Fri Dec 1 | McNeese St. (s) (sr) | L, 64-59 | H | 58 | 100.4 | 46.9 | 13.6 | 31.6 | 41.7 | 108.9 | 42.6 | 20.4 | 44.7 | 27.9 |
| Fri Dec 8 | Florida Gulf Coast (s) (sr) | W, 69-55 | H | 62 | 109.7 | 58.2 | 20.7 | 40.3 | 25.4 | 87.4 | 36.3 | 22.3 | 43.4 | 22.6 |
| Mon Dec 18 | North Florida (s) (sr) | W, 70-64 | H | 66 | 105.5 | 54.4 | 25.6 | 37.5 | 73.3 | 96.4 | 47.2 | 22.6 | 31.9 | 31.5 |
| Wed Dec 20 | Arkansas St. (s) (sr) | L, 79-77 | A | 61 | 125.7 | 67.7 | 21.2 | 36.4 | 37.5 | 129.0 | 62.8 | 14.7 | 27.3 | 43.1 |
| Sat Dec 23 | Monmouth (s) (sr) | W, 62-57 | A | 70 | 88.5 | 40.6 | 20.0 | 26.7 | 75.0 | 81.3 | 40.0 | 21.4 | 19.5 | 32.7 |
| Fri Dec 29 | Louisiana Lafayette (s) (sr) | L, 71-52 | A | 66 | 77.7 | 44.0 | 26.9 | 22.9 | 61.9 | 106.1 | 54.8 | 22.4 | 27.3 | 36.5 |
| Tue Jan 2 | South Alabama (s) (sr) | L, 66-55 | H | 65 | 84.3 | 40.6 | 15.3 | 27.2 | 10.9 | 101.2 | 54.0 | 19.9 | 20.6 | 32.0 |
| Fri Jan 5 | Florida International (s) (sr) | L, 69-58 | A | 68 | 85.1 | 50.0 | 29.3 | 25.7 | 55.3 | 101.2 | 67.8 | 24.9 | 18.5 | 42.2 |
| Tue Jan 9 | Middle Tennessee (s) (sr) | L, 61-57 | A | 59 | 96.2 | 45.6 | 20.3 | 34.3 | 47.8 | 103.0 | 44.3 | 15.2 | 27.4 | 37.7 |
| Fri Jan 12 | Troy (s) (sr) | W, 93-88 | H | 80 | 115.8 | 53.7 | 17.4 | 39.5 | 46.3 | 109.5 | 51.4 | 16.2 | 28.1 | 31.4 |
| Tue Jan 16 | Western Kentucky (s) (sr) | L, 80-62 | A | 70 | 87.9 | 43.8 | 22.7 | 36.8 | 18.8 | 113.4 | 52.0 | 11.3 | 31.8 | 8.1 |
| Fri Jan 19 | North Texas (s) (sr) | W, 86-81 | H | 77 | 111.5 | 53.5 | 20.7 | 35.9 | 55.2 | 105.0 | 51.5 | 16.9 | 25.6 | 25.8 |
| Fri Nov 9 | Rhode Island (s) (sr) | L, 90-63 | A | 80 | 78.6 | 44.3 | 29.9 | 29.2 | 45.3 | 112.2 | 56.6 | 18.7 | 29.2 | 30.9 |
| Mon Nov 12 | Boston College (s) (sr) | L, 68-62 | A | 68 | 90.2 | 47.2 | 27.6 | 35.4 | 29.6 | 98.9 | 48.1 | 23.3 | 36.1 | 46.1 |
| Fri Nov 16 | Stetson (s) (sr) | W, 68-62 | N | 71 | 94.7 | 52.2 | 27.9 | 33.9 | 69.6 | 86.3 | 27.3 | 13.9 | 27.1 | 76.4 |
| Sat Nov 17 | South Florida (s) (sr) | L, 100-69 | N | 77 | 88.5 | 49.0 | 25.6 | 20.3 | 64.0 | 128.2 | 66.1 | 16.7 | 29.3 | 49.1 |
| Sun Nov 18 | Cleveland St. (s) (sr) | L, 76-66 | N | 61 | 108.1 | 52.1 | 11.5 | 25.4 | 55.3 | 124.4 | 54.8 | 14.7 | 34.9 | 53.9 |
| Mon Nov 26 | Missouri Kansas City (s) (sr) | L, 77-66 | A | 65 | 101.5 | 50.0 | 24.6 | 33.3 | 46.0 | 118.4 | 54.9 | 16.9 | 41.1 | 22.9 |
| Wed Nov 28 | Kansas (s) (sr) | L, 87-49 | A | 65 | 75.1 | 36.3 | 27.6 | 33.8 | 41.2 | 133.3 | 66.4 | 15.3 | 37.7 | 29.3 |
| Sat Dec 1 | McNeese St. (s) (sr) | L, 64-59 | H | 58 | 100.4 | 46.9 | 13.6 | 31.6 | 41.7 | 108.9 | 42.6 | 20.4 | 44.7 | 27.9 |
| Sat Dec 8 | Florida Gulf Coast (s) (sr) | W, 69-55 | H | 62 | 109.7 | 58.2 | 20.7 | 40.3 | 25.4 | 87.4 | 36.3 | 22.3 | 43.4 | 22.6 |
| Tue Dec 18 | North Florida (s) (sr) | W, 70-64 | H | 66 | 105.5 | 54.4 | 25.6 | 37.5 | 73.3 | 96.4 | 47.2 | 22.6 | 31.9 | 31.5 |
| Thu Dec 20 | Arkansas St. (s) (sr) | L, 79-77 | A | 61 | 125.7 | 67.7 | 21.2 | 36.4 | 37.5 | 129.0 | 62.8 | 14.7 | 27.3 | 43.1 |
| Sun Dec 23 | Monmouth (s) (sr) | W, 62-57 | A | 70 | 88.5 | 40.6 | 20.0 | 26.7 | 75.0 | 81.3 | 40.0 | 21.4 | 19.5 | 32.7 |
| Sat Dec 29 | Louisiana Lafayette (s) (sr) | L, 71-52 | A | 66 | 77.7 | 44.0 | 26.9 | 22.9 | 61.9 | 106.1 | 54.8 | 22.4 | 27.3 | 36.5 |
| Wed Jan 2 | South Alabama (s) (sr) | L, 66-55 | H | 65 | 84.3 | 40.6 | 15.3 | 27.2 | 10.9 | 101.2 | 54.0 | 19.9 | 20.6 | 32.0 |
| Sat Jan 5 | Florida International (s) (sr) | L, 69-58 | A | 68 | 85.1 | 50.0 | 29.3 | 25.7 | 55.3 | 101.2 | 67.8 | 24.9 | 18.5 | 42.2 |
| Wed Jan 9 | Middle Tennessee (s) (sr) | L, 61-57 | A | 59 | 96.2 | 45.6 | 20.3 | 34.3 | 47.8 | 103.0 | 44.3 | 15.2 | 27.4 | 37.7 |
| Sat Jan 12 | Troy (s) (sr) | W, 93-88 | H | 80 | 115.8 | 53.7 | 17.4 | 39.5 | 46.3 | 109.5 | 51.4 | 16.2 | 28.1 | 31.4 |
| Wed Jan 16 | Western Kentucky (s) (sr) | L, 80-62 | A | 70 | 87.9 | 43.8 | 22.7 | 36.8 | 18.8 | 113.4 | 52.0 | 11.3 | 31.8 | 8.1 |
| Sat Jan 19 | North Texas (s) (sr) | W, 86-81 | H | 77 | 111.5 | 53.5 | 20.7 | 35.9 | 55.2 | 105.0 | 51.5 | 16.9 | 25.6 | 25.8 |
| Thu Jan 24 | Denver (s) (sr) | W, 70-68 | H | 58 | 105.8 | 51.0 | 18.1 | 27.1 | 60.0 | 102.8 | 63.4 | 27.2 | 14.9 | 43.9 |
| Sun Jan 27 | Arkansas Little Rock (s) (sr) | L, 80-76 | A | 76 | 99.6 | 49.1 | 21.0 | 24.1 | 49.1 | 104.9 | 61.0 | 23.6 | 26.3 | 56.0 |
| Wed Jan 30 | New Orleans (s) (sr) | W, 82-72 | H | 72 | 112.5 | 58.6 | 23.3 | 31.6 | 53.9 | 98.8 | 44.6 | 15.1 | 30.9 | 29.2 |
| Sat Feb 2 | Savannah St. (s) (sr) | W, 94-68 | H | 83 | 112.7 | 62.2 | 25.2 | 23.2 | 89.8 | 81.5 | 53.0 | 36.0 | 28.8 | 50.0 |
| Wed Feb 6 | Louisiana Monroe (s) (sr) | W, 77-72 | A | 70 | 109.8 | 60.6 | 25.7 | 35.9 | 70.2 | 102.7 | 49.1 | 17.1 | 28.2 | 32.8 |
| Sat Feb 9 | Arkansas St. (s) (sr) | W, 87-81 | H | 72 | 120.6 | 62.8 | 26.3 | 41.1 | 62.8 | 112.3 | 55.7 | 18.0 | 32.9 | 27.9 |
| Mon Feb 11 | Longwood (s) (sr) | W, 93-69 | H | 78 | 118.7 | 62.0 | 28.1 | 38.7 | 64.8 | 88.1 | 46.0 | 21.7 | 28.6 | 30.6 |
| Sat Feb 16 | South Alabama (s) (sr) | L, 91-74 | A | 71 | 103.9 | 54.3 | 23.9 | 33.3 | 31.0 | 127.8 | 54.6 | 14.0 | 48.6 | 38.5 |
| Wed Feb 20 | Florida International (s) (sr) | L, 72-66 | H | 70 | 94.1 | 46.1 | 17.1 | 22.1 | 57.7 | 102.7 | 59.4 | 29.9 | 34.0 | 41.7 |
| Sat Feb 23 | Middle Tennessee (s) (sr) | W, 75-67 | H | 73 | 101.4 | 38.2 | 16.2 | 23.5 | 84.3 | 90.6 | 43.6 | 16.2 | 13.5 | 40.0 |
| Wed Feb 27 | Troy (s) (sr) | W, 99-93 | A | 83 | 118.9 | 59.0 | 24.0 | 35.6 | 62.3 | 111.7 | 54.2 | 10.8 | 24.1 | 32.4 |
| Sat Mar 1 | Western Kentucky (s) (sr) | L, 88-78 | H | 71 | 108.5 | 52.1 | 20.9 | 30.0 | 80.8 | 122.4 | 54.2 | 18.1 | 41.7 | 51.7 |
| Wed Mar 5 | Florida International (s) (sr) | W, 91-64 | H | 71 | 127.6 | 64.2 | 19.6 | 41.1 | 56.6 | 89.8 | 41.2 | 22.4 | 18.6 | 51.0 |
| Sun Mar 9 | Arkansas Little Rock (s) (sr) | L, 66-60 | N | 72 | 83.1 | 35.2 | 26.3 | 19.4 | 77.3 | 91.4 | 52.0 | 24.9 | 36.4 | 64.0 |
Correlations
to OE to DE
Pace: +0.07* -0.13*
eFG%: +0.87* -0.02*
OR%: +0.53* -0.03*
TO%: -0.34* -0.04*
FTR: +0.15* -0.30*
Opp eFG%: -0.20* +0.69*
Opp OR%: +0.03* +0.35*
Opp TO%: -0.10* -0.51*
Opp FTR: +0.01* -0.14*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence