2008 Game Plan for Fordham
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Thu Nov 9 | Columbia (s) (sr) | W, 79-61 | A | 59 | 131.7 | 68.5 | 15.0 | 28.3 | 54.4 | 101.7 | 50.0 | 26.7 | 38.6 | 33.3 |
| Sun Nov 12 | Central Missouri St. (s) (sr) | W, 76-66 | N | 69 | 109.1 | 50.0 | 20.1 | 39.7 | 69.2 | 94.8 | 40.6 | 18.7 | 28.6 | 62.3 |
| Mon Nov 13 | Missouri (s) (sr) | L, 79-55 | A | 75 | 72.5 | 34.0 | 27.7 | 24.4 | 47.2 | 104.2 | 52.9 | 17.1 | 29.4 | 14.7 |
| Thu Nov 16 | Syracuse (s) (sr) | L, 80-63 | A | 65 | 95.8 | 53.9 | 21.3 | 19.4 | 27.4 | 121.6 | 61.5 | 18.2 | 34.6 | 44.2 |
| Fri Nov 24 | College of Charleston (s) (sr) | L, 73-68 | H | 65 | 104.4 | 56.1 | 24.6 | 34.3 | 15.8 | 112.1 | 58.2 | 23.0 | 37.7 | 44.9 |
| Tue Nov 28 | Manhattan (s) (sr) | W, 66-57 | A | 65 | 101.5 | 53.1 | 24.6 | 41.8 | 46.9 | 87.6 | 40.2 | 30.8 | 49.4 | 22.9 |
| Sat Dec 2 | Robert Morris (s) (sr) | L, 72-66 | H | 69 | 95.4 | 50.0 | 30.4 | 39.7 | 25.4 | 104.1 | 62.8 | 26.0 | 27.1 | 27.4 |
| Tue Dec 5 | Hofstra (s) (sr) | W, 73-71 | H | 77 | 93.9 | 55.0 | 25.7 | 14.3 | 48.0 | 91.3 | 56.2 | 34.7 | 23.3 | 37.5 |
| Fri Dec 8 | NJ Inst of Technology (s) (sr) | W, 88-44 | H | 70 | 125.3 | 62.5 | 22.8 | 37.9 | 57.7 | 62.7 | 36.5 | 31.3 | 28.2 | 25.0 |
| Fri Dec 22 | NC Greensboro (s) (sr) | L, 58-54 | H | 63 | 85.4 | 43.0 | 17.4 | 26.7 | 34.0 | 91.7 | 51.1 | 28.4 | 29.2 | 50.0 |
| Thu Dec 28 | Binghamton (s) (sr) | W, 72-60 | H | 57 | 124.3 | 61.5 | 15.5 | 29.1 | 41.7 | 103.6 | 48.1 | 19.0 | 40.4 | 14.8 |
| Sun Dec 31 | Georgetown (s) (sr) | L, 82-55 | A | 60 | 90.3 | 31.8 | 11.5 | 41.2 | 25.8 | 134.7 | 67.9 | 13.1 | 21.7 | 22.6 |
| Tue Jan 9 | Duquesne (s) (sr) | L, 74-62 | A | 70 | 88.3 | 44.8 | 24.2 | 25.8 | 22.4 | 105.4 | 44.7 | 12.8 | 45.9 | 14.5 |
| Fri Jan 12 | Xavier (s) (sr) | L, 68-50 | A | 59 | 84.0 | 47.8 | 21.8 | 24.6 | 33.3 | 114.3 | 51.0 | 18.5 | 28.6 | 50.0 |
| Tue Jan 16 | George Washington (s) (sr) | W, 66-53 | H | 57 | 113.9 | 48.2 | 10.4 | 34.6 | 34.5 | 91.5 | 46.2 | 25.9 | 37.7 | 13.2 |
| Fri Jan 19 | Duquesne (s) (sr) | W, 75-74 | H | 68 | 109.0 | 55.1 | 24.7 | 47.2 | 32.2 | 107.5 | 56.2 | 21.8 | 33.3 | 28.6 |
| Fri Nov 9 | Columbia (s) (sr) | W, 79-61 | A | 59 | 131.7 | 68.5 | 15.0 | 28.3 | 54.4 | 101.7 | 50.0 | 26.7 | 38.6 | 33.3 |
| Mon Nov 12 | Central Missouri St. (s) (sr) | W, 76-66 | N | 69 | 109.1 | 50.0 | 20.1 | 39.7 | 69.2 | 94.8 | 40.6 | 18.7 | 28.6 | 62.3 |
| Tue Nov 13 | Missouri (s) (sr) | L, 79-55 | A | 75 | 72.5 | 34.0 | 27.7 | 24.4 | 47.2 | 104.2 | 52.9 | 17.1 | 29.4 | 14.7 |
| Fri Nov 16 | Syracuse (s) (sr) | L, 80-63 | A | 65 | 95.8 | 53.9 | 21.3 | 19.4 | 27.4 | 121.6 | 61.5 | 18.2 | 34.6 | 44.2 |
| Sat Nov 24 | College of Charleston (s) (sr) | L, 73-68 | H | 65 | 104.4 | 56.1 | 24.6 | 34.3 | 15.8 | 112.1 | 58.2 | 23.0 | 37.7 | 44.9 |
| Wed Nov 28 | Manhattan (s) (sr) | W, 66-57 | A | 65 | 101.5 | 53.1 | 24.6 | 41.8 | 46.9 | 87.6 | 40.2 | 30.8 | 49.4 | 22.9 |
| Sun Dec 2 | Robert Morris (s) (sr) | L, 72-66 | H | 69 | 95.4 | 50.0 | 30.4 | 39.7 | 25.4 | 104.1 | 62.8 | 26.0 | 27.1 | 27.4 |
| Wed Dec 5 | Hofstra (s) (sr) | W, 73-71 | H | 77 | 93.9 | 55.0 | 25.7 | 14.3 | 48.0 | 91.3 | 56.2 | 34.7 | 23.3 | 37.5 |
| Sat Dec 8 | NJ Inst of Technology (s) (sr) | W, 88-44 | H | 70 | 125.3 | 62.5 | 22.8 | 37.9 | 57.7 | 62.7 | 36.5 | 31.3 | 28.2 | 25.0 |
| Sat Dec 22 | NC Greensboro (s) (sr) | L, 58-54 | H | 63 | 85.4 | 43.0 | 17.4 | 26.7 | 34.0 | 91.7 | 51.1 | 28.4 | 29.2 | 50.0 |
| Fri Dec 28 | Binghamton (s) (sr) | W, 72-60 | H | 57 | 124.3 | 61.5 | 15.5 | 29.1 | 41.7 | 103.6 | 48.1 | 19.0 | 40.4 | 14.8 |
| Mon Dec 31 | Georgetown (s) (sr) | L, 82-55 | A | 60 | 90.3 | 31.8 | 11.5 | 41.2 | 25.8 | 134.7 | 67.9 | 13.1 | 21.7 | 22.6 |
| Wed Jan 9 | Duquesne (s) (sr) | L, 74-62 | A | 70 | 88.3 | 44.8 | 24.2 | 25.8 | 22.4 | 105.4 | 44.7 | 12.8 | 45.9 | 14.5 |
| Sat Jan 12 | Xavier (s) (sr) | L, 68-50 | A | 59 | 84.0 | 47.8 | 21.8 | 24.6 | 33.3 | 114.3 | 51.0 | 18.5 | 28.6 | 50.0 |
| Wed Jan 16 | George Washington (s) (sr) | W, 66-53 | H | 57 | 113.9 | 48.2 | 10.4 | 34.6 | 34.5 | 91.5 | 46.2 | 25.9 | 37.7 | 13.2 |
| Sat Jan 19 | Duquesne (s) (sr) | W, 75-74 | H | 68 | 109.0 | 55.1 | 24.7 | 47.2 | 32.2 | 107.5 | 56.2 | 21.8 | 33.3 | 28.6 |
| Sat Jan 26 | Charlotte (s) (sr) | L, 74-60 | A | 66 | 90.0 | 46.1 | 25.5 | 35.1 | 40.4 | 111.0 | 50.9 | 19.5 | 33.3 | 43.6 |
| Thu Jan 31 | Temple (s) (sr) | L, 58-50 | H | 58 | 85.8 | 34.5 | 15.4 | 37.1 | 31.0 | 99.5 | 44.1 | 6.9 | 19.1 | 35.3 |
| Sat Feb 2 | Saint Joseph's (s) (sr) | L, 70-55 | A | 59 | 91.8 | 40.2 | 21.7 | 35.1 | 41.2 | 116.8 | 60.0 | 16.7 | 30.8 | 55.6 |
| Sun Feb 10 | Rhode Island (s) (sr) | L, 65-63 | H | 62 | 101.2 | 40.0 | 8.0 | 34.1 | 21.5 | 104.4 | 41.7 | 25.7 | 52.6 | 50.0 |
| Thu Feb 14 | Massachusetts (s) (sr) | W, 76-72 | A | 71 | 105.6 | 50.0 | 20.8 | 35.3 | 57.4 | 100.0 | 47.1 | 13.9 | 26.8 | 16.2 |
| Sun Feb 17 | Charlotte (s) (sr) | W, 53-51 | H | 60 | 87.7 | 44.6 | 21.5 | 24.2 | 37.0 | 84.4 | 38.1 | 16.6 | 30.8 | 16.9 |
| Wed Feb 20 | St. Louis (s) (sr) | L, 69-65 | A | 58 | 98.2 | 46.5 | 13.6 | 16.9 | 29.8 | 104.3 | 49.0 | 15.1 | 28.8 | 59.2 |
| Sat Feb 23 | Temple (s) (sr) | W, 78-76 | A | 68 | 113.9 | 59.6 | 17.5 | 22.9 | 46.1 | 111.0 | 55.2 | 14.6 | 26.1 | 32.8 |
| Wed Feb 27 | La Salle (s) (sr) | L, 83-78 | H | 68 | 114.1 | 52.6 | 13.2 | 26.1 | 31.0 | 121.4 | 61.5 | 20.5 | 28.6 | 64.6 |
| Sat Mar 1 | Dayton (s) (sr) | L, 57-50 | H | 53 | 94.1 | 47.8 | 15.1 | 19.0 | 21.7 | 107.3 | 42.0 | 13.2 | 38.6 | 40.0 |
| Wed Mar 5 | Richmond (s) (sr) | L, 58-53 | A | 58 | 90.4 | 46.8 | 25.6 | 33.3 | 29.8 | 99.0 | 46.7 | 22.2 | 26.2 | 37.0 |
| Sat Mar 8 | St. Bonaventure (s) (sr) | W, 69-62 | H | 60 | 113.8 | 52.0 | 8.2 | 22.2 | 56.0 | 102.3 | 52.2 | 19.8 | 27.6 | 50.0 |
| Wed Mar 12 | Saint Joseph's (s) (sr) | L, 80-62 | N | 64 | 95.4 | 46.4 | 20.0 | 35.1 | 32.1 | 123.2 | 63.7 | 15.4 | 27.4 | 49.0 |
Correlations
to OE to DE
Pace: -0.18* -0.22*
eFG%: +0.81* -0.35*
OR%: +0.22* -0.06*
TO%: -0.36* -0.17*
FTR: +0.40* -0.53*
Opp eFG%: -0.24* +0.77*
Opp OR%: +0.24* -0.11*
Opp TO%: +0.33* -0.60*
Opp FTR: -0.06* +0.23*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence