2008 Game Plan for Hofstra
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 10 | Holy Cross (s) (sr) | L, 61-47 | A | 64 | 73.3 | 32.6 | 21.9 | 25.9 | 53.1 | 95.2 | 40.2 | 21.9 | 37.7 | 54.9 |
| Fri Nov 17 | Manhattan (s) (sr) | W, 73-71 | H | 65 | 98.4 | 50.0 | 22.9 | 27.0 | 76.6 | 95.7 | 38.5 | 18.9 | 37.4 | 44.6 |
| Tue Nov 21 | St. Francis NY (s) (sr) | L, 60-57 | A | 66 | 85.7 | 43.6 | 24.1 | 40.0 | 29.1 | 90.2 | 37.3 | 18.0 | 34.1 | 33.3 |
| Fri Dec 1 | NC Wilmington (s) (sr) | L, 87-83 | H | 70 | 105.1 | 53.0 | 19.0 | 25.9 | 32.8 | 110.1 | 51.5 | 19.0 | 39.5 | 27.9 |
| Tue Dec 5 | Fordham (s) (sr) | L, 73-71 | A | 77 | 91.3 | 56.2 | 34.7 | 23.3 | 37.5 | 93.9 | 55.0 | 25.7 | 14.3 | 48.0 |
| Tue Dec 12 | Stony Brook (s) (sr) | L, 77-74 | H | 74 | 99.0 | 44.3 | 24.1 | 40.8 | 44.3 | 103.0 | 56.7 | 22.7 | 33.9 | 59.6 |
| Fri Dec 15 | Charlotte (s) (sr) | W, 70-68 | H | 69 | 100.9 | 58.3 | 31.7 | 44.2 | 35.4 | 98.0 | 47.5 | 18.7 | 22.2 | 21.7 |
| Fri Dec 22 | Rhode Island (s) (sr) | L, 88-69 | A | 77 | 89.6 | 43.1 | 20.8 | 30.5 | 33.9 | 114.2 | 46.4 | 13.0 | 42.7 | 52.2 |
| Thu Dec 28 | Virginia Tech (s) (sr) | L, 84-59 | h | 74 | 79.7 | 35.1 | 24.3 | 40.9 | 34.3 | 113.5 | 62.5 | 20.3 | 28.4 | 77.1 |
| Fri Dec 29 | Marist (s) (sr) | L, 73-67 | N | 63 | 106.1 | 43.2 | 12.7 | 34.6 | 40.7 | 115.6 | 51.8 | 12.7 | 36.8 | 41.8 |
| Tue Jan 2 | Old Dominion (s) (sr) | L, 75-54 | A | 70 | 76.9 | 35.2 | 21.4 | 32.2 | 29.5 | 106.8 | 53.6 | 18.5 | 28.8 | 41.1 |
| Fri Jan 5 | James Madison (s) (sr) | W, 66-60 | H | 66 | 100.0 | 53.9 | 28.8 | 40.6 | 33.3 | 90.9 | 40.6 | 16.7 | 21.6 | 43.4 |
| Wed Jan 10 | NC Wilmington (s) (sr) | L, 74-69 | A | 60 | 113.6 | 50.0 | 21.4 | 52.0 | 14.3 | 121.8 | 55.3 | 13.2 | 35.1 | 21.1 |
| Fri Jan 12 | Virginia Commonwealth (s) (sr) | L, 59-49 | A | 63 | 76.9 | 38.6 | 26.7 | 21.7 | 52.3 | 92.6 | 39.4 | 23.6 | 44.3 | 42.3 |
| Wed Jan 17 | George Mason (s) (sr) | L, 85-78 | H | 61 | 101.5 | 46.4 | 15.6 | 35.4 | 30.4 | 110.6 | 47.6 | 16.9 | 32.9 | 46.0 |
| Fri Jan 19 | Drexel (s) (sr) | W, 67-58 | A | 65 | 103.0 | 52.9 | 24.6 | 41.9 | 33.3 | 89.2 | 41.8 | 24.6 | 33.3 | 34.5 |
| Sat Nov 10 | Holy Cross (s) (sr) | L, 61-47 | A | 64 | 73.3 | 32.6 | 21.9 | 25.9 | 53.1 | 95.2 | 40.2 | 21.9 | 37.7 | 54.9 |
| Sat Nov 17 | Manhattan (s) (sr) | W, 73-71 | H | 65 | 98.4 | 50.0 | 22.9 | 27.0 | 76.6 | 95.7 | 38.5 | 18.9 | 37.4 | 44.6 |
| Wed Nov 21 | St. Francis NY (s) (sr) | L, 60-57 | A | 66 | 85.7 | 43.6 | 24.1 | 40.0 | 29.1 | 90.2 | 37.3 | 18.0 | 34.1 | 33.3 |
| Sat Dec 1 | NC Wilmington (s) (sr) | L, 87-83 | H | 70 | 105.1 | 53.0 | 19.0 | 25.9 | 32.8 | 110.1 | 51.5 | 19.0 | 39.5 | 27.9 |
| Wed Dec 5 | Fordham (s) (sr) | L, 73-71 | A | 77 | 91.3 | 56.2 | 34.7 | 23.3 | 37.5 | 93.9 | 55.0 | 25.7 | 14.3 | 48.0 |
| Wed Dec 12 | Stony Brook (s) (sr) | L, 77-74 | H | 74 | 99.0 | 44.3 | 24.1 | 40.8 | 44.3 | 103.0 | 56.7 | 22.7 | 33.9 | 59.6 |
| Sat Dec 15 | Charlotte (s) (sr) | W, 70-68 | H | 69 | 100.9 | 58.3 | 31.7 | 44.2 | 35.4 | 98.0 | 47.5 | 18.7 | 22.2 | 21.7 |
| Sat Dec 22 | Rhode Island (s) (sr) | L, 88-69 | A | 77 | 89.6 | 43.1 | 20.8 | 30.5 | 33.9 | 114.2 | 46.4 | 13.0 | 42.7 | 52.2 |
| Fri Dec 28 | Virginia Tech (s) (sr) | L, 84-59 | h | 74 | 79.7 | 35.1 | 24.3 | 40.9 | 34.3 | 113.5 | 62.5 | 20.3 | 28.4 | 77.1 |
| Sat Dec 29 | Marist (s) (sr) | L, 73-67 | N | 63 | 106.1 | 43.2 | 12.7 | 34.6 | 40.7 | 115.6 | 51.8 | 12.7 | 36.8 | 41.8 |
| Wed Jan 2 | Old Dominion (s) (sr) | L, 75-54 | A | 70 | 76.9 | 35.2 | 21.4 | 32.2 | 29.5 | 106.8 | 53.6 | 18.5 | 28.8 | 41.1 |
| Sat Jan 5 | James Madison (s) (sr) | W, 66-60 | H | 66 | 100.0 | 53.9 | 28.8 | 40.6 | 33.3 | 90.9 | 40.6 | 16.7 | 21.6 | 43.4 |
| Thu Jan 10 | NC Wilmington (s) (sr) | L, 74-69 | A | 60 | 113.6 | 50.0 | 21.4 | 52.0 | 14.3 | 121.8 | 55.3 | 13.2 | 35.1 | 21.1 |
| Sat Jan 12 | Virginia Commonwealth (s) (sr) | L, 59-49 | A | 63 | 76.9 | 38.6 | 26.7 | 21.7 | 52.3 | 92.6 | 39.4 | 23.6 | 44.3 | 42.3 |
| Thu Jan 17 | George Mason (s) (sr) | L, 85-78 | H | 61 | 101.5 | 46.4 | 15.6 | 35.4 | 30.4 | 110.6 | 47.6 | 16.9 | 32.9 | 46.0 |
| Sat Jan 19 | Drexel (s) (sr) | W, 67-58 | A | 65 | 103.0 | 52.9 | 24.6 | 41.9 | 33.3 | 89.2 | 41.8 | 24.6 | 33.3 | 34.5 |
| Wed Jan 23 | Virginia Commonwealth (s) (sr) | L, 82-65 | H | 71 | 91.5 | 54.3 | 31.0 | 30.4 | 44.7 | 115.4 | 54.6 | 23.9 | 50.0 | 23.1 |
| Sat Jan 26 | Northeastern (s) (sr) | W, 70-65 | A | 64 | 108.4 | 57.0 | 21.7 | 25.4 | 32.0 | 100.6 | 41.7 | 9.3 | 22.4 | 28.3 |
| Mon Jan 28 | Longwood (s) (sr) | W, 75-60 | H | 70 | 106.2 | 55.3 | 25.5 | 41.5 | 31.6 | 85.0 | 41.9 | 18.4 | 23.5 | 21.0 |
| Wed Jan 30 | Towson (s) (sr) | L, 60-51 | A | 68 | 74.9 | 39.2 | 32.3 | 34.2 | 31.4 | 88.2 | 38.3 | 14.7 | 26.0 | 31.7 |
| Sat Feb 2 | Delaware (s) (sr) | W, 64-58 | H | 69 | 92.6 | 49.0 | 23.1 | 27.9 | 51.0 | 83.9 | 39.3 | 15.9 | 23.8 | 41.1 |
| Wed Feb 6 | William & Mary (s) (sr) | L, 74-62 | A | 62 | 99.5 | 39.5 | 28.9 | 50.0 | 31.6 | 118.7 | 63.7 | 11.2 | 16.1 | 29.4 |
| Sat Feb 9 | Georgia St. (s) (sr) | W, 57-45 | H | 62 | 91.8 | 59.5 | 29.0 | 23.4 | 35.7 | 72.5 | 36.2 | 32.2 | 40.6 | 42.5 |
| Wed Feb 13 | Northeastern (s) (sr) | L, 62-53 | H | 61 | 86.5 | 38.9 | 16.3 | 26.8 | 29.6 | 101.2 | 39.1 | 11.4 | 32.9 | 43.6 |
| Sat Feb 16 | James Madison (s) (sr) | W, 86-85 | A | 68 | 125.5 | 61.1 | 16.1 | 37.3 | 20.6 | 124.0 | 63.0 | 17.5 | 34.5 | 44.4 |
| Wed Feb 20 | Towson (s) (sr) | W, 81-67 | H | 68 | 118.1 | 56.1 | 14.6 | 38.1 | 45.6 | 97.7 | 54.4 | 23.3 | 21.3 | 12.3 |
| Sat Feb 23 | Iona (s) (sr) | W, 81-63 | A | 67 | 120.4 | 61.7 | 14.9 | 28.8 | 20.0 | 93.7 | 42.5 | 17.8 | 26.4 | 50.9 |
| Wed Feb 27 | Delaware (s) (sr) | L, 74-69 | A | 68 | 101.2 | 44.4 | 17.6 | 34.5 | 28.6 | 108.5 | 57.3 | 20.5 | 25.0 | 52.1 |
| Sat Mar 1 | Drexel (s) (sr) | W, 56-48 | H | 69 | 80.6 | 51.0 | 31.7 | 21.8 | 16.3 | 69.1 | 35.7 | 20.1 | 15.7 | 25.0 |
| Fri Mar 7 | Towson (s) (sr) | L, 81-66 | N | 76 | 85.8 | 43.1 | 24.7 | 33.8 | 39.7 | 105.4 | 43.4 | 16.9 | 37.8 | 39.7 |
Correlations
to OE to DE
Pace: -0.21* +0.04*
eFG%: +0.73* -0.22*
OR%: +0.39* +0.37*
TO%: -0.40* -0.48*
FTR: -0.26* -0.20*
Opp eFG%: +0.28* +0.75*
Opp OR%: -0.13* +0.29*
Opp TO%: -0.22* -0.48*
Opp FTR: -0.37* +0.13*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence