2008 Game Plan for La Salle
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Mon Nov 13 | MD Baltimore County (s) (sr) | L, 76-69 | H | 72 | 94.6 | 46.6 | 23.3 | 35.2 | 32.2 | 104.2 | 45.5 | 23.3 | 36.6 | 50.0 |
| Fri Nov 17 | Mount St. Mary's (s) (sr) | W, 66-63 | A | 72 | 91.4 | 46.3 | 30.5 | 37.5 | 33.3 | 87.3 | 43.9 | 19.4 | 29.3 | 12.1 |
| Mon Nov 20 | Howard (s) (sr) | L, 69-63 | A | 68 | 92.6 | 41.8 | 25.0 | 47.6 | 32.8 | 101.4 | 41.4 | 11.8 | 33.7 | 60.3 |
| Fri Nov 24 | St. Francis PA (s) (sr) | W, 65-59 | H | 72 | 89.1 | 43.5 | 16.5 | 22.4 | 53.7 | 80.9 | 37.9 | 19.2 | 23.8 | 27.4 |
| Tue Nov 28 | Central Connecticut (s) (sr) | W, 59-55 | H | 63 | 93.3 | 53.1 | 34.8 | 42.3 | 22.9 | 87.0 | 46.1 | 25.3 | 28.1 | 17.6 |
| Sun Dec 3 | Bucknell (s) (sr) | L, 67-66 | A | 60 | 108.4 | 48.3 | 18.1 | 39.5 | 27.6 | 110.1 | 58.2 | 19.7 | 29.6 | 30.6 |
| Fri Dec 8 | Morgan St. (s) (sr) | L, 93-87 | A | 74 | 116.6 | 57.2 | 21.4 | 42.7 | 23.2 | 124.6 | 61.6 | 17.4 | 45.5 | 60.7 |
| Tue Dec 19 | Puerto Rico Mayaguez (s) (sr) | W, 117-86 | A | 87 | 133.1 | 58.8 | 21.6 | 58.8 | 37.5 | 97.8 | 55.5 | 22.7 | 18.3 | 63.6 |
| Thu Dec 21 | Mississippi (s) (sr) | L, 84-77 | N | 79 | 96.6 | 48.4 | 25.1 | 38.8 | 35.9 | 105.4 | 46.7 | 18.8 | 41.8 | 25.0 |
| Fri Dec 22 | DePaul (s) (sr) | L, 93-88 | N | 77 | 114.2 | 56.6 | 19.5 | 35.3 | 19.1 | 120.7 | 57.9 | 9.1 | 23.8 | 30.0 |
| Fri Dec 29 | Villanova (s) (sr) | L, 71-58 | A | 71 | 81.7 | 42.7 | 31.0 | 44.0 | 34.5 | 100.0 | 46.7 | 19.7 | 32.8 | 33.3 |
| Fri Jan 5 | Florida St. (s) (sr) | L, 81-76 | A | 70 | 107.7 | 57.5 | 22.7 | 34.4 | 41.5 | 114.8 | 51.0 | 17.0 | 15.9 | 64.0 |
| Tue Jan 9 | Richmond (s) (sr) | L, 75-74 | H | 57 | 93.2 | 47.2 | 27.7 | 41.5 | 66.7 | 94.4 | 49.1 | 23.9 | 20.0 | 50.9 |
| Fri Jan 12 | St. Bonaventure (s) (sr) | W, 72-61 | A | 67 | 107.1 | 43.2 | 17.9 | 46.1 | 47.5 | 90.7 | 39.4 | 14.9 | 29.2 | 19.7 |
| Mon Jan 15 | Pennsylvania (s) (sr) | W, 62-58 | A | 68 | 89.9 | 33.6 | 20.3 | 37.6 | 54.5 | 84.1 | 42.1 | 24.7 | 30.4 | 26.3 |
| Fri Jan 19 | Richmond (s) (sr) | W, 76-67 | A | 69 | 109.8 | 67.4 | 27.5 | 27.9 | 43.5 | 96.8 | 54.3 | 24.6 | 24.6 | 8.6 |
| Tue Nov 13 | MD Baltimore County (s) (sr) | L, 76-69 | H | 72 | 94.6 | 46.6 | 23.3 | 35.2 | 32.2 | 104.2 | 45.5 | 23.3 | 36.6 | 50.0 |
| Sat Nov 17 | Mount St. Mary's (s) (sr) | W, 66-63 | A | 72 | 91.4 | 46.3 | 30.5 | 37.5 | 33.3 | 87.3 | 43.9 | 19.4 | 29.3 | 12.1 |
| Tue Nov 20 | Howard (s) (sr) | L, 69-63 | A | 68 | 92.6 | 41.8 | 25.0 | 47.6 | 32.8 | 101.4 | 41.4 | 11.8 | 33.7 | 60.3 |
| Sat Nov 24 | St. Francis PA (s) (sr) | W, 65-59 | H | 72 | 89.1 | 43.5 | 16.5 | 22.4 | 53.7 | 80.9 | 37.9 | 19.2 | 23.8 | 27.4 |
| Wed Nov 28 | Central Connecticut (s) (sr) | W, 59-55 | H | 63 | 93.3 | 53.1 | 34.8 | 42.3 | 22.9 | 87.0 | 46.1 | 25.3 | 28.1 | 17.6 |
| Mon Dec 3 | Bucknell (s) (sr) | L, 67-66 | A | 60 | 108.4 | 48.3 | 18.1 | 39.5 | 27.6 | 110.1 | 58.2 | 19.7 | 29.6 | 30.6 |
| Sat Dec 8 | Morgan St. (s) (sr) | L, 93-87 | A | 74 | 116.6 | 57.2 | 21.4 | 42.7 | 23.2 | 124.6 | 61.6 | 17.4 | 45.5 | 60.7 |
| Wed Dec 19 | Puerto Rico Mayaguez (s) (sr) | W, 117-86 | A | 87 | 133.1 | 58.8 | 21.6 | 58.8 | 37.5 | 97.8 | 55.5 | 22.7 | 18.3 | 63.6 |
| Fri Dec 21 | Mississippi (s) (sr) | L, 84-77 | N | 79 | 96.6 | 48.4 | 25.1 | 38.8 | 35.9 | 105.4 | 46.7 | 18.8 | 41.8 | 25.0 |
| Sat Dec 22 | DePaul (s) (sr) | L, 93-88 | N | 77 | 114.2 | 56.6 | 19.5 | 35.3 | 19.1 | 120.7 | 57.9 | 9.1 | 23.8 | 30.0 |
| Sat Dec 29 | Villanova (s) (sr) | L, 71-58 | A | 71 | 81.7 | 42.7 | 31.0 | 44.0 | 34.5 | 100.0 | 46.7 | 19.7 | 32.8 | 33.3 |
| Sat Jan 5 | Florida St. (s) (sr) | L, 81-76 | A | 70 | 107.7 | 57.5 | 22.7 | 34.4 | 41.5 | 114.8 | 51.0 | 17.0 | 15.9 | 64.0 |
| Wed Jan 9 | Richmond (s) (sr) | L, 75-74 | H | 57 | 93.2 | 47.2 | 27.7 | 41.5 | 66.7 | 94.4 | 49.1 | 23.9 | 20.0 | 50.9 |
| Sat Jan 12 | St. Bonaventure (s) (sr) | W, 72-61 | A | 67 | 107.1 | 43.2 | 17.9 | 46.1 | 47.5 | 90.7 | 39.4 | 14.9 | 29.2 | 19.7 |
| Tue Jan 15 | Pennsylvania (s) (sr) | W, 62-58 | A | 68 | 89.9 | 33.6 | 20.3 | 37.6 | 54.5 | 84.1 | 42.1 | 24.7 | 30.4 | 26.3 |
| Sat Jan 19 | Richmond (s) (sr) | W, 76-67 | A | 69 | 109.8 | 67.4 | 27.5 | 27.9 | 43.5 | 96.8 | 54.3 | 24.6 | 24.6 | 8.6 |
| Wed Jan 23 | Charlotte (s) (sr) | L, 84-78 | H | 75 | 103.8 | 53.6 | 23.9 | 25.0 | 42.9 | 111.8 | 59.3 | 16.0 | 24.3 | 39.0 |
| Sat Jan 26 | St. Louis (s) (sr) | L, 81-74 | H | 65 | 112.4 | 52.7 | 19.8 | 27.4 | 38.2 | 123.0 | 68.5 | 13.7 | 21.6 | 24.1 |
| Wed Jan 30 | St. Bonaventure (s) (sr) | W, 84-61 | H | 77 | 108.6 | 58.1 | 22.0 | 23.7 | 27.4 | 78.8 | 41.9 | 24.6 | 28.2 | 22.6 |
| Sat Feb 2 | Xavier (s) (sr) | L, 75-62 | A | 68 | 90.6 | 47.2 | 23.4 | 33.9 | 35.2 | 109.7 | 51.0 | 20.5 | 32.9 | 55.8 |
| Wed Feb 6 | George Washington (s) (sr) | W, 80-58 | A | 64 | 124.8 | 69.4 | 23.4 | 40.8 | 34.7 | 90.5 | 43.0 | 25.0 | 40.3 | 24.6 |
| Sat Feb 9 | Duquesne (s) (sr) | L, 101-84 | H | 82 | 102.0 | 43.6 | 18.2 | 34.9 | 37.1 | 122.7 | 61.1 | 23.1 | 43.3 | 44.4 |
| Wed Feb 13 | NJ Inst of Technology (s) (sr) | W, 87-65 | H | 79 | 109.9 | 57.4 | 22.7 | 33.3 | 66.7 | 82.1 | 35.9 | 25.3 | 38.3 | 46.9 |
| Mon Feb 18 | Saint Joseph's (s) (sr) | W, 90-89 | A | 67 | 133.8 | 64.4 | 16.4 | 45.3 | 35.6 | 132.3 | 70.4 | 16.4 | 16.7 | 29.6 |
| Thu Feb 21 | Dayton (s) (sr) | W, 81-78 | H | 65 | 110.6 | 54.5 | 23.2 | 36.2 | 17.9 | 106.5 | 62.7 | 20.5 | 26.8 | 16.9 |
| Sun Feb 24 | Duquesne (s) (sr) | W, 75-72 | A | 69 | 107.8 | 54.7 | 23.0 | 42.1 | 10.9 | 103.5 | 41.3 | 17.2 | 34.1 | 39.7 |
| Wed Feb 27 | Fordham (s) (sr) | W, 83-78 | A | 68 | 121.4 | 61.5 | 20.5 | 28.6 | 64.6 | 114.1 | 52.6 | 13.2 | 26.1 | 31.0 |
| Sat Mar 1 | Rhode Island (s) (sr) | L, 91-85 | H | 63 | 133.5 | 50.0 | 14.1 | 55.4 | 49.2 | 142.9 | 67.5 | 15.7 | 50.0 | 28.3 |
| Wed Mar 5 | Massachusetts (s) (sr) | L, 100-63 | A | 82 | 76.0 | 35.6 | 18.1 | 20.4 | 43.9 | 120.6 | 61.6 | 18.1 | 38.4 | 21.9 |
| Sat Mar 8 | Temple (s) (sr) | L, 85-66 | H | 64 | 101.6 | 49.2 | 18.5 | 36.5 | 18.0 | 130.9 | 56.8 | 10.8 | 39.2 | 21.2 |
| Wed Mar 12 | Duquesne (s) (sr) | W, 82-79 | N | 79 | 103.6 | 56.8 | 25.3 | 35.6 | 50.9 | 99.8 | 54.2 | 25.3 | 31.5 | 33.3 |
| Thu Mar 13 | Temple (s) (sr) | L, 84-75 | N | 70 | 107.0 | 52.6 | 18.5 | 30.3 | 35.1 | 119.8 | 63.3 | 17.1 | 20.8 | 63.3 |
Correlations
to OE to DE
Pace: +0.12* +0.01*
eFG%: +0.73* +0.20*
OR%: +0.36* +0.09*
TO%: -0.42* -0.43*
FTR: -0.11* -0.31*
Opp eFG%: +0.50* +0.83*
Opp OR%: -0.13* +0.21*
Opp TO%: -0.16* -0.57*
Opp FTR: +0.16* +0.26*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence