2008 Game Plan for Massachusetts
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Thu Nov 9 | Cal Poly (s) (sr) | W, 90-64 | N | 83 | 107.5 | 51.6 | 17.9 | 21.1 | 66.1 | 76.4 | 38.3 | 21.5 | 25.0 | 29.7 |
| Fri Nov 10 | Northern Illinois (s) (sr) | W, 102-87 | N | 88 | 114.8 | 70.4 | 24.8 | 28.6 | 77.8 | 98.0 | 49.2 | 31.5 | 45.5 | 50.0 |
| Sat Nov 11 | Northern Iowa (s) (sr) | L, 75-68 | A | 71 | 95.0 | 39.0 | 11.2 | 29.0 | 30.9 | 104.8 | 55.6 | 25.1 | 25.4 | 68.9 |
| Tue Nov 14 | Yale (s) (sr) | W, 89-80 | H | 74 | 119.0 | 60.8 | 17.4 | 26.9 | 35.0 | 107.0 | 57.4 | 21.4 | 28.8 | 24.6 |
| Fri Nov 17 | Wisconsin Green Bay (s) (sr) | W, 93-78 | H | 83 | 111.5 | 61.2 | 22.8 | 22.1 | 51.7 | 93.5 | 53.1 | 26.4 | 30.9 | 25.0 |
| Tue Nov 28 | Syracuse (s) (sr) | W, 107-100 | A | 80 | 132.4 | 61.6 | 13.6 | 30.3 | 32.9 | 123.7 | 61.7 | 16.1 | 40.9 | 46.9 |
| Fri Dec 1 | IUPUI (s) (sr) | L, 89-77 | A | 69 | 111.5 | 57.3 | 20.3 | 33.3 | 19.4 | 128.9 | 55.8 | 11.6 | 37.1 | 43.3 |
| Fri Dec 8 | Marist (s) (sr) | W, 83-68 | N | 75 | 109.5 | 53.6 | 14.5 | 25.4 | 66.1 | 89.7 | 52.6 | 29.0 | 32.0 | 31.6 |
| Tue Dec 12 | Boston College (s) (sr) | W, 83-80 | A | 73 | 112.6 | 49.3 | 12.2 | 35.3 | 23.3 | 108.5 | 54.2 | 21.7 | 38.7 | 42.4 |
| Fri Dec 15 | Toledo (s) (sr) | W, 68-61 | H | 68 | 99.6 | 48.9 | 22.0 | 25.4 | 71.1 | 89.4 | 45.2 | 22.0 | 31.2 | 12.9 |
| Fri Dec 22 | Central Connecticut (s) (sr) | W, 79-55 | H | 75 | 105.0 | 57.6 | 26.6 | 40.5 | 35.6 | 73.1 | 34.4 | 19.9 | 29.6 | 34.4 |
| Fri Dec 29 | Boston University (s) (sr) | W, 70-61 | H | 76 | 91.3 | 42.1 | 18.3 | 23.8 | 59.6 | 79.6 | 37.5 | 17.0 | 31.6 | 18.1 |
| Tue Jan 2 | Houston (s) (sr) | W, 95-89 | H | 81 | 116.7 | 50.8 | 9.8 | 31.2 | 59.7 | 109.3 | 50.0 | 12.3 | 28.7 | 36.6 |
| Fri Jan 5 | Vanderbilt (s) (sr) | L, 97-88 | A | 89 | 98.6 | 46.8 | 19.1 | 33.7 | 22.8 | 108.7 | 59.0 | 22.4 | 26.8 | 35.8 |
| Tue Jan 9 | Saint Joseph's (s) (sr) | L, 98-92 | H | 82 | 112.2 | 51.3 | 14.6 | 27.2 | 28.0 | 119.5 | 63.1 | 20.7 | 39.7 | 29.2 |
| Tue Jan 16 | Dayton (s) (sr) | W, 82-71 | A | 72 | 112.8 | 53.5 | 8.2 | 18.8 | 63.2 | 97.6 | 40.3 | 15.1 | 38.9 | 38.8 |
| Fri Jan 19 | Charlotte (s) (sr) | W, 86-79 | H | 77 | 111.5 | 58.2 | 19.5 | 29.2 | 89.8 | 102.5 | 43.5 | 14.3 | 30.7 | 40.6 |
| Fri Nov 9 | Cal Poly (s) (sr) | W, 90-64 | N | 83 | 107.5 | 51.6 | 17.9 | 21.1 | 66.1 | 76.4 | 38.3 | 21.5 | 25.0 | 29.7 |
| Sat Nov 10 | Northern Illinois (s) (sr) | W, 102-87 | N | 88 | 114.8 | 70.4 | 24.8 | 28.6 | 77.8 | 98.0 | 49.2 | 31.5 | 45.5 | 50.0 |
| Sun Nov 11 | Northern Iowa (s) (sr) | L, 75-68 | A | 71 | 95.0 | 39.0 | 11.2 | 29.0 | 30.9 | 104.8 | 55.6 | 25.1 | 25.4 | 68.9 |
| Wed Nov 14 | Yale (s) (sr) | W, 89-80 | H | 74 | 119.0 | 60.8 | 17.4 | 26.9 | 35.0 | 107.0 | 57.4 | 21.4 | 28.8 | 24.6 |
| Sat Nov 17 | Wisconsin Green Bay (s) (sr) | W, 93-78 | H | 83 | 111.5 | 61.2 | 22.8 | 22.1 | 51.7 | 93.5 | 53.1 | 26.4 | 30.9 | 25.0 |
| Wed Nov 28 | Syracuse (s) (sr) | W, 107-100 | A | 80 | 132.4 | 61.6 | 13.6 | 30.3 | 32.9 | 123.7 | 61.7 | 16.1 | 40.9 | 46.9 |
| Sat Dec 1 | IUPUI (s) (sr) | L, 89-77 | A | 69 | 111.5 | 57.3 | 20.3 | 33.3 | 19.4 | 128.9 | 55.8 | 11.6 | 37.1 | 43.3 |
| Sat Dec 8 | Marist (s) (sr) | W, 83-68 | N | 75 | 109.5 | 53.6 | 14.5 | 25.4 | 66.1 | 89.7 | 52.6 | 29.0 | 32.0 | 31.6 |
| Wed Dec 12 | Boston College (s) (sr) | W, 83-80 | A | 73 | 112.6 | 49.3 | 12.2 | 35.3 | 23.3 | 108.5 | 54.2 | 21.7 | 38.7 | 42.4 |
| Sat Dec 15 | Toledo (s) (sr) | W, 68-61 | H | 68 | 99.6 | 48.9 | 22.0 | 25.4 | 71.1 | 89.4 | 45.2 | 22.0 | 31.2 | 12.9 |
| Sat Dec 22 | Central Connecticut (s) (sr) | W, 79-55 | H | 75 | 105.0 | 57.6 | 26.6 | 40.5 | 35.6 | 73.1 | 34.4 | 19.9 | 29.6 | 34.4 |
| Sat Dec 29 | Boston University (s) (sr) | W, 70-61 | H | 76 | 91.3 | 42.1 | 18.3 | 23.8 | 59.6 | 79.6 | 37.5 | 17.0 | 31.6 | 18.1 |
| Wed Jan 2 | Houston (s) (sr) | W, 95-89 | H | 81 | 116.7 | 50.8 | 9.8 | 31.2 | 59.7 | 109.3 | 50.0 | 12.3 | 28.7 | 36.6 |
| Sat Jan 5 | Vanderbilt (s) (sr) | L, 97-88 | A | 89 | 98.6 | 46.8 | 19.1 | 33.7 | 22.8 | 108.7 | 59.0 | 22.4 | 26.8 | 35.8 |
| Wed Jan 9 | Saint Joseph's (s) (sr) | L, 98-92 | H | 82 | 112.2 | 51.3 | 14.6 | 27.2 | 28.0 | 119.5 | 63.1 | 20.7 | 39.7 | 29.2 |
| Wed Jan 16 | Dayton (s) (sr) | W, 82-71 | A | 72 | 112.8 | 53.5 | 8.2 | 18.8 | 63.2 | 97.6 | 40.3 | 15.1 | 38.9 | 38.8 |
| Sat Jan 19 | Charlotte (s) (sr) | W, 86-79 | H | 77 | 111.5 | 58.2 | 19.5 | 29.2 | 89.8 | 102.5 | 43.5 | 14.3 | 30.7 | 40.6 |
| Wed Jan 23 | Saint Joseph's (s) (sr) | L, 81-77 | A | 85 | 90.0 | 44.7 | 21.0 | 33.7 | 23.7 | 94.6 | 37.5 | 18.7 | 30.7 | 96.4 |
| Sun Jan 27 | Xavier (s) (sr) | L, 77-65 | H | 72 | 90.0 | 42.6 | 22.1 | 32.4 | 51.9 | 106.6 | 47.4 | 22.1 | 47.1 | 59.6 |
| Wed Jan 30 | Duquesne (s) (sr) | W, 94-80 | A | 79 | 118.3 | 58.3 | 23.9 | 45.8 | 39.4 | 100.7 | 39.5 | 13.8 | 41.6 | 47.4 |
| Sat Feb 2 | St. Louis (s) (sr) | L, 71-59 | A | 75 | 78.5 | 31.8 | 16.0 | 22.7 | 33.3 | 94.5 | 48.2 | 14.6 | 18.3 | 50.9 |
| Thu Feb 7 | Rhode Island (s) (sr) | W, 78-76 | H | 79 | 98.0 | 42.8 | 18.9 | 44.3 | 30.3 | 95.5 | 37.8 | 17.6 | 42.5 | 41.9 |
| Sun Feb 10 | Temple (s) (sr) | L, 80-70 | A | 65 | 94.9 | 47.0 | 19.0 | 28.6 | 21.2 | 108.4 | 44.6 | 6.8 | 21.1 | 36.9 |
| Thu Feb 14 | Fordham (s) (sr) | L, 76-72 | H | 71 | 100.0 | 47.1 | 13.9 | 26.8 | 16.2 | 105.6 | 50.0 | 20.8 | 35.3 | 57.4 |
| Sun Feb 17 | St. Louis (s) (sr) | W, 88-77 | H | 68 | 127.9 | 59.4 | 17.4 | 37.3 | 60.4 | 111.9 | 55.8 | 14.5 | 14.8 | 44.2 |
| Thu Feb 21 | Rhode Island (s) (sr) | W, 98-91 | A | 81 | 120.4 | 54.7 | 16.0 | 31.0 | 51.6 | 111.8 | 60.7 | 24.6 | 34.4 | 58.9 |
| Sun Feb 24 | St. Bonaventure (s) (sr) | W, 79-56 | H | 63 | 124.2 | 53.3 | 12.6 | 37.4 | 34.4 | 88.1 | 38.1 | 14.2 | 30.8 | 19.1 |
| Sat Mar 1 | Richmond (s) (sr) | W, 78-74 | A | 66 | 118.0 | 60.8 | 22.7 | 37.5 | 39.2 | 112.0 | 50.8 | 15.1 | 30.9 | 19.4 |
| Wed Mar 5 | La Salle (s) (sr) | W, 100-63 | H | 82 | 120.6 | 61.6 | 18.1 | 38.4 | 21.9 | 76.0 | 35.6 | 18.1 | 20.4 | 43.9 |
| Sat Mar 8 | George Washington (s) (sr) | W, 67-63 | A | 66 | 100.8 | 48.2 | 18.1 | 33.3 | 37.5 | 94.7 | 48.1 | 22.6 | 26.5 | 35.2 |
| Thu Mar 13 | Charlotte (s) (sr) | L, 69-65 | N | 67 | 95.9 | 55.8 | 20.6 | 20.0 | 32.7 | 101.8 | 43.3 | 23.6 | 52.2 | 29.9 |
| Tue Mar 18 | Stephen F. Austin (s) (sr) | W, 80-60 | H | 66 | 120.4 | 55.6 | 12.0 | 31.5 | 25.8 | 90.3 | 42.1 | 13.6 | 25.3 | 15.9 |
| Sat Mar 22 | Akron (s) (sr) | W, 68-63 | H | 66 | 102.9 | 51.9 | 21.2 | 33.3 | 35.9 | 95.3 | 50.0 | 24.2 | 28.6 | 24.5 |
| Tue Mar 25 | Syracuse (s) (sr) | W, 81-77 | A | 83 | 97.2 | 44.9 | 14.4 | 25.3 | 17.7 | 92.4 | 43.8 | 22.8 | 48.3 | 27.4 |
| Tue Apr 1 | Florida (s) (sr) | W, 78-66 | N | 76 | 102.1 | 46.1 | 14.4 | 28.6 | 42.2 | 86.4 | 40.9 | 20.9 | 40.8 | 29.6 |
| Thu Apr 3 | Ohio St. (s) (sr) | L, 92-85 | N | 79 | 107.5 | 43.7 | 19.0 | 50.0 | 12.6 | 116.4 | 64.9 | 24.0 | 32.4 | 43.9 |
Correlations
to OE to DE
Pace: +0.06* -0.03*
eFG%: +0.77* +0.10*
OR%: +0.19* +0.17*
TO%: -0.18* -0.24*
FTR: +0.11* -0.33*
Opp eFG%: +0.30* +0.80*
Opp OR%: +0.06* +0.24*
Opp TO%: -0.14* -0.23*
Opp FTR: -0.15* +0.29*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence