2008 Game Plan for New Hampshire
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 10 | Boston College (s) (sr) | L, 67-57 | A | 65 | 87.0 | 44.2 | 22.9 | 33.3 | 13.3 | 102.2 | 51.0 | 21.4 | 39.4 | 56.9 |
| Tue Nov 14 | Suffolk (s) (sr) | W, 95-46 | H | 81 | 116.3 | 58.6 | 25.7 | 41.2 | 53.5 | 56.3 | 32.1 | 30.6 | 16.9 | 23.2 |
| Fri Nov 17 | Central Connecticut (s) (sr) | W, 78-70 | A | 68 | 113.1 | 56.7 | 17.4 | 31.4 | 23.3 | 101.5 | 52.9 | 17.4 | 20.0 | 53.9 |
| Sat Nov 25 | Quinnipiac (s) (sr) | W, 77-70 | H | 77 | 99.5 | 46.4 | 12.9 | 25.0 | 31.9 | 90.4 | 51.9 | 25.8 | 24.2 | 50.0 |
| Tue Nov 28 | Harvard (s) (sr) | L, 72-67 | A | 73 | 90.9 | 45.6 | 27.1 | 30.6 | 35.1 | 97.6 | 53.9 | 29.8 | 33.3 | 41.2 |
| Fri Dec 1 | Rhode Island (s) (sr) | L, 87-76 | A | 75 | 100.6 | 53.0 | 22.5 | 28.8 | 15.2 | 115.1 | 63.6 | 25.1 | 35.0 | 43.6 |
| Sun Dec 3 | Northeastern (s) (sr) | L, 62-57 | H | 62 | 91.3 | 40.2 | 19.2 | 37.2 | 19.7 | 99.3 | 51.0 | 19.2 | 25.8 | 29.4 |
| Wed Dec 6 | Brown (s) (sr) | L, 68-52 | A | 56 | 91.9 | 40.6 | 19.4 | 35.1 | 24.5 | 120.2 | 63.1 | 19.4 | 29.8 | 52.4 |
| Sun Dec 10 | Long Island (s) (sr) | L, 84-78 | H | 74 | 104.5 | 47.8 | 16.1 | 34.1 | 33.8 | 112.5 | 51.6 | 16.1 | 34.2 | 42.6 |
| Fri Dec 15 | Iona (s) (sr) | L, 87-81 | H | 72 | 111.1 | 60.0 | 28.8 | 37.3 | 54.0 | 119.3 | 70.0 | 28.8 | 33.3 | 40.0 |
| Sat Dec 30 | Colgate (s) (sr) | L, 49-46 | H | 60 | 75.9 | 32.4 | 24.7 | 37.5 | 27.8 | 80.8 | 50.0 | 37.9 | 36.4 | 35.7 |
| Wed Jan 3 | Albany (s) (sr) | W, 75-66 | H | 64 | 116.9 | 50.9 | 17.1 | 37.1 | 42.6 | 102.9 | 41.8 | 20.3 | 38.5 | 47.3 |
| Sat Jan 6 | MD Baltimore County (s) (sr) | L, 86-73 | H | 63 | 114.4 | 50.0 | 12.5 | 31.9 | 31.6 | 134.8 | 61.7 | 9.4 | 29.2 | 30.0 |
| Tue Jan 9 | Boston University (s) (sr) | L, 82-72 | A | 71 | 101.1 | 51.7 | 23.9 | 34.3 | 27.6 | 115.2 | 50.8 | 18.3 | 38.5 | 48.3 |
| Fri Jan 12 | Vermont (s) (sr) | L, 64-61 | A | 71 | 85.7 | 37.3 | 23.9 | 33.3 | 43.6 | 89.9 | 43.4 | 18.3 | 27.5 | 31.1 |
| Mon Jan 15 | Dartmouth (s) (sr) | L, 65-60 | H | 65 | 82.0 | 37.7 | 21.9 | 31.2 | 41.0 | 88.8 | 40.5 | 23.2 | 39.0 | 28.6 |
| Fri Jan 19 | Maine (s) (sr) | W, 81-75 | A | 67 | 120.8 | 62.8 | 22.4 | 35.4 | 70.2 | 111.9 | 56.5 | 19.4 | 31.8 | 42.6 |
| Sat Nov 10 | Boston College (s) (sr) | L, 67-57 | A | 65 | 87.0 | 44.2 | 22.9 | 33.3 | 13.3 | 102.2 | 51.0 | 21.4 | 39.4 | 56.9 |
| Wed Nov 14 | Suffolk (s) (sr) | W, 95-46 | H | 81 | 116.3 | 58.6 | 25.7 | 41.2 | 53.5 | 56.3 | 32.1 | 30.6 | 16.9 | 23.2 |
| Sat Nov 17 | Central Connecticut (s) (sr) | W, 78-70 | A | 68 | 113.1 | 56.7 | 17.4 | 31.4 | 23.3 | 101.5 | 52.9 | 17.4 | 20.0 | 53.9 |
| Sun Nov 25 | Quinnipiac (s) (sr) | W, 77-70 | H | 77 | 99.5 | 46.4 | 12.9 | 25.0 | 31.9 | 90.4 | 51.9 | 25.8 | 24.2 | 50.0 |
| Wed Nov 28 | Harvard (s) (sr) | L, 72-67 | A | 73 | 90.9 | 45.6 | 27.1 | 30.6 | 35.1 | 97.6 | 53.9 | 29.8 | 33.3 | 41.2 |
| Sat Dec 1 | Rhode Island (s) (sr) | L, 87-76 | A | 75 | 100.6 | 53.0 | 22.5 | 28.8 | 15.2 | 115.1 | 63.6 | 25.1 | 35.0 | 43.6 |
| Mon Dec 3 | Northeastern (s) (sr) | L, 62-57 | H | 62 | 91.3 | 40.2 | 19.2 | 37.2 | 19.7 | 99.3 | 51.0 | 19.2 | 25.8 | 29.4 |
| Thu Dec 6 | Brown (s) (sr) | L, 68-52 | A | 56 | 91.9 | 40.6 | 19.4 | 35.1 | 24.5 | 120.2 | 63.1 | 19.4 | 29.8 | 52.4 |
| Mon Dec 10 | Long Island (s) (sr) | L, 84-78 | H | 74 | 104.5 | 47.8 | 16.1 | 34.1 | 33.8 | 112.5 | 51.6 | 16.1 | 34.2 | 42.6 |
| Sat Dec 15 | Iona (s) (sr) | L, 87-81 | H | 72 | 111.1 | 60.0 | 28.8 | 37.3 | 54.0 | 119.3 | 70.0 | 28.8 | 33.3 | 40.0 |
| Sun Dec 30 | Colgate (s) (sr) | L, 49-46 | H | 60 | 75.9 | 32.4 | 24.7 | 37.5 | 27.8 | 80.8 | 50.0 | 37.9 | 36.4 | 35.7 |
| Thu Jan 3 | Albany (s) (sr) | W, 75-66 | H | 64 | 116.9 | 50.9 | 17.1 | 37.1 | 42.6 | 102.9 | 41.8 | 20.3 | 38.5 | 47.3 |
| Sun Jan 6 | MD Baltimore County (s) (sr) | L, 86-73 | H | 63 | 114.4 | 50.0 | 12.5 | 31.9 | 31.6 | 134.8 | 61.7 | 9.4 | 29.2 | 30.0 |
| Wed Jan 9 | Boston University (s) (sr) | L, 82-72 | A | 71 | 101.1 | 51.7 | 23.9 | 34.3 | 27.6 | 115.2 | 50.8 | 18.3 | 38.5 | 48.3 |
| Sat Jan 12 | Vermont (s) (sr) | L, 64-61 | A | 71 | 85.7 | 37.3 | 23.9 | 33.3 | 43.6 | 89.9 | 43.4 | 18.3 | 27.5 | 31.1 |
| Tue Jan 15 | Dartmouth (s) (sr) | L, 65-60 | H | 65 | 82.0 | 37.7 | 21.9 | 31.2 | 41.0 | 88.8 | 40.5 | 23.2 | 39.0 | 28.6 |
| Sat Jan 19 | Maine (s) (sr) | W, 81-75 | A | 67 | 120.8 | 62.8 | 22.4 | 35.4 | 70.2 | 111.9 | 56.5 | 19.4 | 31.8 | 42.6 |
| Thu Jan 24 | Binghamton (s) (sr) | L, 67-58 | H | 62 | 93.5 | 39.8 | 12.9 | 32.9 | 30.5 | 108.0 | 51.0 | 19.3 | 33.3 | 36.5 |
| Sun Jan 27 | Hartford (s) (sr) | W, 74-59 | H | 71 | 102.8 | 56.2 | 22.2 | 21.0 | 58.3 | 82.0 | 45.9 | 27.8 | 8.1 | 28.6 |
| Wed Jan 30 | Stony Brook (s) (sr) | W, 68-60 | A | 66 | 102.5 | 52.0 | 28.6 | 46.9 | 50.0 | 90.4 | 41.2 | 25.6 | 36.1 | 49.0 |
| Sat Feb 2 | Boston University (s) (sr) | L, 67-52 | H | 60 | 85.7 | 43.0 | 23.1 | 15.4 | 41.9 | 110.5 | 51.8 | 16.5 | 34.5 | 16.1 |
| Wed Feb 6 | Albany (s) (sr) | L, 80-59 | A | 60 | 97.5 | 42.9 | 11.6 | 28.9 | 32.1 | 132.3 | 56.5 | 21.5 | 57.9 | 42.6 |
| Sat Feb 9 | Maine (s) (sr) | L, 75-72 | H | 65 | 97.5 | 39.7 | 13.5 | 28.0 | 33.8 | 101.6 | 49.0 | 24.4 | 33.3 | 55.8 |
| Thu Feb 14 | Binghamton (s) (sr) | L, 56-54 | A | 60 | 88.9 | 42.2 | 19.8 | 31.6 | 17.2 | 92.2 | 48.0 | 23.1 | 34.9 | 21.6 |
| Sun Feb 17 | Hartford (s) (sr) | L, 82-63 | A | 63 | 99.3 | 44.7 | 17.3 | 31.2 | 26.3 | 129.2 | 79.2 | 28.4 | 28.9 | 18.8 |
| Wed Feb 20 | Stony Brook (s) (sr) | W, 74-67 | H | 66 | 111.0 | 58.5 | 21.0 | 26.2 | 68.1 | 100.5 | 52.8 | 19.5 | 23.9 | 30.2 |
| Sat Feb 23 | MD Baltimore County (s) (sr) | L, 71-68 | A | 58 | 103.1 | 51.6 | 15.2 | 27.2 | 14.5 | 107.7 | 54.5 | 19.7 | 28.8 | 27.3 |
| Thu Feb 28 | Vermont (s) (sr) | W, 68-65 | H | 66 | 101.5 | 50.0 | 13.4 | 11.1 | 38.5 | 97.1 | 51.9 | 23.9 | 34.7 | 43.4 |
| Sat Mar 8 | Hartford (s) (sr) | L, 68-65 | N | 63 | 101.6 | 48.3 | 17.2 | 32.5 | 23.7 | 106.3 | 50.0 | 12.5 | 15.9 | 56.2 |
Correlations
to OE to DE
Pace: +0.34* -0.37*
eFG%: +0.89* +0.10*
OR%: +0.14* -0.14*
TO%: -0.17* -0.36*
FTR: +0.46* -0.22*
Opp eFG%: +0.10* +0.79*
Opp OR%: -0.30* +0.40*
Opp TO%: -0.29* -0.55*
Opp FTR: +0.12* +0.22*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence