2008 Game Plan for Richmond
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Sun Nov 5 | Maine (s) (sr) | W, 44-42 | N | 64 | 68.4 | 37.2 | 28.0 | 20.8 | 13.7 | 65.3 | 43.3 | 43.5 | 46.0 | 11.1 |
| Mon Nov 6 | Memphis (s) (sr) | L, 80-63 | A | 74 | 84.6 | 45.2 | 28.2 | 27.6 | 19.4 | 107.5 | 57.8 | 24.2 | 40.9 | 62.8 |
| Fri Nov 10 | Norfolk St. (s) (sr) | L, 72-69 | H | 67 | 102.9 | 46.4 | 14.9 | 26.3 | 43.6 | 107.4 | 50.8 | 14.9 | 30.0 | 18.8 |
| Mon Nov 13 | East Carolina (s) (sr) | W, 67-65 | A | 67 | 87.7 | 51.9 | 32.7 | 33.9 | 35.2 | 85.1 | 44.3 | 34.0 | 42.9 | 52.8 |
| Fri Nov 17 | MD Baltimore County (s) (sr) | L, 70-68 | H | 65 | 103.6 | 53.8 | 19.8 | 33.9 | 32.1 | 106.7 | 50.9 | 19.8 | 32.3 | 23.7 |
| Mon Nov 20 | Rice (s) (sr) | W, 61-55 | A | 62 | 97.8 | 55.3 | 25.6 | 24.5 | 27.7 | 88.2 | 51.1 | 33.7 | 38.1 | 37.8 |
| Fri Nov 24 | Marist (s) (sr) | L, 64-62 | A | 58 | 105.1 | 51.9 | 18.6 | 23.3 | 13.0 | 108.5 | 50.0 | 22.0 | 36.1 | 30.6 |
| Tue Nov 28 | William & Mary (s) (sr) | W, 58-55 | H | 57 | 100.7 | 54.9 | 19.1 | 17.7 | 3.9 | 95.5 | 47.1 | 24.3 | 37.9 | 21.6 |
| Tue Dec 5 | South Florida (s) (sr) | L, 79-65 | H | 68 | 94.7 | 47.5 | 16.0 | 20.0 | 25.4 | 115.1 | 52.0 | 23.3 | 46.7 | 62.8 |
| Fri Dec 8 | Virginia Commonwealth (s) (sr) | L, 65-45 | A | 63 | 70.8 | 33.3 | 22.0 | 24.1 | 31.4 | 102.3 | 48.9 | 23.6 | 30.9 | 48.9 |
| Tue Dec 19 | Old Dominion (s) (sr) | W, 55-49 | H | 62 | 87.7 | 57.5 | 31.9 | 27.9 | 37.5 | 78.2 | 39.6 | 27.1 | 29.6 | 18.9 |
| Sat Dec 30 | Virginia Military Inst (s) (sr) | W, 71-69 | H | 64 | 110.8 | 62.0 | 25.0 | 37.7 | 32.0 | 107.7 | 55.1 | 20.3 | 21.3 | 38.8 |
| Wed Jan 3 | Virginia Tech (s) (sr) | W, 52-49 | H | 65 | 79.7 | 46.9 | 26.1 | 14.0 | 14.6 | 75.1 | 43.2 | 35.3 | 27.9 | 36.4 |
| Tue Jan 9 | La Salle (s) (sr) | W, 75-74 | A | 57 | 94.4 | 49.1 | 23.9 | 20.0 | 50.9 | 93.2 | 47.2 | 27.7 | 41.5 | 66.7 |
| Fri Jan 12 | Saint Joseph's (s) (sr) | L, 81-63 | A | 65 | 96.7 | 58.3 | 24.6 | 15.4 | 20.8 | 124.3 | 56.4 | 23.0 | 50.0 | 78.7 |
| Tue Jan 16 | St. Bonaventure (s) (sr) | W, 75-64 | H | 68 | 110.0 | 50.0 | 14.7 | 31.9 | 55.6 | 93.9 | 52.0 | 23.5 | 15.2 | 32.0 |
| Fri Jan 19 | La Salle (s) (sr) | L, 76-67 | H | 69 | 96.8 | 54.3 | 24.6 | 24.6 | 8.6 | 109.8 | 67.4 | 27.5 | 27.9 | 43.5 |
| Mon Nov 5 | Maine (s) (sr) | W, 44-42 | N | 64 | 68.4 | 37.2 | 28.0 | 20.8 | 13.7 | 65.3 | 43.3 | 43.5 | 46.0 | 11.1 |
| Tue Nov 6 | Memphis (s) (sr) | L, 80-63 | A | 74 | 84.6 | 45.2 | 28.2 | 27.6 | 19.4 | 107.5 | 57.8 | 24.2 | 40.9 | 62.8 |
| Sat Nov 10 | Norfolk St. (s) (sr) | L, 72-69 | H | 67 | 102.9 | 46.4 | 14.9 | 26.3 | 43.6 | 107.4 | 50.8 | 14.9 | 30.0 | 18.8 |
| Tue Nov 13 | East Carolina (s) (sr) | W, 67-65 | A | 67 | 87.7 | 51.9 | 32.7 | 33.9 | 35.2 | 85.1 | 44.3 | 34.0 | 42.9 | 52.8 |
| Sat Nov 17 | MD Baltimore County (s) (sr) | L, 70-68 | H | 65 | 103.6 | 53.8 | 19.8 | 33.9 | 32.1 | 106.7 | 50.9 | 19.8 | 32.3 | 23.7 |
| Tue Nov 20 | Rice (s) (sr) | W, 61-55 | A | 62 | 97.8 | 55.3 | 25.6 | 24.5 | 27.7 | 88.2 | 51.1 | 33.7 | 38.1 | 37.8 |
| Sat Nov 24 | Marist (s) (sr) | L, 64-62 | A | 58 | 105.1 | 51.9 | 18.6 | 23.3 | 13.0 | 108.5 | 50.0 | 22.0 | 36.1 | 30.6 |
| Wed Nov 28 | William & Mary (s) (sr) | W, 58-55 | H | 57 | 100.7 | 54.9 | 19.1 | 17.7 | 3.9 | 95.5 | 47.1 | 24.3 | 37.9 | 21.6 |
| Wed Dec 5 | South Florida (s) (sr) | L, 79-65 | H | 68 | 94.7 | 47.5 | 16.0 | 20.0 | 25.4 | 115.1 | 52.0 | 23.3 | 46.7 | 62.8 |
| Sat Dec 8 | Virginia Commonwealth (s) (sr) | L, 65-45 | A | 63 | 70.8 | 33.3 | 22.0 | 24.1 | 31.4 | 102.3 | 48.9 | 23.6 | 30.9 | 48.9 |
| Wed Dec 19 | Old Dominion (s) (sr) | W, 55-49 | H | 62 | 87.7 | 57.5 | 31.9 | 27.9 | 37.5 | 78.2 | 39.6 | 27.1 | 29.6 | 18.9 |
| Sun Dec 30 | Virginia Military Inst (s) (sr) | W, 71-69 | H | 64 | 110.8 | 62.0 | 25.0 | 37.7 | 32.0 | 107.7 | 55.1 | 20.3 | 21.3 | 38.8 |
| Thu Jan 3 | Virginia Tech (s) (sr) | W, 52-49 | H | 65 | 79.7 | 46.9 | 26.1 | 14.0 | 14.6 | 75.1 | 43.2 | 35.3 | 27.9 | 36.4 |
| Wed Jan 9 | La Salle (s) (sr) | W, 75-74 | A | 57 | 94.4 | 49.1 | 23.9 | 20.0 | 50.9 | 93.2 | 47.2 | 27.7 | 41.5 | 66.7 |
| Sat Jan 12 | Saint Joseph's (s) (sr) | L, 81-63 | A | 65 | 96.7 | 58.3 | 24.6 | 15.4 | 20.8 | 124.3 | 56.4 | 23.0 | 50.0 | 78.7 |
| Wed Jan 16 | St. Bonaventure (s) (sr) | W, 75-64 | H | 68 | 110.0 | 50.0 | 14.7 | 31.9 | 55.6 | 93.9 | 52.0 | 23.5 | 15.2 | 32.0 |
| Sat Jan 19 | La Salle (s) (sr) | L, 76-67 | H | 69 | 96.8 | 54.3 | 24.6 | 24.6 | 8.6 | 109.8 | 67.4 | 27.5 | 27.9 | 43.5 |
| Sat Jan 26 | Dayton (s) (sr) | W, 80-63 | H | 63 | 125.6 | 67.0 | 18.8 | 25.0 | 46.8 | 98.9 | 55.6 | 25.1 | 22.6 | 46.7 |
| Wed Jan 30 | Rhode Island (s) (sr) | L, 78-64 | A | 69 | 91.5 | 53.6 | 24.3 | 23.2 | 10.7 | 111.5 | 60.0 | 28.6 | 42.6 | 80.0 |
| Sat Feb 2 | Charlotte (s) (sr) | W, 64-58 | A | 66 | 96.1 | 59.3 | 31.5 | 31.6 | 41.9 | 87.1 | 36.3 | 19.5 | 28.0 | 66.7 |
| Wed Feb 6 | Temple (s) (sr) | W, 64-58 | H | 59 | 108.0 | 42.6 | 8.4 | 30.3 | 42.6 | 97.9 | 49.0 | 20.2 | 23.4 | 33.3 |
| Sun Feb 10 | St. Louis (s) (sr) | L, 64-55 | H | 61 | 89.0 | 42.5 | 14.6 | 17.4 | 26.4 | 103.6 | 44.1 | 19.4 | 37.3 | 43.1 |
| Sat Feb 16 | Duquesne (s) (sr) | W, 69-66 | A | 59 | 115.6 | 62.2 | 20.1 | 35.2 | 30.6 | 110.6 | 43.6 | 20.1 | 41.7 | 63.8 |
| Wed Feb 20 | Charlotte (s) (sr) | W, 79-76 | H | 61 | 113.8 | 57.0 | 20.2 | 34.5 | 58.0 | 109.4 | 62.5 | 24.5 | 18.5 | 28.9 |
| Sat Feb 23 | George Washington (s) (sr) | L, 59-53 | A | 61 | 86.3 | 40.8 | 22.8 | 27.8 | 38.8 | 96.1 | 33.3 | 16.3 | 36.4 | 64.6 |
| Wed Feb 27 | St. Bonaventure (s) (sr) | W, 82-71 | A | 66 | 123.1 | 60.0 | 12.0 | 25.4 | 45.5 | 106.6 | 55.2 | 21.0 | 23.7 | 52.1 |
| Sat Mar 1 | Massachusetts (s) (sr) | L, 78-74 | H | 66 | 112.0 | 50.8 | 15.1 | 30.9 | 19.4 | 118.0 | 60.8 | 22.7 | 37.5 | 39.2 |
| Wed Mar 5 | Fordham (s) (sr) | W, 58-53 | H | 58 | 99.0 | 46.7 | 22.2 | 26.2 | 37.0 | 90.4 | 46.8 | 25.6 | 33.3 | 29.8 |
| Sat Mar 8 | Xavier (s) (sr) | L, 86-61 | A | 68 | 89.4 | 44.8 | 10.3 | 12.8 | 29.3 | 126.0 | 61.0 | 19.1 | 27.3 | 104.9 |
| Thu Mar 13 | Saint Joseph's (s) (sr) | L, 61-47 | N | 60 | 77.8 | 42.4 | 23.2 | 10.3 | 23.9 | 100.9 | 55.6 | 24.8 | 30.8 | 31.1 |
| Tue Mar 18 | Virginia (s) (sr) | L, 66-64 | A | 64 | 99.2 | 48.1 | 15.5 | 24.2 | 25.9 | 102.3 | 53.2 | 24.8 | 35.2 | 55.3 |
Correlations
to OE to DE
Pace: -0.12* +0.23*
eFG%: +0.72* +0.21*
OR%: +0.45* +0.01*
TO%: -0.50* -0.51*
FTR: +0.37* -0.05*
Opp eFG%: +0.33* +0.67*
Opp OR%: -0.41* +0.04*
Opp TO%: -0.52* -0.71*
Opp FTR: -0.03* +0.52*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence