2008 Game Plan for Stetson
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Thu Nov 9 | Palm Beach Atlantic (s) (sr) | W, 56-54 | H | 60 | 92.0 | 40.0 | 14.8 | 37.8 | 28.3 | 88.7 | 44.5 | 18.1 | 24.4 | 21.8 |
| Mon Nov 13 | UAB (s) (sr) | L, 86-49 | A | 63 | 77.6 | 41.5 | 26.9 | 35.7 | 48.9 | 136.2 | 70.2 | 19.0 | 46.3 | 50.0 |
| Thu Nov 16 | Florida Atlantic (s) (sr) | L, 68-62 | N | 71 | 86.3 | 27.3 | 13.9 | 27.1 | 76.4 | 94.7 | 52.2 | 27.9 | 33.9 | 69.6 |
| Fri Nov 17 | Rhode Island (s) (sr) | L, 80-65 | h | 77 | 84.2 | 34.9 | 15.5 | 27.3 | 37.9 | 103.6 | 52.2 | 15.5 | 28.9 | 26.1 |
| Sat Nov 18 | Georgia Southern (s) (sr) | L, 68-55 | N | 68 | 80.3 | 37.1 | 16.1 | 26.5 | 21.0 | 99.3 | 54.4 | 29.2 | 39.6 | 60.9 |
| Tue Nov 21 | Bethune Cookman (s) (sr) | W, 62-51 | H | 54 | 114.8 | 42.6 | 24.1 | 61.8 | 33.3 | 94.4 | 43.0 | 13.0 | 25.9 | 51.2 |
| Mon Nov 27 | Florida (s) (sr) | L, 71-48 | A | 63 | 75.3 | 36.8 | 22.0 | 26.0 | 10.5 | 111.4 | 60.0 | 22.0 | 28.3 | 30.0 |
| Thu Nov 30 | Florida St. (s) (sr) | L, 72-59 | A | 68 | 86.5 | 47.1 | 26.4 | 29.4 | 39.2 | 105.5 | 54.7 | 19.1 | 25.8 | 39.6 |
| Sun Dec 3 | Bethune Cookman (s) (sr) | L, 52-51 | A | 55 | 91.7 | 59.2 | 34.2 | 24.4 | 23.7 | 93.5 | 43.0 | 25.2 | 42.4 | 51.2 |
| Sun Dec 17 | Miami FL (s) (sr) | L, 89-53 | A | 69 | 75.8 | 38.3 | 20.0 | 21.8 | 15.0 | 127.3 | 64.2 | 21.4 | 42.1 | 28.3 |
| Wed Dec 20 | Savannah St. (s) (sr) | W, 70-62 | A | 72 | 97.1 | 55.6 | 34.7 | 41.5 | 57.8 | 86.0 | 43.4 | 37.5 | 51.9 | 52.8 |
| Fri Dec 29 | Longwood (s) (sr) | L, 78-76 | A | 61 | 122.7 | 64.2 | 22.6 | 41.2 | 24.5 | 126.0 | 65.4 | 17.8 | 29.1 | 25.0 |
| Sun Dec 31 | Charleston Southern (s) (sr) | W, 76-70 | H | 67 | 112.5 | 48.1 | 11.8 | 32.4 | 69.2 | 103.7 | 54.0 | 31.1 | 40.0 | 42.0 |
| Wed Jan 3 | Jacksonville (s) (sr) | L, 98-94 | A | 72 | 94.7 | 52.1 | 26.2 | 27.0 | 43.7 | 98.7 | 45.6 | 27.2 | 41.9 | 72.1 |
| Fri Jan 5 | North Florida (s) (sr) | W, 71-69 | A | 61 | 103.2 | 47.9 | 21.8 | 33.8 | 79.2 | 100.3 | 47.1 | 24.7 | 48.8 | 80.4 |
| Thu Jan 11 | Florida Gulf Coast (s) (sr) | W, 70-62 | A | 67 | 104.3 | 45.5 | 20.9 | 36.2 | 42.9 | 92.4 | 44.8 | 20.9 | 25.4 | 54.2 |
| Wed Jan 17 | Kennesaw St. (s) (sr) | W, 66-54 | H | 82 | 79.6 | 45.2 | 32.6 | 38.2 | 69.2 | 65.1 | 29.8 | 28.9 | 26.1 | 54.4 |
| Fri Jan 19 | Mercer (s) (sr) | W, 76-74 | H | 78 | 97.4 | 50.8 | 26.9 | 40.9 | 29.0 | 94.8 | 46.9 | 23.1 | 31.2 | 26.1 |
| Fri Nov 9 | Palm Beach Atlantic (s) (sr) | W, 56-54 | H | 60 | 92.0 | 40.0 | 14.8 | 37.8 | 28.3 | 88.7 | 44.5 | 18.1 | 24.4 | 21.8 |
| Tue Nov 13 | UAB (s) (sr) | L, 86-49 | A | 63 | 77.6 | 41.5 | 26.9 | 35.7 | 48.9 | 136.2 | 70.2 | 19.0 | 46.3 | 50.0 |
| Fri Nov 16 | Florida Atlantic (s) (sr) | L, 68-62 | N | 71 | 86.3 | 27.3 | 13.9 | 27.1 | 76.4 | 94.7 | 52.2 | 27.9 | 33.9 | 69.6 |
| Sat Nov 17 | Rhode Island (s) (sr) | L, 80-65 | h | 77 | 84.2 | 34.9 | 15.5 | 27.3 | 37.9 | 103.6 | 52.2 | 15.5 | 28.9 | 26.1 |
| Sun Nov 18 | Georgia Southern (s) (sr) | L, 68-55 | N | 68 | 80.3 | 37.1 | 16.1 | 26.5 | 21.0 | 99.3 | 54.4 | 29.2 | 39.6 | 60.9 |
| Wed Nov 21 | Bethune Cookman (s) (sr) | W, 62-51 | H | 54 | 114.8 | 42.6 | 24.1 | 61.8 | 33.3 | 94.4 | 43.0 | 13.0 | 25.9 | 51.2 |
| Tue Nov 27 | Florida (s) (sr) | L, 71-48 | A | 63 | 75.3 | 36.8 | 22.0 | 26.0 | 10.5 | 111.4 | 60.0 | 22.0 | 28.3 | 30.0 |
| Fri Nov 30 | Florida St. (s) (sr) | L, 72-59 | A | 68 | 86.5 | 47.1 | 26.4 | 29.4 | 39.2 | 105.5 | 54.7 | 19.1 | 25.8 | 39.6 |
| Mon Dec 3 | Bethune Cookman (s) (sr) | L, 52-51 | A | 55 | 91.7 | 59.2 | 34.2 | 24.4 | 23.7 | 93.5 | 43.0 | 25.2 | 42.4 | 51.2 |
| Mon Dec 17 | Miami FL (s) (sr) | L, 89-53 | A | 69 | 75.8 | 38.3 | 20.0 | 21.8 | 15.0 | 127.3 | 64.2 | 21.4 | 42.1 | 28.3 |
| Thu Dec 20 | Savannah St. (s) (sr) | W, 70-62 | A | 72 | 97.1 | 55.6 | 34.7 | 41.5 | 57.8 | 86.0 | 43.4 | 37.5 | 51.9 | 52.8 |
| Sat Dec 29 | Longwood (s) (sr) | L, 78-76 | A | 61 | 122.7 | 64.2 | 22.6 | 41.2 | 24.5 | 126.0 | 65.4 | 17.8 | 29.1 | 25.0 |
| Mon Dec 31 | Charleston Southern (s) (sr) | W, 76-70 | H | 67 | 112.5 | 48.1 | 11.8 | 32.4 | 69.2 | 103.7 | 54.0 | 31.1 | 40.0 | 42.0 |
| Thu Jan 3 | Jacksonville (s) (sr) | L, 98-94 | A | 72 | 94.7 | 52.1 | 26.2 | 27.0 | 43.7 | 98.7 | 45.6 | 27.2 | 41.9 | 72.1 |
| Sat Jan 5 | North Florida (s) (sr) | W, 71-69 | A | 61 | 103.2 | 47.9 | 21.8 | 33.8 | 79.2 | 100.3 | 47.1 | 24.7 | 48.8 | 80.4 |
| Fri Jan 11 | Florida Gulf Coast (s) (sr) | W, 70-62 | A | 67 | 104.3 | 45.5 | 20.9 | 36.2 | 42.9 | 92.4 | 44.8 | 20.9 | 25.4 | 54.2 |
| Thu Jan 17 | Kennesaw St. (s) (sr) | W, 66-54 | H | 82 | 79.6 | 45.2 | 32.6 | 38.2 | 69.2 | 65.1 | 29.8 | 28.9 | 26.1 | 54.4 |
| Sat Jan 19 | Mercer (s) (sr) | W, 76-74 | H | 78 | 97.4 | 50.8 | 26.9 | 40.9 | 29.0 | 94.8 | 46.9 | 23.1 | 31.2 | 26.1 |
| Mon Jan 21 | Longwood (s) (sr) | W, 68-60 | H | 69 | 97.2 | 51.0 | 25.7 | 33.3 | 57.1 | 85.7 | 41.8 | 21.4 | 32.1 | 21.3 |
| Thu Jan 24 | Gardner Webb (s) (sr) | L, 55-50 | A | 64 | 77.9 | 38.8 | 20.3 | 28.4 | 19.0 | 85.7 | 43.0 | 21.8 | 24.2 | 34.0 |
| Sat Jan 26 | Campbell (s) (sr) | W, 57-52 | A | 68 | 82.7 | 37.5 | 27.6 | 32.5 | 44.2 | 75.4 | 42.5 | 33.4 | 33.9 | 42.5 |
| Thu Jan 31 | Belmont (s) (sr) | L, 83-75 | H | 69 | 107.3 | 49.1 | 17.2 | 32.8 | 40.4 | 118.8 | 62.2 | 27.2 | 44.7 | 57.1 |
| Sat Feb 2 | Lipscomb (s) (sr) | L, 77-53 | A | 65 | 80.5 | 44.7 | 28.9 | 27.9 | 42.5 | 117.0 | 58.2 | 15.2 | 26.7 | 67.3 |
| Fri Feb 8 | South Carolina Upstate (s) (sr) | W, 72-64 | H | 63 | 114.0 | 55.1 | 20.6 | 36.8 | 46.9 | 101.3 | 46.1 | 15.8 | 29.0 | 48.1 |
| Sun Feb 10 | East Tennessee St. (s) (sr) | W, 68-56 | H | 69 | 98.1 | 52.9 | 30.3 | 37.7 | 39.2 | 80.8 | 39.1 | 21.6 | 21.1 | 29.1 |
| Thu Feb 14 | Kennesaw St. (s) (sr) | L, 75-67 | A | 65 | 102.2 | 50.9 | 21.4 | 33.3 | 35.2 | 114.4 | 51.7 | 18.3 | 42.2 | 26.7 |
| Sat Feb 16 | Mercer (s) (sr) | W, 75-73 | A | 69 | 108.6 | 57.1 | 18.8 | 37.2 | 48.2 | 105.7 | 45.5 | 15.9 | 39.1 | 38.8 |
| Tue Feb 19 | Savannah St. (s) (sr) | L, 63-60 | H | 64 | 82.5 | 36.1 | 26.1 | 40.0 | 55.6 | 86.7 | 50.0 | 30.3 | 27.9 | 26.4 |
| Sat Feb 23 | Florida Gulf Coast (s) (sr) | W, 69-66 | H | 64 | 94.7 | 63.5 | 34.3 | 31.7 | 25.0 | 90.5 | 41.9 | 24.7 | 37.3 | 25.8 |
| Thu Feb 28 | North Florida (s) (sr) | W, 73-56 | H | 65 | 111.1 | 50.0 | 16.8 | 39.7 | 58.5 | 85.2 | 42.0 | 28.9 | 29.7 | 28.0 |
| Sat Mar 1 | Jacksonville (s) (sr) | W, 81-64 | H | 70 | 114.8 | 63.2 | 22.7 | 31.6 | 37.7 | 90.7 | 42.0 | 26.9 | 29.8 | 81.8 |
| Thu Mar 6 | Gardner Webb (s) (sr) | L, 82-63 | N | 72 | 87.5 | 43.1 | 25.0 | 31.1 | 29.3 | 113.8 | 54.3 | 12.5 | 18.3 | 36.2 |
Correlations
to OE to DE
Pace: -0.29* -0.26*
eFG%: +0.64* -0.02*
OR%: +0.56* -0.23*
TO%: -0.14* -0.25*
FTR: +0.19* -0.33*
Opp eFG%: -0.16* +0.94*
Opp OR%: +0.00* +0.27*
Opp TO%: -0.09* -0.45*
Opp FTR: +0.06* -0.11*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence