2008 Game Plan for Syracuse
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Sun Nov 12 | Siena (s) (sr) | W, 97-89 | H | 81 | 118.9 | 68.1 | 28.2 | 47.4 | 41.4 | 109.1 | 48.8 | 11.0 | 29.2 | 10.7 |
| Mon Nov 13 | Saint Joseph's (s) (sr) | W, 72-69 | H | 68 | 105.0 | 50.9 | 24.8 | 38.2 | 32.2 | 100.6 | 54.6 | 20.4 | 28.6 | 27.8 |
| Thu Nov 16 | Fordham (s) (sr) | W, 80-63 | H | 65 | 121.6 | 61.5 | 18.2 | 34.6 | 44.2 | 95.8 | 53.9 | 21.3 | 19.4 | 27.4 |
| Tue Nov 21 | Ohio St. (s) (sr) | L, 79-65 | N | 72 | 89.6 | 39.9 | 23.4 | 45.8 | 21.7 | 108.9 | 56.0 | 17.9 | 28.4 | 34.5 |
| Thu Nov 23 | Washington (s) (sr) | W, 91-85 | N | 85 | 106.6 | 52.8 | 16.4 | 19.4 | 96.3 | 99.6 | 45.1 | 22.3 | 49.0 | 23.2 |
| Tue Nov 28 | Massachusetts (s) (sr) | L, 107-100 | H | 80 | 123.7 | 61.7 | 16.1 | 40.9 | 46.9 | 132.4 | 61.6 | 13.6 | 30.3 | 32.9 |
| Fri Dec 1 | Tulane (s) (sr) | W, 73-60 | H | 68 | 106.6 | 44.3 | 20.4 | 48.8 | 44.3 | 87.6 | 38.8 | 23.4 | 29.7 | 25.9 |
| Tue Dec 5 | Virginia (s) (sr) | W, 70-68 | A | 68 | 101.9 | 50.9 | 21.8 | 32.9 | 18.6 | 99.0 | 49.2 | 18.9 | 31.2 | 17.2 |
| Fri Dec 8 | Rhode Island (s) (sr) | L, 91-89 | H | 78 | 112.8 | 57.5 | 20.3 | 34.6 | 29.9 | 115.4 | 53.0 | 22.8 | 48.1 | 47.0 |
| Fri Dec 15 | East Tennessee St. (s) (sr) | W, 125-75 | H | 90 | 137.7 | 87.9 | 28.6 | 39.1 | 41.9 | 82.6 | 45.3 | 23.1 | 23.1 | 17.3 |
| Mon Dec 18 | Colgate (s) (sr) | W, 87-59 | H | 74 | 116.1 | 59.6 | 28.0 | 50.7 | 56.1 | 78.7 | 42.4 | 28.0 | 30.4 | 22.0 |
| Fri Dec 22 | Cornell (s) (sr) | W, 80-64 | H | 73 | 109.0 | 50.7 | 21.8 | 47.6 | 33.8 | 87.2 | 43.5 | 19.1 | 31.9 | 11.6 |
| Sat Dec 30 | Northeastern (s) (sr) | W, 95-74 | H | 72 | 131.4 | 60.3 | 13.8 | 43.3 | 65.5 | 102.3 | 44.6 | 18.0 | 36.6 | 27.7 |
| Tue Jan 2 | St. John's (s) (sr) | W, 76-70 | H | 71 | 106.2 | 51.8 | 14.0 | 29.1 | 54.4 | 97.8 | 42.7 | 20.9 | 36.4 | 33.9 |
| Fri Jan 5 | South Florida (s) (sr) | W, 89-77 | H | 77 | 114.6 | 53.6 | 19.3 | 48.8 | 34.3 | 99.1 | 44.4 | 15.4 | 31.6 | 29.2 |
| Tue Jan 9 | Cincinnati (s) (sr) | L, 74-66 | A | 67 | 98.4 | 44.4 | 20.9 | 36.8 | 44.4 | 110.3 | 46.4 | 23.9 | 47.3 | 52.7 |
| Sat Jan 13 | West Virginia (s) (sr) | L, 81-61 | A | 67 | 90.4 | 44.3 | 28.1 | 42.2 | 37.7 | 120.0 | 54.9 | 16.3 | 39.2 | 32.8 |
| Tue Jan 16 | Rutgers (s) (sr) | W, 81-59 | H | 70 | 115.6 | 64.2 | 24.3 | 36.5 | 39.6 | 84.2 | 45.6 | 20.0 | 19.7 | 22.8 |
| Fri Jan 19 | Villanova (s) (sr) | L, 81-71 | H | 79 | 89.4 | 42.5 | 23.9 | 32.1 | 43.3 | 102.0 | 46.5 | 23.9 | 35.6 | 69.0 |
| Mon Nov 12 | Siena (s) (sr) | W, 97-89 | H | 81 | 118.9 | 68.1 | 28.2 | 47.4 | 41.4 | 109.1 | 48.8 | 11.0 | 29.2 | 10.7 |
| Tue Nov 13 | Saint Joseph's (s) (sr) | W, 72-69 | H | 68 | 105.0 | 50.9 | 24.8 | 38.2 | 32.2 | 100.6 | 54.6 | 20.4 | 28.6 | 27.8 |
| Fri Nov 16 | Fordham (s) (sr) | W, 80-63 | H | 65 | 121.6 | 61.5 | 18.2 | 34.6 | 44.2 | 95.8 | 53.9 | 21.3 | 19.4 | 27.4 |
| Wed Nov 21 | Ohio St. (s) (sr) | L, 79-65 | N | 72 | 89.6 | 39.9 | 23.4 | 45.8 | 21.7 | 108.9 | 56.0 | 17.9 | 28.4 | 34.5 |
| Fri Nov 23 | Washington (s) (sr) | W, 91-85 | N | 85 | 106.6 | 52.8 | 16.4 | 19.4 | 96.3 | 99.6 | 45.1 | 22.3 | 49.0 | 23.2 |
| Wed Nov 28 | Massachusetts (s) (sr) | L, 107-100 | H | 80 | 123.7 | 61.7 | 16.1 | 40.9 | 46.9 | 132.4 | 61.6 | 13.6 | 30.3 | 32.9 |
| Sat Dec 1 | Tulane (s) (sr) | W, 73-60 | H | 68 | 106.6 | 44.3 | 20.4 | 48.8 | 44.3 | 87.6 | 38.8 | 23.4 | 29.7 | 25.9 |
| Wed Dec 5 | Virginia (s) (sr) | W, 70-68 | A | 68 | 101.9 | 50.9 | 21.8 | 32.9 | 18.6 | 99.0 | 49.2 | 18.9 | 31.2 | 17.2 |
| Sat Dec 8 | Rhode Island (s) (sr) | L, 91-89 | H | 78 | 112.8 | 57.5 | 20.3 | 34.6 | 29.9 | 115.4 | 53.0 | 22.8 | 48.1 | 47.0 |
| Sat Dec 15 | East Tennessee St. (s) (sr) | W, 125-75 | H | 90 | 137.7 | 87.9 | 28.6 | 39.1 | 41.9 | 82.6 | 45.3 | 23.1 | 23.1 | 17.3 |
| Tue Dec 18 | Colgate (s) (sr) | W, 87-59 | H | 74 | 116.1 | 59.6 | 28.0 | 50.7 | 56.1 | 78.7 | 42.4 | 28.0 | 30.4 | 22.0 |
| Sat Dec 22 | Cornell (s) (sr) | W, 80-64 | H | 73 | 109.0 | 50.7 | 21.8 | 47.6 | 33.8 | 87.2 | 43.5 | 19.1 | 31.9 | 11.6 |
| Sun Dec 30 | Northeastern (s) (sr) | W, 95-74 | H | 72 | 131.4 | 60.3 | 13.8 | 43.3 | 65.5 | 102.3 | 44.6 | 18.0 | 36.6 | 27.7 |
| Wed Jan 2 | St. John's (s) (sr) | W, 76-70 | H | 71 | 106.2 | 51.8 | 14.0 | 29.1 | 54.4 | 97.8 | 42.7 | 20.9 | 36.4 | 33.9 |
| Sat Jan 5 | South Florida (s) (sr) | W, 89-77 | H | 77 | 114.6 | 53.6 | 19.3 | 48.8 | 34.3 | 99.1 | 44.4 | 15.4 | 31.6 | 29.2 |
| Wed Jan 9 | Cincinnati (s) (sr) | L, 74-66 | A | 67 | 98.4 | 44.4 | 20.9 | 36.8 | 44.4 | 110.3 | 46.4 | 23.9 | 47.3 | 52.7 |
| Sun Jan 13 | West Virginia (s) (sr) | L, 81-61 | A | 67 | 90.4 | 44.3 | 28.1 | 42.2 | 37.7 | 120.0 | 54.9 | 16.3 | 39.2 | 32.8 |
| Wed Jan 16 | Rutgers (s) (sr) | W, 81-59 | H | 70 | 115.6 | 64.2 | 24.3 | 36.5 | 39.6 | 84.2 | 45.6 | 20.0 | 19.7 | 22.8 |
| Sat Jan 19 | Villanova (s) (sr) | L, 81-71 | H | 79 | 89.4 | 42.5 | 23.9 | 32.1 | 43.3 | 102.0 | 46.5 | 23.9 | 35.6 | 69.0 |
| Mon Jan 21 | Georgetown (s) (sr) | L, 64-62 | A | 59 | 92.1 | 42.1 | 19.3 | 39.8 | 28.6 | 95.0 | 50.9 | 20.8 | 16.9 | 26.4 |
| Sun Jan 27 | Providence (s) (sr) | W, 71-64 | H | 73 | 96.8 | 45.1 | 30.0 | 48.7 | 72.5 | 87.3 | 44.4 | 17.7 | 20.2 | 27.4 |
| Wed Jan 30 | DePaul (s) (sr) | W, 60-55 | A | 63 | 94.9 | 42.5 | 22.1 | 39.1 | 35.9 | 87.0 | 37.0 | 14.2 | 35.2 | 5.8 |
| Sat Feb 2 | Villanova (s) (sr) | W, 87-73 | A | 71 | 122.0 | 68.6 | 25.2 | 36.6 | 90.7 | 102.4 | 50.9 | 18.2 | 25.4 | 31.0 |
| Wed Feb 6 | Connecticut (s) (sr) | L, 63-61 | H | 63 | 95.5 | 42.4 | 12.5 | 27.2 | 23.7 | 98.6 | 47.4 | 18.8 | 35.2 | 27.6 |
| Wed Feb 13 | South Florida (s) (sr) | L, 89-78 | A | 72 | 107.1 | 56.2 | 22.0 | 32.3 | 42.9 | 122.2 | 64.3 | 19.2 | 24.0 | 65.3 |
| Sat Feb 16 | Georgetown (s) (sr) | W, 77-70 | H | 64 | 118.6 | 50.0 | 16.9 | 43.1 | 51.9 | 107.8 | 51.8 | 21.6 | 34.3 | 30.9 |
| Mon Feb 18 | Louisville (s) (sr) | L, 61-50 | A | 63 | 78.4 | 30.9 | 15.7 | 20.9 | 40.0 | 95.6 | 42.3 | 17.2 | 43.3 | 21.5 |
| Sun Feb 24 | Notre Dame (s) (sr) | L, 94-87 | A | 78 | 110.7 | 43.9 | 14.0 | 44.7 | 25.6 | 119.6 | 67.9 | 16.5 | 13.8 | 62.3 |
| Sat Mar 1 | Pittsburgh (s) (sr) | L, 82-77 | H | 70 | 109.8 | 66.7 | 25.7 | 25.0 | 29.4 | 117.0 | 54.9 | 20.0 | 39.1 | 27.9 |
| Wed Mar 5 | Seton Hall (s) (sr) | W, 85-73 | A | 79 | 106.8 | 55.6 | 27.6 | 44.3 | 41.3 | 91.7 | 43.6 | 13.8 | 16.1 | 41.3 |
| Sat Mar 8 | Marquette (s) (sr) | W, 87-72 | H | 73 | 118.7 | 63.0 | 19.1 | 33.3 | 70.0 | 98.2 | 48.3 | 24.6 | 34.3 | 31.7 |
| Wed Mar 12 | Villanova (s) (sr) | L, 82-63 | N | 71 | 88.6 | 48.3 | 25.3 | 26.8 | 15.2 | 115.3 | 58.0 | 25.3 | 44.4 | 39.3 |
| Tue Mar 18 | Robert Morris (s) (sr) | W, 87-81 | H | 74 | 117.2 | 57.1 | 24.3 | 52.2 | 62.5 | 109.2 | 57.8 | 26.9 | 36.2 | 14.1 |
| Thu Mar 20 | Maryland (s) (sr) | W, 88-72 | H | 72 | 121.4 | 53.7 | 16.6 | 47.9 | 32.4 | 99.3 | 53.5 | 24.8 | 37.0 | 32.8 |
| Tue Mar 25 | Massachusetts (s) (sr) | L, 81-77 | H | 83 | 92.4 | 43.8 | 22.8 | 48.3 | 27.4 | 97.2 | 44.9 | 14.4 | 25.3 | 17.7 |
Correlations
to OE to DE
Pace: +0.41* +0.03*
eFG%: +0.87* -0.13*
OR%: +0.25* -0.16*
TO%: -0.08* -0.21*
FTR: +0.33* -0.14*
Opp eFG%: +0.03* +0.78*
Opp OR%: -0.25* +0.32*
Opp TO%: +0.05* -0.32*
Opp FTR: -0.27* +0.47*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence