2008 Game Plan for UAB
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 10 | Georgia St. (s) (sr) | W, 86-63 | A | 72 | 118.7 | 63.3 | 20.7 | 27.7 | 59.2 | 87.0 | 42.2 | 19.3 | 29.6 | 25.0 |
| Mon Nov 13 | Stetson (s) (sr) | W, 86-49 | H | 63 | 136.2 | 70.2 | 19.0 | 46.3 | 50.0 | 77.6 | 41.5 | 26.9 | 35.7 | 48.9 |
| Thu Nov 16 | Florida St. (s) (sr) | L, 78-70 | N | 71 | 98.4 | 53.5 | 18.3 | 18.5 | 26.3 | 109.7 | 61.5 | 26.7 | 31.9 | 30.8 |
| Fri Nov 17 | Georgia Southern (s) (sr) | L, 59-57 | N | 71 | 80.0 | 35.6 | 23.9 | 34.1 | 35.6 | 82.8 | 34.9 | 22.5 | 38.3 | 31.8 |
| Sat Nov 18 | Rhode Island (s) (sr) | L, 74-69 | N | 77 | 89.2 | 39.8 | 19.4 | 32.5 | 34.4 | 95.7 | 43.6 | 20.7 | 35.2 | 52.4 |
| Tue Nov 21 | Eastern Kentucky (s) (sr) | W, 64-50 | H | 59 | 107.0 | 59.4 | 30.1 | 45.5 | 7.5 | 83.6 | 41.2 | 21.7 | 30.1 | 25.5 |
| Fri Nov 24 | Jacksonville (s) (sr) | W, 84-72 | H | 72 | 116.3 | 59.4 | 19.4 | 27.8 | 58.5 | 99.7 | 44.3 | 27.7 | 45.2 | 54.7 |
| Mon Nov 27 | Louisiana Lafayette (s) (sr) | W, 78-72 | A | 71 | 96.8 | 61.2 | 33.5 | 38.1 | 63.3 | 89.4 | 45.5 | 19.9 | 26.6 | 34.9 |
| Fri Dec 1 | Cincinnati (s) (sr) | W, 73-54 | H | 65 | 110.8 | 54.2 | 18.2 | 40.9 | 25.0 | 82.0 | 43.0 | 28.8 | 29.7 | 28.0 |
| Mon Dec 4 | Alabama A&M (s) (sr) | W, 91-48 | H | 69 | 130.7 | 76.8 | 21.5 | 28.0 | 31.5 | 68.9 | 32.0 | 18.7 | 28.3 | 17.2 |
| Fri Dec 8 | South Florida (s) (sr) | L, 68-58 | A | 71 | 80.8 | 43.1 | 26.4 | 28.8 | 24.1 | 94.7 | 38.9 | 18.1 | 34.5 | 74.1 |
| Fri Dec 15 | Kentucky (s) (sr) | W, 79-76 | a | 65 | 120.9 | 61.3 | 13.8 | 24.1 | 43.4 | 116.3 | 69.4 | 27.5 | 27.3 | 16.3 |
| Fri Dec 22 | Wichita St. (s) (sr) | L, 61-52 | A | 63 | 82.2 | 42.5 | 26.9 | 32.4 | 46.8 | 96.5 | 47.2 | 23.7 | 38.2 | 35.9 |
| Fri Dec 29 | Old Dominion (s) (sr) | W, 73-57 | H | 70 | 104.2 | 49.1 | 21.4 | 33.8 | 45.5 | 81.3 | 37.3 | 20.0 | 35.9 | 11.3 |
| Tue Jan 2 | Alabama St. (s) (sr) | W, 70-42 | H | 64 | 107.7 | 50.0 | 16.9 | 32.1 | 17.5 | 64.6 | 31.4 | 16.9 | 25.8 | 18.6 |
| Tue Jan 9 | Tulane (s) (sr) | W, 62-61 | A | 61 | 100.4 | 41.7 | 17.8 | 38.8 | 38.9 | 98.8 | 47.2 | 14.6 | 23.9 | 32.1 |
| Tue Jan 16 | Southern Mississippi (s) (sr) | W, 72-65 | H | 63 | 113.2 | 52.8 | 20.4 | 42.4 | 35.2 | 102.2 | 50.9 | 17.3 | 27.8 | 26.3 |
| Fri Jan 19 | Marshall (s) (sr) | L, 62-57 | A | 63 | 89.1 | 42.2 | 18.8 | 22.4 | 37.2 | 96.9 | 47.2 | 18.8 | 35.7 | 42.6 |
| Sat Nov 10 | Georgia St. (s) (sr) | W, 86-63 | A | 72 | 118.7 | 63.3 | 20.7 | 27.7 | 59.2 | 87.0 | 42.2 | 19.3 | 29.6 | 25.0 |
| Tue Nov 13 | Stetson (s) (sr) | W, 86-49 | H | 63 | 136.2 | 70.2 | 19.0 | 46.3 | 50.0 | 77.6 | 41.5 | 26.9 | 35.7 | 48.9 |
| Fri Nov 16 | Florida St. (s) (sr) | L, 78-70 | N | 71 | 98.4 | 53.5 | 18.3 | 18.5 | 26.3 | 109.7 | 61.5 | 26.7 | 31.9 | 30.8 |
| Sat Nov 17 | Georgia Southern (s) (sr) | L, 59-57 | N | 71 | 80.0 | 35.6 | 23.9 | 34.1 | 35.6 | 82.8 | 34.9 | 22.5 | 38.3 | 31.8 |
| Sun Nov 18 | Rhode Island (s) (sr) | L, 74-69 | N | 77 | 89.2 | 39.8 | 19.4 | 32.5 | 34.4 | 95.7 | 43.6 | 20.7 | 35.2 | 52.4 |
| Wed Nov 21 | Eastern Kentucky (s) (sr) | W, 64-50 | H | 59 | 107.0 | 59.4 | 30.1 | 45.5 | 7.5 | 83.6 | 41.2 | 21.7 | 30.1 | 25.5 |
| Sat Nov 24 | Jacksonville (s) (sr) | W, 84-72 | H | 72 | 116.3 | 59.4 | 19.4 | 27.8 | 58.5 | 99.7 | 44.3 | 27.7 | 45.2 | 54.7 |
| Tue Nov 27 | Louisiana Lafayette (s) (sr) | W, 78-72 | A | 71 | 96.8 | 61.2 | 33.5 | 38.1 | 63.3 | 89.4 | 45.5 | 19.9 | 26.6 | 34.9 |
| Sat Dec 1 | Cincinnati (s) (sr) | W, 73-54 | H | 65 | 110.8 | 54.2 | 18.2 | 40.9 | 25.0 | 82.0 | 43.0 | 28.8 | 29.7 | 28.0 |
| Tue Dec 4 | Alabama A&M (s) (sr) | W, 91-48 | H | 69 | 130.7 | 76.8 | 21.5 | 28.0 | 31.5 | 68.9 | 32.0 | 18.7 | 28.3 | 17.2 |
| Sat Dec 8 | South Florida (s) (sr) | L, 68-58 | A | 71 | 80.8 | 43.1 | 26.4 | 28.8 | 24.1 | 94.7 | 38.9 | 18.1 | 34.5 | 74.1 |
| Sat Dec 15 | Kentucky (s) (sr) | W, 79-76 | a | 65 | 120.9 | 61.3 | 13.8 | 24.1 | 43.4 | 116.3 | 69.4 | 27.5 | 27.3 | 16.3 |
| Sat Dec 22 | Wichita St. (s) (sr) | L, 61-52 | A | 63 | 82.2 | 42.5 | 26.9 | 32.4 | 46.8 | 96.5 | 47.2 | 23.7 | 38.2 | 35.9 |
| Sat Dec 29 | Old Dominion (s) (sr) | W, 73-57 | H | 70 | 104.2 | 49.1 | 21.4 | 33.8 | 45.5 | 81.3 | 37.3 | 20.0 | 35.9 | 11.3 |
| Wed Jan 2 | Alabama St. (s) (sr) | W, 70-42 | H | 64 | 107.7 | 50.0 | 16.9 | 32.1 | 17.5 | 64.6 | 31.4 | 16.9 | 25.8 | 18.6 |
| Wed Jan 9 | Tulane (s) (sr) | W, 62-61 | A | 61 | 100.4 | 41.7 | 17.8 | 38.8 | 38.9 | 98.8 | 47.2 | 14.6 | 23.9 | 32.1 |
| Wed Jan 16 | Southern Mississippi (s) (sr) | W, 72-65 | H | 63 | 113.2 | 52.8 | 20.4 | 42.4 | 35.2 | 102.2 | 50.9 | 17.3 | 27.8 | 26.3 |
| Sat Jan 19 | Marshall (s) (sr) | L, 62-57 | A | 63 | 89.1 | 42.2 | 18.8 | 22.4 | 37.2 | 96.9 | 47.2 | 18.8 | 35.7 | 42.6 |
| Wed Jan 23 | East Carolina (s) (sr) | W, 77-59 | H | 69 | 110.8 | 49.1 | 18.7 | 39.1 | 54.5 | 84.9 | 43.6 | 31.6 | 32.0 | 59.6 |
| Wed Jan 30 | Central Florida (s) (sr) | W, 88-81 | A | 68 | 127.9 | 68.9 | 23.2 | 40.8 | 34.0 | 117.7 | 57.4 | 20.3 | 39.7 | 26.2 |
| Sat Feb 2 | Marshall (s) (sr) | W, 74-55 | H | 64 | 114.8 | 56.0 | 24.8 | 42.4 | 46.0 | 85.3 | 41.0 | 15.5 | 14.5 | 40.0 |
| Tue Feb 5 | Southern Mississippi (s) (sr) | L, 93-85 | A | 62 | 108.5 | 52.5 | 16.6 | 23.9 | 44.3 | 118.7 | 50.9 | 12.8 | 32.9 | 76.3 |
| Sat Feb 9 | Texas El Paso (s) (sr) | W, 81-73 | H | 78 | 103.1 | 47.0 | 21.6 | 41.2 | 34.3 | 93.0 | 41.4 | 16.6 | 19.8 | 58.6 |
| Wed Feb 13 | Rice (s) (sr) | W, 69-60 | A | 60 | 113.3 | 49.0 | 16.4 | 34.2 | 61.2 | 98.5 | 54.4 | 24.6 | 29.1 | 37.0 |
| Sat Feb 16 | Memphis (s) (sr) | L, 79-78 | H | 70 | 109.9 | 56.9 | 19.7 | 20.4 | 43.1 | 111.3 | 53.2 | 9.9 | 22.4 | 34.9 |
| Wed Feb 20 | Houston (s) (sr) | W, 101-99 | H | 69 | 144.4 | 56.8 | 7.2 | 38.5 | 71.2 | 141.6 | 69.0 | 11.4 | 22.2 | 39.7 |
| Sat Feb 23 | Southern Methodist (s) (sr) | W, 73-59 | A | 70 | 104.0 | 54.8 | 24.2 | 34.8 | 9.7 | 84.0 | 39.3 | 18.5 | 25.3 | 27.9 |
| Wed Feb 27 | Texas El Paso (s) (sr) | W, 88-81 | A | 74 | 117.9 | 53.5 | 17.4 | 35.0 | 62.1 | 108.5 | 51.7 | 13.4 | 22.2 | 55.2 |
| Sat Mar 1 | Tulane (s) (sr) | W, 69-44 | H | 61 | 111.6 | 46.4 | 17.8 | 41.8 | 35.7 | 71.2 | 35.9 | 19.4 | 26.6 | 26.4 |
| Wed Mar 5 | Tulsa (s) (sr) | W, 84-70 | H | 66 | 125.7 | 61.9 | 13.5 | 26.6 | 25.4 | 104.8 | 48.2 | 25.4 | 46.8 | 36.4 |
| Sat Mar 8 | Memphis (s) (sr) | L, 94-56 | A | 78 | 71.4 | 40.0 | 29.3 | 15.7 | 42.0 | 119.9 | 56.2 | 12.8 | 36.9 | 37.5 |
| Thu Mar 13 | Tulsa (s) (sr) | L, 78-68 | N | 64 | 93.2 | 41.9 | 12.3 | 25.9 | 25.0 | 106.9 | 47.6 | 13.7 | 33.8 | 41.9 |
| Wed Mar 19 | Virginia Commonwealth (s) (sr) | W, 80-77 | A | 71 | 112.5 | 52.7 | 11.2 | 28.8 | 56.4 | 108.3 | 50.8 | 21.1 | 30.3 | 32.8 |
| Mon Mar 24 | Virginia Tech (s) (sr) | L, 75-49 | A | 68 | 72.0 | 38.8 | 23.5 | 29.2 | 24.1 | 110.2 | 55.3 | 14.7 | 25.4 | 36.8 |
Correlations
to OE to DE
Pace: -0.21* +0.16*
eFG%: +0.83* -0.14*
OR%: +0.30* -0.39*
TO%: -0.47* -0.31*
FTR: +0.28* +0.30*
Opp eFG%: +0.11* +0.89*
Opp OR%: -0.18* +0.04*
Opp TO%: +0.17* -0.21*
Opp FTR: -0.23* +0.26*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence