2008 Game Plan for Rhode Island
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Sat Mar 1 | La Salle (s) (sr) | W, 91-85 | A | 63 | 142.9 | 67.5 | 15.7 | 50.0 | 28.3 | 133.5 | 50.0 | 14.1 | 55.4 | 49.2 |
| Tue Jan 2 | Fairleigh Dickinson (s) (sr) | W, 94-63 | H | 66 | 142.2 | 60.9 | 9.1 | 46.3 | 20.3 | 95.3 | 45.4 | 22.7 | 32.0 | 35.2 |
| Wed Jan 2 | Fairleigh Dickinson (s) (sr) | W, 94-63 | H | 66 | 142.2 | 60.9 | 9.1 | 46.3 | 20.3 | 95.3 | 45.4 | 22.7 | 32.0 | 35.2 |
| Tue Nov 28 | Northeastern (s) (sr) | W, 92-72 | H | 68 | 133.8 | 60.9 | 16.0 | 39.7 | 29.7 | 104.7 | 50.0 | 18.9 | 40.8 | 33.3 |
| Wed Nov 28 | Northeastern (s) (sr) | W, 92-72 | H | 68 | 133.8 | 60.9 | 16.0 | 39.7 | 29.7 | 104.7 | 50.0 | 18.9 | 40.8 | 33.3 |
| Sat Feb 2 | Dayton (s) (sr) | W, 82-70 | H | 61 | 132.4 | 62.5 | 8.1 | 27.9 | 46.1 | 113.1 | 43.8 | 9.7 | 41.0 | 35.9 |
| Sat Nov 24 | Toledo (s) (sr) | W, 83-57 | H | 65 | 127.2 | 62.7 | 26.0 | 51.9 | 16.9 | 87.3 | 44.0 | 18.4 | 28.4 | 13.8 |
| Fri Nov 24 | Toledo (s) (sr) | W, 83-57 | H | 65 | 127.2 | 62.7 | 26.0 | 51.9 | 16.9 | 87.3 | 44.0 | 18.4 | 28.4 | 13.8 |
| Thu Dec 28 | Eastern Michigan (s) (sr) | W, 92-75 | N | 74 | 124.0 | 61.9 | 18.9 | 36.2 | 35.6 | 101.0 | 55.7 | 25.6 | 29.1 | 39.6 |
| Fri Dec 28 | Eastern Michigan (s) (sr) | W, 92-75 | N | 74 | 124.0 | 61.9 | 18.9 | 36.2 | 35.6 | 101.0 | 55.7 | 25.6 | 29.1 | 39.6 |
| Sat Jan 26 | St. Bonaventure (s) (sr) | W, 89-77 | A | 72 | 122.8 | 52.2 | 6.9 | 31.7 | 36.8 | 106.3 | 50.9 | 23.5 | 35.3 | 32.2 |
| Wed Jan 9 | Dayton (s) (sr) | L, 92-83 | A | 68 | 121.3 | 57.8 | 17.5 | 44.7 | 25.0 | 134.4 | 73.0 | 26.3 | 45.8 | 56.0 |
| Tue Jan 9 | Dayton (s) (sr) | L, 92-83 | A | 68 | 121.3 | 57.8 | 17.5 | 44.7 | 25.0 | 134.4 | 73.0 | 26.3 | 45.8 | 56.0 |
| Sun Feb 24 | Saint Joseph's (s) (sr) | L, 90-83 | H | 68 | 120.5 | 55.6 | 17.4 | 40.3 | 29.0 | 130.6 | 72.2 | 21.8 | 28.3 | 66.7 |
| Fri Dec 8 | Syracuse (s) (sr) | W, 91-89 | A | 78 | 115.4 | 53.0 | 22.8 | 48.1 | 47.0 | 112.8 | 57.5 | 20.3 | 34.6 | 29.9 |
| Sat Dec 8 | Syracuse (s) (sr) | W, 91-89 | A | 78 | 115.4 | 53.0 | 22.8 | 48.1 | 47.0 | 112.8 | 57.5 | 20.3 | 34.6 | 29.9 |
| Sat Dec 1 | New Hampshire (s) (sr) | W, 87-76 | H | 75 | 115.1 | 63.6 | 25.1 | 35.0 | 43.6 | 100.6 | 53.0 | 22.5 | 28.8 | 15.2 |
| Fri Dec 1 | New Hampshire (s) (sr) | W, 87-76 | H | 75 | 115.1 | 63.6 | 25.1 | 35.0 | 43.6 | 100.6 | 53.0 | 22.5 | 28.8 | 15.2 |
| Sat Dec 22 | Hofstra (s) (sr) | W, 88-69 | H | 77 | 114.2 | 46.4 | 13.0 | 42.7 | 52.2 | 89.6 | 43.1 | 20.8 | 30.5 | 33.9 |
| Fri Dec 22 | Hofstra (s) (sr) | W, 88-69 | H | 77 | 114.2 | 46.4 | 13.0 | 42.7 | 52.2 | 89.6 | 43.1 | 20.8 | 30.5 | 33.9 |
| Wed Feb 13 | Temple (s) (sr) | L, 92-89 | A | 69 | 113.6 | 55.8 | 21.7 | 39.5 | 26.1 | 117.4 | 54.0 | 11.5 | 30.0 | 17.6 |
| Sat Dec 29 | Georgia Southern (s) (sr) | W, 85-80 | N | 75 | 112.4 | 49.2 | 17.2 | 37.2 | 43.8 | 105.8 | 45.6 | 19.8 | 42.0 | 33.8 |
| Fri Dec 29 | Georgia Southern (s) (sr) | W, 85-80 | N | 75 | 112.4 | 49.2 | 17.2 | 37.2 | 43.8 | 105.8 | 45.6 | 19.8 | 42.0 | 33.8 |
| Fri Nov 9 | Florida Atlantic (s) (sr) | W, 90-63 | H | 80 | 112.2 | 56.6 | 18.7 | 29.2 | 30.9 | 78.6 | 44.3 | 29.9 | 29.2 | 45.3 |
| Mon Feb 18 | Xavier (s) (sr) | L, 81-77 | H | 68 | 112.2 | 53.7 | 14.6 | 26.8 | 50.0 | 118.1 | 61.0 | 20.4 | 23.5 | 50.0 |
| Thu Nov 9 | Florida Atlantic (s) (sr) | W, 90-63 | H | 80 | 112.2 | 56.6 | 18.7 | 29.2 | 30.9 | 78.6 | 44.3 | 29.9 | 29.2 | 45.3 |
| Thu Feb 21 | Massachusetts (s) (sr) | L, 98-91 | H | 81 | 111.8 | 60.7 | 24.6 | 34.4 | 58.9 | 120.4 | 54.7 | 16.0 | 31.0 | 51.6 |
| Wed Jan 30 | Richmond (s) (sr) | W, 78-64 | H | 69 | 111.5 | 60.0 | 28.6 | 42.6 | 80.0 | 91.5 | 53.6 | 24.3 | 23.2 | 10.7 |
| Wed Jan 23 | George Washington (s) (sr) | W, 81-70 | H | 73 | 109.9 | 53.7 | 25.8 | 39.3 | 53.7 | 95.0 | 44.5 | 23.1 | 37.9 | 26.6 |
| Wed Mar 12 | Charlotte (s) (sr) | L, 75-73 | N | 66 | 109.8 | 53.3 | 24.1 | 36.2 | 71.1 | 112.8 | 60.4 | 24.1 | 32.8 | 56.2 |
| Tue Nov 14 | Brown (s) (sr) | W, 75-61 | A | 69 | 108.3 | 56.5 | 13.0 | 16.9 | 40.7 | 88.0 | 44.4 | 30.3 | 34.2 | 29.6 |
| Wed Nov 14 | Brown (s) (sr) | W, 75-61 | A | 69 | 108.3 | 56.5 | 13.0 | 16.9 | 40.7 | 88.0 | 44.4 | 30.3 | 34.2 | 29.6 |
| Sun Jan 13 | Duquesne (s) (sr) | W, 80-78 | H | 76 | 104.6 | 52.6 | 22.2 | 31.8 | 49.1 | 102.0 | 54.7 | 20.9 | 29.5 | 25.0 |
| Sat Jan 13 | Duquesne (s) (sr) | W, 80-78 | H | 76 | 104.6 | 52.6 | 22.2 | 31.8 | 49.1 | 102.0 | 54.7 | 20.9 | 29.5 | 25.0 |
| Sun Feb 10 | Fordham (s) (sr) | W, 65-63 | A | 62 | 104.4 | 41.7 | 25.7 | 52.6 | 50.0 | 101.2 | 40.0 | 8.0 | 34.1 | 21.5 |
| Fri Nov 16 | South Florida (s) (sr) | W, 74-67 | a | 70 | 104.2 | 50.8 | 25.4 | 46.9 | 20.0 | 94.4 | 42.5 | 22.5 | 42.2 | 46.7 |
| Thu Nov 16 | South Florida (s) (sr) | W, 74-67 | a | 70 | 104.2 | 50.8 | 25.4 | 46.9 | 20.0 | 94.4 | 42.5 | 22.5 | 42.2 | 46.7 |
| Fri Nov 17 | Stetson (s) (sr) | W, 80-65 | a | 77 | 103.6 | 52.2 | 15.5 | 28.9 | 26.1 | 84.2 | 34.9 | 15.5 | 27.3 | 37.9 |
| Sat Nov 17 | Stetson (s) (sr) | W, 80-65 | a | 77 | 103.6 | 52.2 | 15.5 | 28.9 | 26.1 | 84.2 | 34.9 | 15.5 | 27.3 | 37.9 |
| Mon Dec 4 | Providence (s) (sr) | W, 77-60 | H | 74 | 103.2 | 56.2 | 22.8 | 24.6 | 30.4 | 80.4 | 34.8 | 24.1 | 38.4 | 23.2 |
| Tue Dec 4 | Providence (s) (sr) | W, 77-60 | H | 74 | 103.2 | 56.2 | 22.8 | 24.6 | 30.4 | 80.4 | 34.8 | 24.1 | 38.4 | 23.2 |
| Tue Mar 18 | Creighton (s) (sr) | L, 74-73 | A | 72 | 101.3 | 46.8 | 16.7 | 35.9 | 36.5 | 102.7 | 45.6 | 18.1 | 35.6 | 22.1 |
| Wed Feb 27 | George Washington (s) (sr) | L, 85-68 | A | 68 | 99.9 | 44.1 | 17.6 | 30.4 | 68.6 | 124.9 | 57.0 | 8.8 | 26.6 | 29.7 |
| Sat Nov 18 | UAB (s) (sr) | W, 74-69 | N | 77 | 95.7 | 43.6 | 20.7 | 35.2 | 52.4 | 89.2 | 39.8 | 19.4 | 32.5 | 34.4 |
| Sun Nov 18 | UAB (s) (sr) | W, 74-69 | N | 77 | 95.7 | 43.6 | 20.7 | 35.2 | 52.4 | 89.2 | 39.8 | 19.4 | 32.5 | 34.4 |
| Thu Feb 7 | Massachusetts (s) (sr) | L, 78-76 | A | 79 | 95.5 | 37.8 | 17.6 | 42.5 | 41.9 | 98.0 | 42.8 | 18.9 | 44.3 | 30.3 |
| Wed Nov 21 | Boston College (s) (sr) | L, 76-72 | A | 75 | 95.2 | 54.2 | 23.8 | 29.9 | 18.3 | 100.5 | 50.8 | 26.4 | 40.3 | 27.7 |
| Tue Nov 21 | Boston College (s) (sr) | L, 76-72 | A | 75 | 95.2 | 54.2 | 23.8 | 29.9 | 18.3 | 100.5 | 50.8 | 26.4 | 40.3 | 27.7 |
| Wed Jan 17 | St. Louis (s) (sr) | L, 68-61 | A | 66 | 91.6 | 38.1 | 18.0 | 37.8 | 23.9 | 102.1 | 63.6 | 27.0 | 21.1 | 40.9 |
| Thu Jan 17 | St. Louis (s) (sr) | L, 68-61 | A | 66 | 91.6 | 38.1 | 18.0 | 37.8 | 23.9 | 102.1 | 63.6 | 27.0 | 21.1 | 40.9 |
| Sat Mar 8 | Charlotte (s) (sr) | L, 74-64 | H | 70 | 90.3 | 36.4 | 21.2 | 37.5 | 47.5 | 104.5 | 48.3 | 21.2 | 35.2 | 40.0 |
Correlations
to OE to DE
Pace: -0.38* -0.34*
eFG%: +0.76* +0.10*
OR%: +0.37* +0.28*
TO%: -0.39* -0.10*
FTR: -0.21* +0.12*
Opp eFG%: +0.12* +0.78*
Opp OR%: +0.22* +0.30*
Opp TO%: -0.12* -0.29*
Opp FTR: +0.09* +0.45*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence