2008 College Basketball Statistics: Offensive Factors
This data is also available in a
CSV file.
Through games of Monday, April 7
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Team (Conf E/T/O/F) Raw (Rank) Raw (Rank) Raw (Rank) Raw (Rank) Raw Adj
Texas[2] (B12) 51.5 (108) 14.1 ( 1) 36.6 ( 40) 21.8 (271) 6 3
MD Baltimore County (AE) 51.4 (110) 14.7 ( 2) 33.0 (166) 24.3 (204) 13 68
Houston (CUSA) 49.8 (171) 15.2 ( 3) 31.9 (213) 25.8 (159) 20 36
South Carolina (SEC) 50.4 (147) 15.3 ( 4) 30.6 (256) 15.4 (340) 90 70
Siena[13] (MAAC) 50.9 (128) 15.7 ( 5) 31.3 (235) 25.2 (175) 49 101
West Virginia[7] (BE) 51.4 (112) 16.1 ( 6) 34.6 ( 99) 25.1 (179) 25 21
Nevada Las Vegas[8] (MWC) 48.5 (225) 16.1 ( 7) 30.0 (274) 24.7 (195) 112 59
Memphis[1] (CUSA) 52.8 ( 53) 16.5 ( 8) 38.3 ( 19) 24.8 (193) 9 4
Washington St.[4] (P10) 53.7 ( 36) 16.6 ( 9) 28.1 (305) 28.0 ( 73) 24 26
Butler[7] (Horz) 54.1 ( 25) 16.6 ( 10) 30.1 (272) 27.1 (105) 12 30
Davidson[10] (SC) 54.1 ( 27) 16.7 ( 11) 32.5 (181) 19.1 (324) 10 14
Seton Hall (BE) 48.0 (245) 16.8 ( 12) 33.5 (140) 26.3 (138) 94 63
Fresno St. (WAC) 48.4 (229) 17.0 ( 13) 23.7 (335) 20.3 (301) 219 229
Baylor[11] (B12) 51.9 ( 89) 17.0 ( 14) 32.1 (205) 26.6 (119) 35 15
DePaul (BE) 49.6 (178) 17.2 ( 15) 32.9 (168) 19.9 (311) 101 47
Towson (CAA) 46.8 (283) 17.3 ( 16) 28.4 (301) 20.0 (307) 242 231
New Orleans (SB) 49.5 (181) 17.4 ( 17) 29.2 (285) 26.8 (113) 118 156
Massachusetts (A10) 51.4 (113) 17.7 ( 18) 31.3 (240) 25.9 (152) 67 66
Missouri (B12) 50.7 (137) 17.7 ( 19) 31.8 (219) 21.3 (282) 87 41
Northwestern (B10) 51.5 (107) 17.7 ( 20) 20.6 (340) 15.7 (339) 227 131
Troy (SB) 48.7 (211) 17.7 ( 21) 27.9 (308) 23.2 (242) 148 166
Texas El Paso (CUSA) 48.8 (206) 17.8 ( 22) 31.4 (232) 30.0 ( 30) 132 118
New Mexico (MWC) 54.1 ( 28) 18.0 ( 23) 31.6 (224) 26.5 (127) 33 53
Drake[5] (MVC) 52.6 ( 58) 18.0 ( 24) 36.7 ( 39) 27.0 (107) 4 5
Stephen F. Austin (Slnd) 51.1 (120) 18.0 ( 25) 33.1 (160) 27.6 ( 85) 76 124
Tennessee[2] (SEC) 52.4 ( 67) 18.1 ( 26) 36.3 ( 51) 25.0 (183) 21 19
Pittsburgh[4] (BE) 50.8 (135) 18.1 ( 27) 39.3 ( 12) 24.0 (210) 26 8
Duke[2] (ACC) 53.6 ( 38) 18.1 ( 28) 33.8 (131) 28.5 ( 55) 17 11
Austin Peay[15] (OVC) 51.7 ( 98) 18.1 ( 29) 30.4 (264) 31.7 ( 19) 59 160
Notre Dame[5] (BE) 52.2 ( 78) 18.2 ( 30) 35.5 ( 75) 25.1 (180) 22 22
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Alabama St. (SWAC) 50.8 (132) 18.2 ( 31) 35.1 ( 87) 21.0 (290) 91 210
Wisconsin Milwaukee (Horz) 44.8 (322) 18.3 ( 32) 32.2 (198) 24.2 (206) 246 206
Long Island (NEC) 46.1 (308) 18.3 ( 33) 35.1 ( 85) 26.7 (117) 172 223
Delaware St. (MEAC) 48.3 (233) 18.3 ( 34) 31.9 (215) 18.4 (329) 180 226
Oregon[9] (P10) 55.8 ( 8) 18.3 ( 35) 31.4 (231) 25.4 (169) 18 6
Florida (SEC) 55.3 ( 10) 18.4 ( 36) 35.3 ( 80) 21.9 (268) 7 13
Marquette[6] (BE) 50.6 (141) 18.4 ( 37) 37.8 ( 23) 26.5 (126) 36 24
George Mason[12] (CAA) 52.3 ( 71) 18.4 ( 38) 32.5 (182) 28.0 ( 74) 47 82
Cal St. Fullerton[14] (BW) 54.2 ( 22) 18.4 ( 39) 33.4 (148) 22.7 (254) 14 74
Mississippi (SEC) 52.0 ( 85) 18.4 ( 40) 39.1 ( 14) 19.5 (320) 28 27
Purdue[6] (B10) 48.9 (203) 18.5 ( 41) 33.0 (165) 26.4 (130) 124 49
Arizona[10] (P10) 53.9 ( 30) 18.5 ( 42) 28.5 (298) 30.1 ( 25) 45 10
Alabama (SEC) 51.4 (111) 18.5 ( 43) 37.1 ( 32) 20.8 (293) 61 50
Oregon St. (P10) 41.6 (337) 18.6 ( 44) 32.9 (167) 17.5 (334) 324 264
Niagara (MAAC) 46.8 (285) 18.6 ( 45) 37.2 ( 31) 32.3 ( 13) 83 136
Stanford[3] (P10) 49.8 (169) 18.6 ( 46) 39.6 ( 7) 27.5 ( 88) 46 25
UCLA[1] (P10) 52.2 ( 75) 18.6 ( 47) 39.3 ( 10) 27.4 ( 89) 11 7
Temple[12] (A10) 54.1 ( 23) 18.7 ( 48) 28.5 (299) 26.1 (147) 51 46
IUPUI (Sum) 57.2 ( 2) 18.7 ( 49) 33.3 (152) 28.2 ( 65) 1 34
Virginia Military Inst (BSth) 50.8 (133) 18.7 ( 50) 30.7 (254) 19.7 (316) 103 186
Louisiana Tech (WAC) 45.0 (321) 18.7 ( 51) 24.2 (334) 23.0 (245) 310 307
North Carolina (ACC) 53.0 ( 49) 18.7 ( 52) 42.4 ( 1) 28.8 ( 51) 3 1
Texas Pan American (ind) 53.8 ( 33) 18.8 ( 53) 27.1 (318) 28.7 ( 53) 74 161
Southern Mississippi (CUSA) 47.5 (261) 18.8 ( 54) 36.3 ( 47) 34.4 ( 5) 119 93
Marshall (CUSA) 47.0 (277) 18.9 ( 55) 36.5 ( 43) 30.0 ( 29) 146 113
Miami FL[7] (ACC) 49.2 (189) 19.0 ( 56) 36.1 ( 58) 29.5 ( 38) 69 40
Oral Roberts[13] (Sum) 49.9 (168) 19.0 ( 57) 33.7 (134) 27.1 (101) 120 151
Saint Joseph's (A10) 54.6 ( 17) 19.1 ( 58) 32.5 (183) 28.8 ( 50) 19 31
Texas A&M[9] (B12) 51.9 ( 88) 19.1 ( 59) 34.8 ( 95) 26.5 (129) 71 38
Wisconsin[3] (B10) 50.6 (140) 19.1 ( 60) 36.1 ( 56) 28.2 ( 67) 52 28
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Kansas[1] (B12) 56.6 ( 5) 19.1 ( 61) 37.8 ( 24) 25.7 (161) 2 2
Montana (BSky) 54.4 ( 20) 19.1 ( 62) 28.8 (291) 22.8 (252) 72 138
NC Asheville (BSth) 53.8 ( 32) 19.1 ( 63) 31.8 (220) 25.7 (162) 57 128
The Citadel (SC) 48.2 (237) 19.2 ( 64) 23.5 (337) 12.8 (341) 307 288
California (P10) 52.3 ( 69) 19.2 ( 65) 34.4 (111) 28.1 ( 70) 38 16
Penn St. (B10) 48.3 (231) 19.2 ( 66) 35.5 ( 77) 20.0 (309) 173 89
Rhode Island (A10) 53.1 ( 46) 19.2 ( 67) 37.4 ( 28) 27.1 (100) 16 35
Ball St. (MAC) 44.1 (329) 19.2 ( 68) 29.8 (276) 23.3 (238) 308 271
Oakland (Sum) 49.2 (191) 19.2 ( 69) 41.2 ( 3) 29.3 ( 43) 30 69
Wofford (SC) 49.2 (195) 19.3 ( 70) 32.4 (186) 25.3 (171) 152 157
Connecticut[4] (BE) 50.6 (139) 19.3 ( 71) 38.9 ( 17) 34.7 ( 4) 34 17
St. Mary's[10] (WCC) 52.5 ( 63) 19.3 ( 72) 35.7 ( 70) 25.9 (153) 44 79
Loyola Chicago (Horz) 44.5 (324) 19.3 ( 73) 33.5 (142) 23.1 (244) 263 218
Tennessee Martin (OVC) 51.0 (123) 19.4 ( 74) 33.7 (133) 23.3 (237) 80 155
Indiana St. (MVC) 47.6 (256) 19.4 ( 75) 30.5 (258) 27.3 ( 93) 204 134
Virginia (ACC) 50.3 (150) 19.4 ( 76) 36.0 ( 60) 24.9 (187) 82 51
UC Irvine (BW) 51.6 (104) 19.4 ( 77) 26.5 (322) 25.1 (181) 134 163
Winthrop[13] (BSth) 49.6 (179) 19.4 ( 78) 33.4 (144) 21.2 (288) 186 233
Tennessee St. (OVC) 53.0 ( 50) 19.4 ( 79) 31.9 (212) 21.5 (279) 79 167
Akron (MAC) 51.9 ( 91) 19.4 ( 80) 34.2 (118) 27.6 ( 83) 53 72
Coastal Carolina (BSth) 50.1 (157) 19.4 ( 81) 30.1 (271) 20.0 (310) 179 235
Xavier[3] (A10) 54.6 ( 16) 19.5 ( 82) 35.9 ( 63) 31.7 ( 16) 5 9
Morgan St. (MEAC) 47.4 (263) 19.5 ( 83) 38.5 ( 18) 24.7 (194) 161 236
Utah (MWC) 53.9 ( 31) 19.5 ( 84) 27.4 (315) 23.6 (226) 84 67
Valparaiso (Horz) 52.9 ( 51) 19.5 ( 85) 27.9 (309) 23.3 (235) 123 107
Oklahoma[6] (B12) 50.1 (159) 19.6 ( 86) 33.3 (150) 26.4 (133) 136 73
Northern Iowa (MVC) 49.9 (167) 19.6 ( 87) 26.2 (324) 31.7 ( 18) 176 123
Arizona St. (P10) 53.7 ( 34) 19.6 ( 88) 29.0 (287) 29.6 ( 34) 64 54
Miami OH (MAC) 51.5 (109) 19.7 ( 89) 31.0 (248) 21.7 (274) 143 104
New Hampshire (AE) 47.1 (274) 19.7 ( 90) 31.0 (246) 23.2 (240) 220 258
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Vanderbilt[4] (SEC) 54.1 ( 24) 19.7 ( 91) 31.4 (234) 28.2 ( 66) 41 42
Washington (P10) 50.0 (161) 19.7 ( 92) 40.7 ( 6) 20.0 (308) 113 58
Fordham (A10) 48.7 (214) 19.7 ( 93) 30.7 (253) 24.1 (208) 206 164
Michigan (B10) 45.8 (312) 19.7 ( 94) 33.8 (129) 20.0 (306) 244 148
Georgia Southern (SC) 49.9 (164) 19.7 ( 95) 36.3 ( 50) 22.8 (253) 114 137
Illinois Chicago (Horz) 50.3 (151) 19.8 ( 96) 30.7 (252) 23.5 (230) 169 153
Cornell[14] (Ivy) 55.4 ( 9) 19.8 ( 97) 28.8 (290) 25.7 (164) 37 102
Cal Poly (BW) 46.0 (309) 19.8 ( 98) 29.0 (288) 21.8 (270) 290 296
Indiana[8] (B10) 52.3 ( 68) 19.8 ( 99) 36.1 ( 55) 31.8 ( 15) 31 23
North Dakota St. (Sum) 51.9 ( 92) 19.8 (100) 33.2 (154) 30.1 ( 27) 62 133
Clemson[5] (ACC) 51.9 ( 90) 19.8 (101) 39.4 ( 9) 19.1 (325) 39 29
Fairleigh Dickinson (NEC) 49.0 (198) 19.9 (102) 27.4 (314) 26.5 (124) 203 245
Nevada (WAC) 53.0 ( 48) 19.9 (103) 33.0 (164) 26.4 (134) 65 92
Iowa St. (B12) 46.8 (282) 19.9 (104) 28.5 (297) 24.1 (209) 266 165
Wake Forest (ACC) 48.5 (222) 19.9 (105) 34.5 (103) 22.6 (256) 165 84
Central Florida (CUSA) 51.7 ( 97) 19.9 (106) 34.1 (121) 26.5 (128) 78 71
Illinois St. (MVC) 52.2 ( 73) 20.0 (107) 31.8 (218) 21.5 (277) 138 116
South Florida (BE) 48.8 (207) 20.0 (108) 35.2 ( 83) 27.4 ( 90) 164 108
Old Dominion (CAA) 48.3 (235) 20.0 (109) 37.7 ( 25) 18.1 (333) 154 120
Cal St. Bakersfield (ind) 46.2 (300) 20.1 (110) 34.4 (112) 21.5 (278) 239 283
Wisconsin Green Bay (Horz) 51.1 (122) 20.1 (111) 32.0 (210) 26.2 (140) 128 127
Western Kentucky[12] (SB) 53.5 ( 39) 20.1 (112) 36.8 ( 36) 25.5 (167) 27 55
College of Charleston (SC) 52.7 ( 57) 20.1 (113) 31.2 (241) 19.0 (326) 99 135
Virginia Commonwealth (CAA) 49.6 (177) 20.1 (114) 34.4 (109) 27.1 ( 98) 150 158
Auburn (SEC) 52.5 ( 62) 20.1 (115) 32.2 (200) 21.1 (289) 98 64
Brigham Young[8] (MWC) 53.3 ( 42) 20.1 (116) 30.4 (261) 24.5 (202) 105 94
IUPU Fort Wayne (Sum) 50.6 (142) 20.1 (117) 21.1 (339) 28.5 ( 57) 237 221
Northeastern (CAA) 46.7 (286) 20.2 (118) 34.2 (119) 26.6 (123) 196 180
Lehigh (Pat) 46.1 (305) 20.2 (119) 30.4 (263) 27.3 ( 94) 253 278
Hawaii (WAC) 49.0 (200) 20.2 (120) 31.3 (239) 25.9 (154) 163 178
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
UAB (CUSA) 52.2 ( 76) 20.2 (121) 32.6 (179) 27.6 ( 84) 86 62
Brown (Ivy) 55.8 ( 7) 20.2 (122) 24.3 (333) 35.1 ( 3) 40 110
Elon (SC) 47.6 (257) 20.2 (123) 29.8 (278) 19.3 (322) 259 257
Bradley (MVC) 52.3 ( 72) 20.2 (124) 31.1 (243) 27.1 (104) 85 45
Texas Christian (MWC) 46.3 (297) 20.2 (125) 32.3 (194) 23.9 (212) 240 195
Louisville[3] (BE) 53.1 ( 45) 20.2 (126) 33.5 (139) 23.6 (220) 73 32
Sacred Heart (NEC) 50.3 (153) 20.2 (127) 30.8 (251) 20.5 (299) 159 200
St. Louis (A10) 48.9 (202) 20.3 (128) 25.4 (328) 26.2 (142) 255 194
Montana St. (BSky) 50.7 (136) 20.3 (129) 32.7 (177) 27.7 ( 78) 111 176
Wright St. (Horz) 51.9 ( 94) 20.3 (130) 30.1 (270) 23.8 (216) 156 154
Charleston Southern (BSth) 49.2 (194) 20.3 (131) 30.9 (249) 17.5 (335) 218 249
Manhattan (MAAC) 48.5 (226) 20.3 (132) 32.7 (175) 25.8 (160) 170 188
South Alabama[10] (SB) 53.9 ( 29) 20.3 (133) 39.0 ( 16) 32.4 ( 12) 15 57
Louisiana St. (SEC) 48.3 (230) 20.3 (134) 32.3 (192) 21.9 (267) 200 122
Belmont[15] (ASun) 53.2 ( 43) 20.3 (135) 33.8 (130) 23.6 (223) 42 112
Mercer (ASun) 48.0 (246) 20.3 (136) 35.3 ( 79) 23.4 (233) 193 272
Missouri Kansas City (Sum) 48.0 (247) 20.3 (137) 30.1 (273) 25.9 (150) 215 216
Liberty (BSth) 54.6 ( 14) 20.3 (138) 27.1 (317) 22.9 (250) 102 181
Marist (MAAC) 52.1 ( 82) 20.3 (139) 33.7 (135) 23.2 (243) 115 140
Texas Tech (B12) 50.1 (158) 20.4 (140) 27.1 (319) 32.9 ( 10) 199 97
Detroit (Horz) 48.5 (221) 20.4 (141) 29.7 (279) 17.2 (336) 262 227
Villanova[12] (BE) 49.1 (196) 20.4 (142) 36.0 ( 61) 28.3 ( 62) 117 61
Western Illinois (Sum) 46.6 (288) 20.4 (143) 32.1 (206) 29.5 ( 36) 235 238
Lamar (Slnd) 52.5 ( 64) 20.4 (144) 33.1 (162) 24.2 (205) 88 105
Nebraska (B12) 51.2 (117) 20.4 (145) 32.1 (203) 25.7 (165) 137 78
Eastern Kentucky (OVC) 52.0 ( 83) 20.5 (146) 25.1 (330) 18.7 (327) 198 263
Jacksonville St. (OVC) 51.1 (121) 20.5 (147) 29.3 (283) 19.7 (315) 190 259
Charlotte (A10) 47.4 (262) 20.5 (148) 33.5 (141) 27.7 ( 79) 185 139
Dayton (A10) 52.7 ( 56) 20.5 (149) 35.8 ( 69) 27.1 (102) 63 56
Ohio St. (B10) 52.5 ( 61) 20.5 (150) 33.7 (136) 19.4 (321) 95 48
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Colorado St. (MWC) 48.6 (218) 20.5 (151) 27.3 (316) 20.8 (292) 261 189
San Diego St. (MWC) 49.1 (197) 20.5 (152) 32.6 (180) 24.9 (185) 189 152
High Point (BSth) 52.1 ( 79) 20.5 (153) 33.2 (158) 19.8 (314) 125 185
Rider (MAAC) 54.8 ( 12) 20.6 (154) 33.6 (138) 24.8 (192) 50 111
Gonzaga[7] (WCC) 54.5 ( 19) 20.6 (155) 35.2 ( 82) 28.3 ( 63) 29 39
Arkansas St. (SB) 51.3 (114) 20.6 (156) 32.5 (184) 22.9 (249) 130 162
Michigan St.[5] (B10) 52.5 ( 60) 20.6 (157) 39.5 ( 8) 24.6 (198) 32 12
Gardner Webb (ASun) 51.0 (126) 20.6 (158) 31.6 (226) 23.9 (213) 153 191
Kansas St.[11] (B12) 49.5 (180) 20.6 (159) 42.3 ( 2) 25.9 (151) 60 20
Virginia Tech (ACC) 48.8 (210) 20.7 (160) 35.0 ( 88) 26.6 (121) 162 91
Eastern Washington (BSky) 46.9 (279) 20.7 (161) 28.1 (303) 22.9 (247) 277 269
Delaware (CAA) 46.1 (303) 20.7 (162) 27.5 (312) 27.6 ( 81) 287 250
Arkansas Pine Bluff (SWAC) 44.2 (327) 20.7 (163) 28.6 (296) 18.6 (328) 329 336
William & Mary (CAA) 48.7 (212) 20.7 (164) 29.9 (275) 21.2 (283) 229 208
Stony Brook (AE) 43.5 (331) 20.8 (165) 35.2 ( 84) 21.4 (280) 293 313
Colorado (B12) 50.7 (138) 20.8 (166) 26.4 (323) 23.9 (211) 234 126
Lipscomb (ASun) 50.1 (156) 20.8 (167) 32.2 (197) 26.6 (118) 175 213
Binghamton (AE) 48.6 (216) 20.8 (168) 34.4 (110) 22.9 (248) 167 225
Boise St.[14] (WAC) 57.1 ( 3) 20.8 (169) 31.3 (236) 26.3 (136) 43 103
Providence (BE) 51.5 (106) 20.8 (170) 36.0 ( 62) 22.0 (265) 110 60
Creighton (MVC) 51.6 (102) 20.8 (171) 32.8 (170) 23.8 (214) 122 87
Cincinnati (BE) 47.1 (275) 20.8 (172) 35.0 ( 89) 21.8 (269) 224 132
Mount St. Mary's[16] (NEC) 49.8 (170) 20.8 (173) 30.2 (268) 27.2 ( 96) 188 207
Duquesne (A10) 51.8 ( 95) 20.8 (174) 36.8 ( 37) 29.2 ( 44) 58 85
Oklahoma St. (B12) 49.7 (176) 20.9 (175) 32.2 (201) 27.5 ( 87) 158 65
Dartmouth (Ivy) 45.9 (310) 21.0 (176) 30.5 (259) 18.2 (331) 305 321
Mississippi Valley St.[16] (SWAC) 43.4 (334) 21.0 (177) 32.3 (191) 27.0 (110) 321 328
UC Santa Barbara (BW) 52.0 ( 84) 21.0 (178) 28.0 (306) 25.9 (156) 155 198
Georgia Tech (ACC) 52.8 ( 52) 21.0 (179) 34.4 (107) 26.8 (114) 68 33
Quinnipiac (NEC) 51.2 (118) 21.0 (180) 35.9 ( 64) 23.5 (227) 108 168
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
East Carolina (CUSA) 48.6 (215) 21.0 (181) 31.5 (230) 28.4 ( 58) 195 145
Utah Valley St. (ind) 52.1 ( 81) 21.1 (182) 33.4 (149) 23.6 (221) 93 170
Sacramento St. (BSky) 44.2 (328) 21.1 (183) 29.0 (286) 19.6 (318) 331 324
Mississippi St.[8] (SEC) 52.2 ( 77) 21.1 (184) 34.4 (108) 25.2 (176) 116 75
Vermont (AE) 50.9 (129) 21.1 (185) 32.9 (169) 25.6 (166) 157 214
Air Force (MWC) 52.1 ( 80) 21.2 (186) 19.9 (341) 31.6 ( 20) 233 199
Cleveland St. (Horz) 47.6 (259) 21.2 (187) 34.0 (126) 27.4 ( 92) 209 179
East Tennessee St. (ASun) 50.9 (130) 21.2 (188) 33.4 (143) 26.1 (146) 133 184
Illinois (B10) 48.8 (209) 21.2 (189) 37.4 ( 29) 22.2 (261) 182 83
Richmond (A10) 50.6 (143) 21.2 (190) 25.0 (331) 21.2 (285) 248 187
NC Greensboro (SC) 52.6 ( 59) 21.2 (191) 34.6 ( 98) 27.0 (109) 77 106
Georgetown[2] (BE) 56.8 ( 4) 21.2 (192) 33.8 (132) 22.3 (259) 23 18
Minnesota (B10) 50.2 (155) 21.3 (193) 35.6 ( 74) 23.7 (219) 127 77
Hartford (AE) 53.5 ( 40) 21.3 (194) 25.4 (329) 26.0 (149) 160 197
St. Bonaventure (A10) 48.5 (223) 21.3 (195) 31.3 (238) 26.2 (141) 192 141
Boston University (AE) 47.2 (269) 21.3 (196) 31.3 (237) 22.2 (260) 241 256
Norfolk St. (MEAC) 48.3 (236) 21.3 (197) 36.3 ( 52) 19.8 (312) 214 290
Utah St. (WAC) 57.4 ( 1) 21.3 (198) 34.5 (101) 29.1 ( 47) 8 44
Furman (SC) 47.3 (266) 21.4 (199) 25.9 (326) 20.9 (291) 302 306
Navy (Pat) 48.3 (234) 21.4 (200) 32.2 (202) 25.8 (158) 184 211
Youngstown St. (Horz) 48.0 (243) 21.4 (201) 26.6 (321) 21.8 (272) 298 234
Georgia[14] (SEC) 47.8 (251) 21.4 (202) 37.6 ( 27) 21.5 (276) 181 121
North Texas (SB) 51.9 ( 93) 21.4 (203) 35.8 ( 67) 29.4 ( 41) 70 130
Albany (AE) 49.0 (201) 21.4 (204) 36.4 ( 45) 26.2 (144) 140 177
Loyola MD (MAAC) 50.4 (145) 21.4 (205) 35.6 ( 71) 29.9 ( 31) 92 129
Middle Tennessee (SB) 51.6 (101) 21.4 (206) 29.8 (277) 29.5 ( 37) 147 150
Portland St.[16] (BSky) 54.9 ( 11) 21.4 (207) 34.9 ( 92) 25.0 (182) 48 100
Texas St. (Slnd) 47.2 (270) 21.5 (208) 35.9 ( 66) 28.0 ( 72) 207 209
Murray St. (OVC) 54.3 ( 21) 21.5 (209) 33.1 (161) 27.5 ( 86) 54 171
Cal St. Northridge (BW) 52.2 ( 74) 21.5 (210) 32.0 (208) 22.5 (257) 142 192
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Fairfield (MAAC) 49.9 (165) 21.5 (211) 36.5 ( 42) 26.8 (112) 135 149
Centenary (Sum) 49.3 (185) 21.6 (212) 27.6 (310) 27.1 (103) 245 254
Syracuse (BE) 52.7 ( 55) 21.6 (213) 39.0 ( 15) 28.1 ( 69) 66 37
Evansville (MVC) 46.8 (280) 21.6 (214) 28.7 (294) 26.3 (137) 284 247
Columbia (Ivy) 48.8 (208) 21.6 (215) 29.3 (284) 24.9 (190) 230 265
Texas Southern (SWAC) 44.5 (325) 21.7 (216) 27.0 (320) 19.7 (317) 333 334
Central Connecticut (NEC) 51.7 ( 96) 21.7 (217) 36.1 ( 57) 20.6 (297) 104 159
American[15] (Pat) 52.4 ( 65) 21.7 (218) 32.4 (188) 30.7 ( 23) 89 117
Arkansas[9] (SEC) 51.9 ( 86) 21.7 (219) 37.9 ( 20) 25.7 (163) 75 43
Florida A&M (MEAC) 47.2 (272) 21.7 (220) 29.6 (281) 19.6 (319) 296 310
Western Carolina (SC) 46.3 (298) 21.7 (221) 36.2 ( 54) 16.2 (338) 252 241
Wagner (NEC) 49.2 (188) 21.7 (222) 36.9 ( 34) 21.7 (273) 205 270
Appalachian St. (SC) 54.5 ( 18) 21.8 (223) 31.7 (222) 24.6 (199) 109 143
Southern California[6] (P10) 53.3 ( 41) 21.8 (224) 31.4 (233) 26.5 (125) 131 52
Louisiana Lafayette (SB) 47.7 (254) 21.8 (225) 33.9 (127) 25.2 (174) 236 242
Central Arkansas (Slnd) 43.5 (332) 21.8 (226) 33.1 (163) 28.6 ( 54) 303 316
Southern Illinois (MVC) 48.4 (227) 21.8 (227) 33.4 (145) 29.1 ( 45) 191 115
Florida St. (ACC) 50.4 (144) 21.8 (228) 33.4 (147) 27.8 ( 76) 139 80
Coppin St.[16] (MEAC) 43.5 (333) 21.9 (229) 31.7 (221) 26.1 (148) 325 320
Maryland Eastern Shore (MEAC) 39.4 (341) 21.9 (230) 34.5 (106) 23.3 (236) 337 337
Western Michigan (MAC) 49.7 (172) 21.9 (231) 36.3 ( 49) 35.8 ( 2) 97 119
New Mexico St. (WAC) 52.4 ( 66) 21.9 (232) 41.1 ( 4) 24.9 (189) 56 99
San Diego[13] (WCC) 49.2 (187) 21.9 (233) 32.8 (171) 23.8 (215) 225 173
Yale (Ivy) 50.8 (134) 22.0 (234) 30.9 (250) 25.2 (173) 197 222
Jackson St. (SWAC) 45.7 (315) 22.0 (235) 33.2 (153) 28.4 ( 59) 278 317
Boston College (ACC) 50.9 (127) 22.0 (236) 35.4 ( 78) 27.4 ( 91) 145 76
Tulane (CUSA) 48.9 (204) 22.1 (237) 31.0 (247) 30.7 ( 22) 221 182
Missouri St. (MVC) 51.6 (103) 22.1 (238) 35.1 ( 86) 24.9 (186) 141 86
Southern (SWAC) 45.1 (320) 22.1 (239) 28.4 (300) 28.0 ( 71) 318 330
Alabama A&M (SWAC) 43.4 (335) 22.1 (240) 32.6 (178) 26.9 (111) 322 333
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Rutgers (BE) 44.7 (323) 22.1 (241) 31.6 (225) 22.5 (258) 320 253
San Jose St. (WAC) 46.5 (293) 22.2 (242) 37.9 ( 21) 25.2 (177) 238 248
Monmouth (NEC) 47.0 (276) 22.2 (243) 25.7 (327) 21.2 (286) 309 315
Buffalo (MAC) 45.7 (314) 22.2 (244) 36.8 ( 35) 20.8 (294) 257 205
NC Wilmington (CAA) 53.7 ( 35) 22.2 (245) 34.3 (115) 24.6 (201) 81 114
Ohio (MAC) 51.5 (105) 22.2 (246) 36.0 ( 59) 28.2 ( 64) 100 96
Pennsylvania (Ivy) 47.4 (264) 22.3 (247) 32.4 (187) 27.3 ( 95) 265 274
Kent St.[9] (MAC) 51.9 ( 87) 22.3 (248) 35.5 ( 76) 29.4 ( 40) 107 109
Eastern Michigan (MAC) 50.3 (152) 22.3 (249) 34.8 ( 96) 29.4 ( 39) 149 147
Northern Arizona (BSky) 54.6 ( 15) 22.3 (250) 30.4 (262) 33.4 ( 7) 96 146
George Washington (A10) 47.2 (268) 22.3 (251) 34.9 ( 93) 21.3 (281) 247 193
Wichita St. (MVC) 47.3 (267) 22.3 (252) 37.8 ( 22) 25.1 (178) 201 142
La Salle (A10) 51.2 (116) 22.3 (253) 36.2 ( 53) 25.8 (157) 129 98
Tulsa (CUSA) 50.4 (148) 22.3 (254) 36.5 ( 44) 27.6 ( 82) 126 95
Pepperdine (WCC) 46.5 (292) 22.4 (255) 31.9 (216) 24.4 (203) 270 252
Central Michigan (MAC) 49.2 (190) 22.5 (256) 35.0 ( 91) 26.4 (131) 212 169
San Francisco (WCC) 48.3 (232) 22.5 (257) 33.3 (151) 22.6 (255) 254 228
Longwood (ind) 45.2 (318) 22.5 (258) 34.1 (122) 21.2 (287) 295 291
