2008 College Basketball Statistics: Offensive Factors
This data is also available in a
CSV file.
Through games of Monday, April 7
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Team (Conf E/T/O/F) Raw (Rank) Raw (Rank) Raw (Rank) Raw (Rank) Raw Adj
Rhode Island (A10) 53.1 ( 46) 19.2 ( 67) 37.4 ( 28) 27.1 (100) 16 35
Duquesne (A10) 51.8 ( 95) 20.8 (174) 36.8 ( 37) 29.2 ( 44) 58 85
La Salle (A10) 51.2 (116) 22.3 (253) 36.2 ( 53) 25.8 (157) 129 98
Xavier[3] (A10) 54.6 ( 16) 19.5 ( 82) 35.9 ( 63) 31.7 ( 16) 5 9
Dayton (A10) 52.7 ( 56) 20.5 (149) 35.8 ( 69) 27.1 (102) 63 56
George Washington (A10) 47.2 (268) 22.3 (251) 34.9 ( 93) 21.3 (281) 247 193
Charlotte (A10) 47.4 (262) 20.5 (148) 33.5 (141) 27.7 ( 79) 185 139
Saint Joseph's (A10) 54.6 ( 17) 19.1 ( 58) 32.5 (183) 28.8 ( 50) 19 31
St. Bonaventure (A10) 48.5 (223) 21.3 (195) 31.3 (238) 26.2 (141) 192 141
Massachusetts (A10) 51.4 (113) 17.7 ( 18) 31.3 (240) 25.9 (152) 67 66
Fordham (A10) 48.7 (214) 19.7 ( 93) 30.7 (253) 24.1 (208) 206 164
Temple[12] (A10) 54.1 ( 23) 18.7 ( 48) 28.5 (299) 26.1 (147) 51 46
St. Louis (A10) 48.9 (202) 20.3 (128) 25.4 (328) 26.2 (142) 255 194
Richmond (A10) 50.6 (143) 21.2 (190) 25.0 (331) 21.2 (285) 248 187
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
North Carolina (ACC) 53.0 ( 49) 18.7 ( 52) 42.4 ( 1) 28.8 ( 51) 3 1
Clemson[5] (ACC) 51.9 ( 90) 19.8 (101) 39.4 ( 9) 19.1 (325) 39 29
Miami FL[7] (ACC) 49.2 (189) 19.0 ( 56) 36.1 ( 58) 29.5 ( 38) 69 40
Virginia (ACC) 50.3 (150) 19.4 ( 76) 36.0 ( 60) 24.9 (187) 82 51
Boston College (ACC) 50.9 (127) 22.0 (236) 35.4 ( 78) 27.4 ( 91) 145 76
Virginia Tech (ACC) 48.8 (210) 20.7 (160) 35.0 ( 88) 26.6 (121) 162 91
Wake Forest (ACC) 48.5 (222) 19.9 (105) 34.5 (103) 22.6 (256) 165 84
Maryland (ACC) 50.9 (131) 23.3 (291) 34.5 (105) 26.4 (135) 174 88
Georgia Tech (ACC) 52.8 ( 52) 21.0 (179) 34.4 (107) 26.8 (114) 68 33
Duke[2] (ACC) 53.6 ( 38) 18.1 ( 28) 33.8 (131) 28.5 ( 55) 17 11
Florida St. (ACC) 50.4 (144) 21.8 (228) 33.4 (147) 27.8 ( 76) 139 80
North Carolina St. (ACC) 51.2 (115) 23.2 (286) 31.5 (228) 33.5 ( 6) 171 90
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Albany (AE) 49.0 (201) 21.4 (204) 36.4 ( 45) 26.2 (144) 140 177
Stony Brook (AE) 43.5 (331) 20.8 (165) 35.2 ( 84) 21.4 (280) 293 313
Binghamton (AE) 48.6 (216) 20.8 (168) 34.4 (110) 22.9 (248) 167 225
Maine (AE) 46.6 (291) 26.8 (336) 34.1 (123) 27.2 ( 97) 323 323
MD Baltimore County (AE) 51.4 (110) 14.7 ( 2) 33.0 (166) 24.3 (204) 13 68
Vermont (AE) 50.9 (129) 21.1 (185) 32.9 (169) 25.6 (166) 157 214
Boston University (AE) 47.2 (269) 21.3 (196) 31.3 (237) 22.2 (260) 241 256
New Hampshire (AE) 47.1 (274) 19.7 ( 90) 31.0 (246) 23.2 (240) 220 258
Hartford (AE) 53.5 ( 40) 21.3 (194) 25.4 (329) 26.0 (149) 160 197
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Jacksonville (ASun) 49.0 (199) 23.3 (293) 37.6 ( 26) 31.7 ( 17) 166 203
Kennesaw St. (ASun) 46.3 (299) 24.4 (314) 36.4 ( 46) 23.6 (222) 286 299
Mercer (ASun) 48.0 (246) 20.3 (136) 35.3 ( 79) 23.4 (233) 193 272
Florida Gulf Coast (ASun) 47.6 (255) 25.2 (325) 35.0 ( 90) 22.1 (263) 301 311
Campbell (ASun) 48.1 (240) 22.9 (277) 34.5 (100) 30.0 ( 28) 222 287
Belmont[15] (ASun) 53.2 ( 43) 20.3 (135) 33.8 (130) 23.6 (223) 42 112
East Tennessee St. (ASun) 50.9 (130) 21.2 (188) 33.4 (143) 26.1 (146) 133 184
Stetson (ASun) 46.9 (278) 23.7 (303) 33.4 (146) 28.1 ( 68) 280 309
North Florida (ASun) 42.8 (336) 24.2 (312) 32.4 (189) 22.1 (264) 336 335
Lipscomb (ASun) 50.1 (156) 20.8 (167) 32.2 (197) 26.6 (118) 175 213
Gardner Webb (ASun) 51.0 (126) 20.6 (158) 31.6 (226) 23.9 (213) 153 191
South Carolina Upstate (ASun) 46.2 (301) 22.5 (261) 28.8 (292) 22.8 (251) 319 314
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Michigan St.[5] (B10) 52.5 ( 60) 20.6 (157) 39.5 ( 8) 24.6 (198) 32 12
Illinois (B10) 48.8 (209) 21.2 (189) 37.4 ( 29) 22.2 (261) 182 83
Indiana[8] (B10) 52.3 ( 68) 19.8 ( 99) 36.1 ( 55) 31.8 ( 15) 31 23
Wisconsin[3] (B10) 50.6 (140) 19.1 ( 60) 36.1 ( 56) 28.2 ( 67) 52 28
Minnesota (B10) 50.2 (155) 21.3 (193) 35.6 ( 74) 23.7 (219) 127 77
Penn St. (B10) 48.3 (231) 19.2 ( 66) 35.5 ( 77) 20.0 (309) 173 89
Michigan (B10) 45.8 (312) 19.7 ( 94) 33.8 (129) 20.0 (306) 244 148
Ohio St. (B10) 52.5 ( 61) 20.5 (150) 33.7 (136) 19.4 (321) 95 48
Purdue[6] (B10) 48.9 (203) 18.5 ( 41) 33.0 (165) 26.4 (130) 124 49
Iowa (B10) 50.0 (163) 25.2 (326) 30.2 (267) 23.4 (234) 292 204
Northwestern (B10) 51.5 (107) 17.7 ( 20) 20.6 (340) 15.7 (339) 227 131
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Kansas St.[11] (B12) 49.5 (180) 20.6 (159) 42.3 ( 2) 25.9 (151) 60 20
Kansas[1] (B12) 56.6 ( 5) 19.1 ( 61) 37.8 ( 24) 25.7 (161) 2 2
Texas[2] (B12) 51.5 (108) 14.1 ( 1) 36.6 ( 40) 21.8 (271) 6 3
Texas A&M[9] (B12) 51.9 ( 88) 19.1 ( 59) 34.8 ( 95) 26.5 (129) 71 38
Oklahoma[6] (B12) 50.1 (159) 19.6 ( 86) 33.3 (150) 26.4 (133) 136 73
Oklahoma St. (B12) 49.7 (176) 20.9 (175) 32.2 (201) 27.5 ( 87) 158 65
Nebraska (B12) 51.2 (117) 20.4 (145) 32.1 (203) 25.7 (165) 137 78
Baylor[11] (B12) 51.9 ( 89) 17.0 ( 14) 32.1 (205) 26.6 (119) 35 15
Missouri (B12) 50.7 (137) 17.7 ( 19) 31.8 (219) 21.3 (282) 87 41
Iowa St. (B12) 46.8 (282) 19.9 (104) 28.5 (297) 24.1 (209) 266 165
Texas Tech (B12) 50.1 (158) 20.4 (140) 27.1 (319) 32.9 ( 10) 199 97
Colorado (B12) 50.7 (138) 20.8 (166) 26.4 (323) 23.9 (211) 234 126
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Pittsburgh[4] (BE) 50.8 (135) 18.1 ( 27) 39.3 ( 12) 24.0 (210) 26 8
Syracuse (BE) 52.7 ( 55) 21.6 (213) 39.0 ( 15) 28.1 ( 69) 66 37
Connecticut[4] (BE) 50.6 (139) 19.3 ( 71) 38.9 ( 17) 34.7 ( 4) 34 17
Marquette[6] (BE) 50.6 (141) 18.4 ( 37) 37.8 ( 23) 26.5 (126) 36 24
Villanova[12] (BE) 49.1 (196) 20.4 (142) 36.0 ( 61) 28.3 ( 62) 117 61
Providence (BE) 51.5 (106) 20.8 (170) 36.0 ( 62) 22.0 (265) 110 60
Notre Dame[5] (BE) 52.2 ( 78) 18.2 ( 30) 35.5 ( 75) 25.1 (180) 22 22
South Florida (BE) 48.8 (207) 20.0 (108) 35.2 ( 83) 27.4 ( 90) 164 108
Cincinnati (BE) 47.1 (275) 20.8 (172) 35.0 ( 89) 21.8 (269) 224 132
West Virginia[7] (BE) 51.4 (112) 16.1 ( 6) 34.6 ( 99) 25.1 (179) 25 21
Georgetown[2] (BE) 56.8 ( 4) 21.2 (192) 33.8 (132) 22.3 (259) 23 18
Louisville[3] (BE) 53.1 ( 45) 20.2 (126) 33.5 (139) 23.6 (220) 73 32
Seton Hall (BE) 48.0 (245) 16.8 ( 12) 33.5 (140) 26.3 (138) 94 63
St. John's (BE) 45.8 (313) 22.6 (266) 33.2 (155) 23.2 (241) 300 215
DePaul (BE) 49.6 (178) 17.2 ( 15) 32.9 (168) 19.9 (311) 101 47
Rutgers (BE) 44.7 (323) 22.1 (241) 31.6 (225) 22.5 (258) 320 253
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Portland St.[16] (BSky) 54.9 ( 11) 21.4 (207) 34.9 ( 92) 25.0 (182) 48 100
Northern Colorado (BSky) 48.9 (205) 23.3 (290) 34.4 (114) 30.1 ( 26) 210 230
Montana St. (BSky) 50.7 (136) 20.3 (129) 32.7 (177) 27.7 ( 78) 111 176
Idaho St. (BSky) 47.5 (260) 23.1 (284) 31.7 (223) 24.6 (197) 291 280
Northern Arizona (BSky) 54.6 ( 15) 22.3 (250) 30.4 (262) 33.4 ( 7) 96 146
Sacramento St. (BSky) 44.2 (328) 21.1 (183) 29.0 (286) 19.6 (318) 331 324
Montana (BSky) 54.4 ( 20) 19.1 ( 62) 28.8 (291) 22.8 (252) 72 138
Weber St. (BSky) 51.6 ( 99) 24.0 (308) 28.6 (295) 33.4 ( 8) 183 224
Eastern Washington (BSky) 46.9 (279) 20.7 (161) 28.1 (303) 22.9 (247) 277 269
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Winthrop[13] (BSth) 49.6 (179) 19.4 ( 78) 33.4 (144) 21.2 (288) 186 233
High Point (BSth) 52.1 ( 79) 20.5 (153) 33.2 (158) 19.8 (314) 125 185
Radford (BSth) 47.2 (271) 23.5 (295) 32.8 (173) 28.3 ( 61) 275 298
NC Asheville (BSth) 53.8 ( 32) 19.1 ( 63) 31.8 (220) 25.7 (162) 57 128
Charleston Southern (BSth) 49.2 (194) 20.3 (131) 30.9 (249) 17.5 (335) 218 249
Virginia Military Inst (BSth) 50.8 (133) 18.7 ( 50) 30.7 (254) 19.7 (316) 103 186
Coastal Carolina (BSth) 50.1 (157) 19.4 ( 81) 30.1 (271) 20.0 (310) 179 235
Liberty (BSth) 54.6 ( 14) 20.3 (138) 27.1 (317) 22.9 (250) 102 181
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Cal St. Fullerton[14] (BW) 54.2 ( 22) 18.4 ( 39) 33.4 (148) 22.7 (254) 14 74
UC Riverside (BW) 46.1 (302) 24.9 (321) 32.3 (193) 27.0 (108) 317 301
Pacific (BW) 56.1 ( 6) 22.6 (263) 32.3 (196) 29.8 ( 33) 55 125
Cal St. Northridge (BW) 52.2 ( 74) 21.5 (210) 32.0 (208) 22.5 (257) 142 192
Cal Poly (BW) 46.0 (309) 19.8 ( 98) 29.0 (288) 21.8 (270) 290 296
Long Beach St. (BW) 49.3 (183) 24.1 (310) 28.2 (302) 26.2 (143) 274 286
UC Santa Barbara (BW) 52.0 ( 84) 21.0 (178) 28.0 (306) 25.9 (156) 155 198
UC Irvine (BW) 51.6 (104) 19.4 ( 77) 26.5 (322) 25.1 (181) 134 163
UC Davis (BW) 51.0 (125) 23.5 (296) 23.7 (336) 27.0 (106) 264 262
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Old Dominion (CAA) 48.3 (235) 20.0 (109) 37.7 ( 25) 18.1 (333) 154 120
James Madison (CAA) 51.0 (124) 23.5 (297) 36.7 ( 38) 29.4 ( 42) 151 175
Georgia St. (CAA) 47.9 (250) 23.0 (279) 35.6 ( 73) 20.7 (295) 256 244
Virginia Commonwealth (CAA) 49.6 (177) 20.1 (114) 34.4 (109) 27.1 ( 98) 150 158
NC Wilmington (CAA) 53.7 ( 35) 22.2 (245) 34.3 (115) 24.6 (201) 81 114
Northeastern (CAA) 46.7 (286) 20.2 (118) 34.2 (119) 26.6 (123) 196 180
Hofstra (CAA) 48.0 (241) 23.4 (294) 34.1 (124) 23.5 (229) 268 239
George Mason[12] (CAA) 52.3 ( 71) 18.4 ( 38) 32.5 (182) 28.0 ( 74) 47 82
William & Mary (CAA) 48.7 (212) 20.7 (164) 29.9 (275) 21.2 (283) 229 208
Towson (CAA) 46.8 (283) 17.3 ( 16) 28.4 (301) 20.0 (307) 242 231
Drexel (CAA) 45.6 (316) 23.3 (292) 28.1 (304) 23.6 (225) 332 322
Delaware (CAA) 46.1 (303) 20.7 (162) 27.5 (312) 27.6 ( 81) 287 250
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Memphis[1] (CUSA) 52.8 ( 53) 16.5 ( 8) 38.3 ( 19) 24.8 (193) 9 4
Marshall (CUSA) 47.0 (277) 18.9 ( 55) 36.5 ( 43) 30.0 ( 29) 146 113
Tulsa (CUSA) 50.4 (148) 22.3 (254) 36.5 ( 44) 27.6 ( 82) 126 95
Southern Mississippi (CUSA) 47.5 (261) 18.8 ( 54) 36.3 ( 47) 34.4 ( 5) 119 93
Rice (CUSA) 41.2 (339) 27.2 (338) 34.1 (120) 25.3 (172) 339 332
Central Florida (CUSA) 51.7 ( 97) 19.9 (106) 34.1 (121) 26.5 (128) 78 71
UAB (CUSA) 52.2 ( 76) 20.2 (121) 32.6 (179) 27.6 ( 84) 86 62
Houston (CUSA) 49.8 (171) 15.2 ( 3) 31.9 (213) 25.8 (159) 20 36
East Carolina (CUSA) 48.6 (215) 21.0 (181) 31.5 (230) 28.4 ( 58) 195 145
Texas El Paso (CUSA) 48.8 (206) 17.8 ( 22) 31.4 (232) 30.0 ( 30) 132 118
Tulane (CUSA) 48.9 (204) 22.1 (237) 31.0 (247) 30.7 ( 22) 221 182
Southern Methodist (CUSA) 47.4 (265) 23.3 (289) 27.9 (307) 23.3 (239) 316 276
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Cleveland St. (Horz) 47.6 (259) 21.2 (187) 34.0 (126) 27.4 ( 92) 209 179
Loyola Chicago (Horz) 44.5 (324) 19.3 ( 73) 33.5 (142) 23.1 (244) 263 218
Wisconsin Milwaukee (Horz) 44.8 (322) 18.3 ( 32) 32.2 (198) 24.2 (206) 246 206
Wisconsin Green Bay (Horz) 51.1 (122) 20.1 (111) 32.0 (210) 26.2 (140) 128 127
Illinois Chicago (Horz) 50.3 (151) 19.8 ( 96) 30.7 (252) 23.5 (230) 169 153
Wright St. (Horz) 51.9 ( 94) 20.3 (130) 30.1 (270) 23.8 (216) 156 154
Butler[7] (Horz) 54.1 ( 25) 16.6 ( 10) 30.1 (272) 27.1 (105) 12 30
Detroit (Horz) 48.5 (221) 20.4 (141) 29.7 (279) 17.2 (336) 262 227
Valparaiso (Horz) 52.9 ( 51) 19.5 ( 85) 27.9 (309) 23.3 (235) 123 107
Youngstown St. (Horz) 48.0 (243) 21.4 (201) 26.6 (321) 21.8 (272) 298 234
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Cal St. Bakersfield (ind) 46.2 (300) 20.1 (110) 34.4 (112) 21.5 (278) 239 283
Longwood (ind) 45.2 (318) 22.5 (258) 34.1 (122) 21.2 (287) 295 291
Utah Valley St. (ind) 52.1 ( 81) 21.1 (182) 33.4 (149) 23.6 (221) 93 170
Savannah St. (ind) 44.3 (326) 28.6 (340) 32.2 (199) 24.9 (188) 338 338
Chicago St. (ind) 49.9 (166) 22.6 (264) 31.5 (227) 20.2 (303) 232 219
NJ Inst of Technology (ind) 40.2 (340) 27.6 (339) 30.1 (269) 24.6 (200) 340 341
North Carolina Central (ind) 41.5 (338) 28.6 (341) 28.9 (289) 20.2 (302) 341 340
Texas Pan American (ind) 53.8 ( 33) 18.8 ( 53) 27.1 (318) 28.7 ( 53) 74 161
Presbyterian (ind) 50.0 (161) 24.1 (309) 26.2 (325) 16.7 (337) 314 282
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Pennsylvania (Ivy) 47.4 (264) 22.3 (247) 32.4 (187) 27.3 ( 95) 265 274
Yale (Ivy) 50.8 (134) 22.0 (234) 30.9 (250) 25.2 (173) 197 222
Harvard (Ivy) 49.7 (175) 22.5 (259) 30.6 (257) 27.1 ( 99) 217 240
Dartmouth (Ivy) 45.9 (310) 21.0 (176) 30.5 (259) 18.2 (331) 305 321
Columbia (Ivy) 48.8 (208) 21.6 (215) 29.3 (284) 24.9 (190) 230 265
Cornell[14] (Ivy) 55.4 ( 9) 19.8 ( 97) 28.8 (290) 25.7 (164) 37 102
Princeton (Ivy) 49.2 (193) 23.0 (281) 27.5 (313) 19.8 (313) 297 303
Brown (Ivy) 55.8 ( 7) 20.2 (122) 24.3 (333) 35.1 ( 3) 40 110
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Niagara (MAAC) 46.8 (285) 18.6 ( 45) 37.2 ( 31) 32.3 ( 13) 83 136
Fairfield (MAAC) 49.9 (165) 21.5 (211) 36.5 ( 42) 26.8 (112) 135 149
Loyola MD (MAAC) 50.4 (145) 21.4 (205) 35.6 ( 71) 29.9 ( 31) 92 129
St. Peter's (MAAC) 46.8 (284) 22.7 (273) 34.8 ( 94) 20.1 (304) 271 285
Canisius (MAAC) 46.6 (289) 23.9 (305) 34.5 (102) 18.1 (332) 304 294
Iona (MAAC) 48.6 (217) 25.1 (324) 34.0 (125) 23.6 (224) 279 292
Marist (MAAC) 52.1 ( 82) 20.3 (139) 33.7 (135) 23.2 (243) 115 140
Rider (MAAC) 54.8 ( 12) 20.6 (154) 33.6 (138) 24.8 (192) 50 111
Manhattan (MAAC) 48.5 (226) 20.3 (132) 32.7 (175) 25.8 (160) 170 188
Siena[13] (MAAC) 50.9 (128) 15.7 ( 5) 31.3 (235) 25.2 (175) 49 101
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Buffalo (MAC) 45.7 (314) 22.2 (244) 36.8 ( 35) 20.8 (294) 257 205
Western Michigan (MAC) 49.7 (172) 21.9 (231) 36.3 ( 49) 35.8 ( 2) 97 119
Ohio (MAC) 51.5 (105) 22.2 (246) 36.0 ( 59) 28.2 ( 64) 100 96
Kent St.[9] (MAC) 51.9 ( 87) 22.3 (248) 35.5 ( 76) 29.4 ( 40) 107 109
Central Michigan (MAC) 49.2 (190) 22.5 (256) 35.0 ( 91) 26.4 (131) 212 169
Eastern Michigan (MAC) 50.3 (152) 22.3 (249) 34.8 ( 96) 29.4 ( 39) 149 147
Northern Illinois (MAC) 46.4 (296) 25.4 (329) 34.4 (113) 24.9 (191) 306 266
Akron (MAC) 51.9 ( 91) 19.4 ( 80) 34.2 (118) 27.6 ( 83) 53 72
Bowling Green (MAC) 48.7 (213) 22.7 (272) 33.7 (137) 22.9 (246) 250 220
Miami OH (MAC) 51.5 (109) 19.7 ( 89) 31.0 (248) 21.7 (274) 143 104
Ball St. (MAC) 44.1 (329) 19.2 ( 68) 29.8 (276) 23.3 (238) 308 271
Toledo (MAC) 45.4 (317) 23.6 (300) 29.6 (280) 25.5 (168) 327 297
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Hampton (MEAC) 46.1 (307) 24.6 (316) 39.3 ( 11) 27.8 ( 75) 273 308
Morgan St. (MEAC) 47.4 (263) 19.5 ( 83) 38.5 ( 18) 24.7 (194) 161 236
South Carolina St. (MEAC) 48.0 (242) 24.2 (311) 37.3 ( 30) 22.0 (266) 258 293
Norfolk St. (MEAC) 48.3 (236) 21.3 (197) 36.3 ( 52) 19.8 (312) 214 290
Maryland Eastern Shore (MEAC) 39.4 (341) 21.9 (230) 34.5 (106) 23.3 (236) 337 337
Winston Salem St. (MEAC) 43.8 (330) 22.9 (278) 33.8 (128) 21.6 (275) 328 331
Bethune Cookman (MEAC) 48.5 (220) 24.7 (319) 32.0 (209) 28.7 ( 52) 289 319
Delaware St. (MEAC) 48.3 (233) 18.3 ( 34) 31.9 (215) 18.4 (329) 180 226
North Carolina A&T (MEAC) 50.4 (146) 24.9 (322) 31.9 (217) 25.9 (155) 272 304
Coppin St.[16] (MEAC) 43.5 (333) 21.9 (229) 31.7 (221) 26.1 (148) 325 320
Howard (MEAC) 45.9 (311) 27.0 (337) 31.1 (244) 22.1 (262) 335 339
Florida A&M (MEAC) 47.2 (272) 21.7 (220) 29.6 (281) 19.6 (319) 296 310
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Wichita St. (MVC) 47.3 (267) 22.3 (252) 37.8 ( 22) 25.1 (178) 201 142
Drake[5] (MVC) 52.6 ( 58) 18.0 ( 24) 36.7 ( 39) 27.0 (107) 4 5
Missouri St. (MVC) 51.6 (103) 22.1 (238) 35.1 ( 86) 24.9 (186) 141 86
Southern Illinois (MVC) 48.4 (227) 21.8 (227) 33.4 (145) 29.1 ( 45) 191 115
Creighton (MVC) 51.6 (102) 20.8 (171) 32.8 (170) 23.8 (214) 122 87
Illinois St. (MVC) 52.2 ( 73) 20.0 (107) 31.8 (218) 21.5 (277) 138 116
Bradley (MVC) 52.3 ( 72) 20.2 (124) 31.1 (243) 27.1 (104) 85 45
Indiana St. (MVC) 47.6 (256) 19.4 ( 75) 30.5 (258) 27.3 ( 93) 204 134
Evansville (MVC) 46.8 (280) 21.6 (214) 28.7 (294) 26.3 (137) 284 247
Northern Iowa (MVC) 49.9 (167) 19.6 ( 87) 26.2 (324) 31.7 ( 18) 176 123
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
San Diego St. (MWC) 49.1 (197) 20.5 (152) 32.6 (180) 24.9 (185) 189 152
Texas Christian (MWC) 46.3 (297) 20.2 (125) 32.3 (194) 23.9 (212) 240 195
New Mexico (MWC) 54.1 ( 28) 18.0 ( 23) 31.6 (224) 26.5 (127) 33 53
Brigham Young[8] (MWC) 53.3 ( 42) 20.1 (116) 30.4 (261) 24.5 (202) 105 94
Wyoming (MWC) 49.3 (182) 24.2 (313) 30.4 (265) 32.9 ( 9) 243 196
Nevada Las Vegas[8] (MWC) 48.5 (225) 16.1 ( 7) 30.0 (274) 24.7 (195) 112 59
Utah (MWC) 53.9 ( 31) 19.5 ( 84) 27.4 (315) 23.6 (226) 84 67
Colorado St. (MWC) 48.6 (218) 20.5 (151) 27.3 (316) 20.8 (292) 261 189
Air Force (MWC) 52.1 ( 80) 21.2 (186) 19.9 (341) 31.6 ( 20) 233 199
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Wagner (NEC) 49.2 (188) 21.7 (222) 36.9 ( 34) 21.7 (273) 205 270
Central Connecticut (NEC) 51.7 ( 96) 21.7 (217) 36.1 ( 57) 20.6 (297) 104 159
Quinnipiac (NEC) 51.2 (118) 21.0 (180) 35.9 ( 64) 23.5 (227) 108 168
Robert Morris (NEC) 53.0 ( 47) 23.0 (282) 35.3 ( 81) 20.1 (305) 121 172
Long Island (NEC) 46.1 (308) 18.3 ( 33) 35.1 ( 85) 26.7 (117) 172 223
St. Francis NY (NEC) 46.1 (306) 22.6 (267) 34.7 ( 97) 20.6 (298) 294 312
St. Francis PA (NEC) 46.5 (294) 22.7 (268) 32.4 (185) 27.7 ( 80) 249 267
Sacred Heart (NEC) 50.3 (153) 20.2 (127) 30.8 (251) 20.5 (299) 159 200
Mount St. Mary's[16] (NEC) 49.8 (170) 20.8 (173) 30.2 (268) 27.2 ( 96) 188 207
Fairleigh Dickinson (NEC) 49.0 (198) 19.9 (102) 27.4 (314) 26.5 (124) 203 245
Monmouth (NEC) 47.0 (276) 22.2 (243) 25.7 (327) 21.2 (286) 309 315
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Tennessee Tech (OVC) 49.7 (173) 22.8 (274) 36.6 ( 41) 29.8 ( 32) 168 232
Tennessee Martin (OVC) 51.0 (123) 19.4 ( 74) 33.7 (133) 23.3 (237) 80 155
Southeast Missouri St. (OVC) 50.2 (154) 23.5 (298) 33.2 (156) 26.2 (139) 223 289
Murray St. (OVC) 54.3 ( 21) 21.5 (209) 33.1 (161) 27.5 ( 86) 54 171
Morehead St. (OVC) 47.9 (249) 22.5 (262) 32.8 (172) 28.5 ( 56) 231 295
Eastern Illinois (OVC) 49.2 (192) 22.5 (260) 32.1 (204) 23.5 (231) 226 279
Tennessee St. (OVC) 53.0 ( 50) 19.4 ( 79) 31.9 (212) 21.5 (279) 79 167
Austin Peay[15] (OVC) 51.7 ( 98) 18.1 ( 29) 30.4 (264) 31.7 ( 19) 59 160
Jacksonville St. (OVC) 51.1 (121) 20.5 (147) 29.3 (283) 19.7 (315) 190 259
Eastern Kentucky (OVC) 52.0 ( 83) 20.5 (146) 25.1 (330) 18.7 (327) 198 263
Samford (OVC) 54.6 ( 13) 22.7 (269) 24.6 (332) 21.2 (284) 208 268
EFFECTIVE TURNOVER OFFENSIVE
FIELD GOAL PCT PERCENTAGE REBOUNDING PCT FTM/FGA EFFICIENCY
Washington (P10) 50.0 (161) 19.7 ( 92) 40.7 ( 6) 20.0 (308) 113 58
Stanford[3] (P10) 49.8 (169) 18.6 ( 46) 39.6 ( 7) 27.5 ( 88) 46 25
UCLA[1] (P10) 52.2 ( 75) 18.6 ( 47) 39.3 ( 10) 27.4 ( 89) 11 7
California (P10) 52.3 ( 69) 19.2 ( 65) 34.4 (111) 28.1 ( 70) 38 16
Oregon St. (P10) 41.6 (337) 18.6 ( 44) 32.9 (167) 17.5 (334) 324 264
Oregon[9] (P10) 55.8 ( 8) 18.3 ( 35) 31.4 (231) 25.4 (169) 18 6
Southern California[6] (P10) 53.3 ( 41) 21.8 (224) 31.4 (233) 26.5 (125) 131 52
