2008 basketball schedule for Albany
Pomeroy Rank: 183Record: 15-15
Conference: America East
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Sat Nov 10 | (251) Bucknell 55, Albany 52 | Away | 0-1 | ||||
| Wed Nov 14 | Albany 63, (205) Central Connecticut 60 (OT) | Away | 1-1 | ||||
| Sat Nov 17 | Albany 70, (267) Columbia 38 | Home | 2-1 | ||||
| Tue Nov 20 | Albany 78, (242) Lehigh 66 | Home | 3-1 | ||||
| Sun Nov 25 | Albany 75, (207) Sacred Heart 57 | Home | 4-1 | ||||
| Sat Dec 1 | (99) Siena 75, Albany 71 | Away | 4-2 | ||||
| Wed Dec 5 | (220) Delaware 71, Albany 60 | Away | 4-3 | ||||
| Sat Dec 8 | (191) St. Bonaventure 58, Albany 54 | Away | 4-4 | ||||
| Sat Dec 15 | Albany 66, (296) St. Francis NY 53 | Home | 5-4 | ||||
| Mon Dec 17 | (8) Duke 111, Albany 70 | Away | 5-5 | ||||
| Sat Dec 22 | (130) Boise St. 74, Albany 68 | Home | 5-6 | ||||
| Sun Dec 30 | (100) Iowa St. 76, Albany 64 | Away | 5-7 | ||||
| Thu Jan 3 | (274) New Hampshire 75, Albany 66 | Away | 5-8 | 0-1 | |||
| Sun Jan 6 | Albany 80, (182) Vermont 79 (OT) | Home | 6-8 | 1-1 | |||
| Wed Jan 9 | Albany 80, (295) Stony Brook 64 | Away | 7-8 | 2-1 | |||
| Sat Jan 12 | (216) Binghamton 71, Albany 57 | Home | 7-9 | 2-2 | |||
| Wed Jan 16 | Albany 70, (221) Boston University 63 | Away | 8-9 | 3-2 | |||
| Sat Jan 19 | Albany 73, (245) Hartford 63 | Away | 9-9 | 4-2 | |||
| Wed Jan 23 | (322) Maine 81, Albany 70 | Home | 9-10 | 4-3 | |||
| Wed Jan 30 | (146) MD Baltimore County 69, Albany 65 | Away | 9-11 | 4-4 | |||
| Sat Feb 2 | Albany 64, (295) Stony Brook 46 | Home | 10-11 | 5-4 | |||
| Wed Feb 6 | Albany 80, (274) New Hampshire 59 | Home | 11-11 | 6-4 | |||
| Sat Feb 9 | (245) Hartford 68, Albany 63 | Home | 11-12 | 6-5 | |||
| Mon Feb 11 | Albany 64, (182) Vermont 61 | Away | 12-12 | 7-5 | |||
| Thu Feb 14 | Albany 74, (322) Maine 60 | Away | 13-12 | 8-5 | |||
| Wed Feb 20 | (146) MD Baltimore County 81, Albany 77 (OT) | Home | 13-13 | 8-6 | |||
| Sat Feb 23 | (299) Canisius 64, Albany 60 | Away | 13-14 | ||||
| Wed Feb 27 | Albany 74, (216) Binghamton 62 | Away | 14-14 | 9-6 | |||
| Sun Mar 2 | Albany 76, (221) Boston University 64 | Home | 15-14 | 10-6 | |||
| America East Tournament | |||||||
| Sat Mar 8 | (221) Boston University 68, Albany 64 (OT) | Neutral (Richmond, VA) | 15-15 | ||||
| Projected record** | 15-15 | 10-6 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.