2008 basketball schedule for American
RPI Rank: 91Record: 21-11 vs. division 1
Conference: Patriot League
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sat Nov 10 | American 75, (314) St. Francis PA 68 | Away | 1-0 | |
| Tue Nov 13 | (141) Loyola MD 71, American 67 | Away | 1-1 | |
| Thu Nov 15 | (176) Fairfield 60, American 52 | Home | 1-2 | |
| Sun Nov 18 | American 64, (325) Stony Brook 56 | Home | 2-2 | |
| Tue Nov 20 | (134) Morgan St. 62, American 54 | Away | 2-3 | |
| Sat Nov 24 | American 73, (341) NJ Inst of Technology 50 | Away | 3-3 | |
| Mon Nov 26 | American 66, (159) Mount St. Mary's 45 | Away | 4-3 | |
| Sat Dec 1 | (88) MD Baltimore County 83, American 68 | Home | 4-4 | |
| Tue Dec 4 | American 66, (332) Howard 54 | Home | 5-4 | |
| Fri Dec 7 | American 52, (164) Jacksonville 50 | Home | 6-4 | |
| Wed Dec 19 | (32) Dayton 63, American 56 | Away | 6-5 | |
| Sat Dec 22 | American 67, (85) Maryland 59 | Away | 7-5 | |
| Sat Dec 29 | (8) Georgetown 78, American 51 | Away | 7-6 | |
| Fri Jan 4 | (106) Brown 68, American 55 | Away | 7-7 | |
| Sun Jan 6 | American 69, (220) Columbia 56 | Away | 8-7 | |
| Sat Jan 12 | American 71, (245) Lehigh 54 | Away | 9-7 | 1-0 |
| Wed Jan 16 | (203) Bucknell 66, American 62 | Away | 9-8 | 1-1 |
| Sat Jan 19 | American 65, (170) Colgate 57 | Home | 10-8 | 2-1 |
| Wed Jan 23 | American 66, (212) Army 53 | Away | 11-8 | 3-1 |
| Sat Jan 26 | (149) Holy Cross 66, American 64 | Home | 11-9 | 3-2 |
| Wed Jan 30 | (214) Navy 77, American 66 | Home | 11-10 | 3-3 |
| Sat Feb 2 | American 87, (175) Lafayette 76 | Away | 12-10 | 4-3 |
| Wed Feb 6 | American 62, (149) Holy Cross 46 | Away | 13-10 | 5-3 |
| Sun Feb 10 | American 82, (245) Lehigh 74 | Home | 14-10 | 6-3 |
| Wed Feb 13 | American 68, (203) Bucknell 64 | Home | 15-10 | 7-3 |
| Sun Feb 17 | American 68, (170) Colgate 60 | Away | 16-10 | 8-3 |
| Wed Feb 20 | American 49, (212) Army 40 | Home | 17-10 | 9-3 |
| Wed Feb 27 | (214) Navy 83, American 68 | Away | 17-11 | 9-4 |
| Sat Mar 1 | American 84, (175) Lafayette 72 | Home | 18-11 | 10-4 |
| Patriot League Tournament | ||||
| Wed Mar 5 | American 62, (149) Holy Cross 60 | Home | 19-11 | |
| Sun Mar 9 | American 72, (212) Army 60 | Home | 20-11 | |
| Fri Mar 14 | American 52, (170) Colgate 46 | Home | 21-11 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.