2008 basketball schedule for Arizona
Pomeroy Rank: 25Record: 19-15
Conference: Pac 10
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Tue Nov 13 | Arizona 76, (159) Northern Arizona 69 | Home | 1-0 | ||||
| Sat Nov 17 | (79) Virginia 75, Arizona 72 | Home | 1-1 | ||||
| Mon Nov 19 | Arizona 81, (230) Missouri Kansas City 62 | Home | 2-1 | ||||
| Wed Nov 21 | Arizona 88, (NR) Adams St. 64 | Home | 3-1 | ||||
| Sun Nov 25 | (1) Kansas 76, Arizona 72 (OT) | Away | 3-2 | ||||
| Wed Nov 28 | Arizona 91, (111) Cal St. Fullerton 65 | Home | 4-2 | ||||
| Sun Dec 2 | Arizona 78, (16) Texas A&M 67 | Home | 5-2 | ||||
| Sat Dec 8 | Arizona 78, (40) Illinois 72 (OT) | Semi-Away (Chicago, IL) | 6-2 | ||||
| Sun Dec 16 | Arizona 69, (178) Fresno St. 50 | Home | 7-2 | ||||
| Wed Dec 19 | Arizona 52, (50) Nevada Las Vegas 49 | Away | 8-2 | ||||
| Sat Dec 22 | Arizona 74, (102) San Diego St. 58 | Home | 9-2 | ||||
| Sat Dec 29 | (2) Memphis 76, Arizona 63 | Away | 9-3 | ||||
| Thu Jan 3 | Arizona 76, (210) Oregon St. 63 | Home | 10-3 | 1-0 | |||
| Sat Jan 5 | (41) Oregon 84, Arizona 74 | Home | 10-4 | 1-1 | |||
| Wed Jan 9 | (48) Arizona St. 64, Arizona 59 (OT) | Away | 10-5 | 1-2 | |||
| Sat Jan 12 | Arizona 85, (69) Houston 71 | Away | 11-5 | ||||
| Thu Jan 17 | (12) Stanford 56, Arizona 52 | Away | 11-6 | 1-3 | |||
| Sat Jan 19 | Arizona 79, (62) California 75 | Away | 12-6 | 2-3 | |||
| Thu Jan 24 | Arizona 76, (10) Washington St. 64 | Home | 13-6 | 3-3 | |||
| Sat Jan 26 | Arizona 84, (58) Washington 69 | Home | 14-6 | 4-3 | |||
| Thu Jan 31 | Arizona 80, (26) Southern California 69 | Away | 15-6 | 5-3 | |||
| Sat Feb 2 | (3) UCLA 82, Arizona 60 | Away | 15-7 | 5-4 | |||
| Sun Feb 10 | (48) Arizona St. 59, Arizona 54 | Home | 15-8 | 5-5 | |||
| Thu Feb 14 | Arizona 83, (62) California 73 | Home | 16-8 | 6-5 | |||
| Sat Feb 16 | (12) Stanford 67, Arizona 66 | Home | 16-9 | 6-6 | |||
| Thu Feb 21 | (58) Washington 75, Arizona 66 | Away | 16-10 | 6-7 | |||
| Sat Feb 23 | Arizona 65, (10) Washington St. 55 | Away | 17-10 | 7-7 | |||
| Thu Feb 28 | (26) Southern California 70, Arizona 58 | Home | 17-11 | 7-8 | |||
| Sun Mar 2 | (3) UCLA 68, Arizona 66 | Home | 17-12 | 7-9 | |||
| Thu Mar 6 | Arizona 81, (210) Oregon St. 45 | Away | 18-12 | 8-9 | |||
| Sat Mar 8 | (41) Oregon 78, Arizona 69 | Away | 18-13 | 8-10 | |||
| Pac 10 Tournament | |||||||
| Wed Mar 12 | Arizona 87, (210) Oregon St. 56 | Neutral (Los Angeles, CA) | 19-13 | ||||
| Thu Mar 13 | (12) Stanford 75, Arizona 64 | Neutral (Los Angeles, CA) | 19-14 | ||||
| Postseason | |||||||
| Thu Mar 20 | (19) West Virginia 75, Arizona 65 | Neutral (Washington, DC) | 19-15 | ||||
| Projected record** | 19-15 | 8-10 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.