2008 basketball schedule for Binghamton
RPI Rank: 247Record: 14-16 vs. division 1
Conference: America East
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Mon Nov 12 | (264) St. Bonaventure 97, Binghamton 80 | Away | 0-1 | |
| Wed Nov 14 | Binghamton 88, (189) Quinnipiac 75 | Home | 1-1 | |
| Sat Nov 17 | (213) Chicago St. 81, Binghamton 60 | Away | 1-2 | |
| Tue Nov 20 | (208) Central Connecticut 68, Binghamton 65 (OT) | Home | 1-3 | |
| Sat Nov 24 | (75) Akron 71, Binghamton 51 | Away | 1-4 | |
| Tue Nov 27 | (65) Cornell 73, Binghamton 68 | Away | 1-5 | |
| Sat Dec 1 | (109) Rider 81, Binghamton 73 | Away | 1-6 | |
| Wed Dec 5 | (170) Colgate 73, Binghamton 55 | Home | 1-7 | |
| Thu Dec 13 | Binghamton 71, (185) George Washington 59 | Home | 2-7 | |
| Sat Dec 22 | Binghamton 75, (213) Chicago St. 55 | Home | 3-7 | |
| Fri Dec 28 | (167) Fordham 72, Binghamton 60 | Away | 3-8 | |
| Sun Dec 30 | Binghamton 64, (264) St. Bonaventure 59 | Home | 4-8 | |
| Thu Jan 3 | (191) Vermont 71, Binghamton 60 | Away | 4-9 | 0-1 |
| Sun Jan 6 | Binghamton 69, (240) Boston University 49 | Home | 5-9 | 1-1 |
| Wed Jan 9 | (177) Hartford 80, Binghamton 79 | Away | 5-10 | 1-2 |
| Sat Jan 12 | Binghamton 71, (206) Albany 57 | Away | 6-10 | 2-2 |
| Tue Jan 15 | Binghamton 67, (325) Stony Brook 61 | Home | 7-10 | 3-2 |
| Sat Jan 19 | Binghamton 62, (88) MD Baltimore County 59 | Home | 8-10 | 4-2 |
| Thu Jan 24 | Binghamton 67, (305) New Hampshire 58 | Away | 9-10 | 5-2 |
| Sun Jan 27 | Binghamton 69, (327) Maine 58 | Away | 10-10 | 6-2 |
| Sat Feb 2 | (177) Hartford 71, Binghamton 62 | Home | 10-11 | 6-3 |
| Wed Feb 6 | (191) Vermont 83, Binghamton 78 | Home | 10-12 | 6-4 |
| Sat Feb 9 | (88) MD Baltimore County 63, Binghamton 59 | Away | 10-13 | 6-5 |
| Tue Feb 12 | (240) Boston University 79, Binghamton 53 | Away | 10-14 | 6-6 |
| Thu Feb 14 | Binghamton 56, (305) New Hampshire 54 | Home | 11-14 | 7-6 |
| Sun Feb 17 | Binghamton 80, (327) Maine 55 | Home | 12-14 | 8-6 |
| Sat Feb 23 | Binghamton 66, (274) Manhattan 56 | Away | 13-14 | |
| Wed Feb 27 | (206) Albany 74, Binghamton 62 | Home | 13-15 | 8-7 |
| Sat Mar 1 | Binghamton 49, (325) Stony Brook 44 | Away | 14-15 | 9-7 |
| America East Tournament | ||||
| Sat Mar 8 | (191) Vermont 65, Binghamton 57 | Home | 14-16 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.