2008 basketball schedule for Boston University
RPI Rank: 240Record: 14-17 vs. division 1
Conference: America East
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Boston University 68, (264) St. Bonaventure 57 | Home | 1-0 | |
| Wed Nov 14 | (185) George Washington 69, Boston University 56 | Away | 1-1 | |
| Sat Nov 17 | (44) Saint Joseph's 57, Boston University 48 | Home | 1-2 | |
| Mon Nov 19 | (169) Northeastern 65, Boston University 58 | Home | 1-3 | |
| Sun Nov 25 | (144) Marshall 70, Boston University 47 | Away | 1-4 | |
| Tue Nov 27 | (15) Pittsburgh 80, Boston University 53 | Away | 1-5 | |
| Sat Dec 1 | (274) Manhattan 72, Boston University 65 | Home | 1-6 | |
| Tue Dec 4 | Boston University 79, (307) Harvard 72 | Home | 2-6 | |
| Tue Dec 11 | Boston University 76, (183) Yale 67 | Away | 3-6 | |
| Sat Dec 22 | (181) Delaware 73, Boston University 55 | Away | 3-7 | |
| Sat Dec 29 | (42) Massachusetts 70, Boston University 61 | Away | 3-8 | |
| Wed Jan 2 | (149) Holy Cross 65, Boston University 62 | Away | 3-9 | |
| Sun Jan 6 | (247) Binghamton 69, Boston University 49 | Away | 3-10 | 0-1 |
| Wed Jan 9 | Boston University 82, (305) New Hampshire 72 | Home | 4-10 | 1-1 |
| Sat Jan 12 | (177) Hartford 66, Boston University 57 | Away | 4-11 | 1-2 |
| Wed Jan 16 | (206) Albany 70, Boston University 63 | Home | 4-12 | 1-3 |
| Sat Jan 19 | Boston University 59, (325) Stony Brook 52 | Away | 5-12 | 2-3 |
| Tue Jan 22 | (88) MD Baltimore County 62, Boston University 40 | Home | 5-13 | 2-4 |
| Fri Jan 25 | (191) Vermont 70, Boston University 57 | Home | 5-14 | 2-5 |
| Wed Jan 30 | Boston University 56, (327) Maine 49 | Away | 6-14 | 3-5 |
| Sat Feb 2 | Boston University 67, (305) New Hampshire 52 | Away | 7-14 | 4-5 |
| Sat Feb 9 | Boston University 64, (325) Stony Brook 60 | Home | 8-14 | 5-5 |
| Tue Feb 12 | Boston University 79, (247) Binghamton 53 | Home | 9-14 | 6-5 |
| Thu Feb 14 | Boston University 59, (191) Vermont 58 | Away | 10-14 | 7-5 |
| Sun Feb 17 | (88) MD Baltimore County 76, Boston University 73 | Away | 10-15 | 7-6 |
| Wed Feb 20 | Boston University 73, (327) Maine 54 | Home | 11-15 | 8-6 |
| Sat Feb 23 | Boston University 67, (315) St. Peter's 64 | Away | 12-15 | |
| Thu Feb 28 | Boston University 97, (177) Hartford 66 | Home | 13-15 | 9-6 |
| Sun Mar 2 | (206) Albany 76, Boston University 64 | Away | 13-16 | 9-7 |
| America East Tournament | ||||
| Sat Mar 8 | Boston University 68, (206) Albany 64 (OT) | Neutral (Richmond, VA) | 14-16 | |
| Sun Mar 9 | (177) Hartford 59, Boston University 52 | Neutral (Vestal, NY) | 14-17 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.