2008 basketball schedule for Buffalo
RPI Rank: 268Record: 9-20 vs. division 1
Conference: Mid American
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Wed Nov 7 | Buffalo 89, (NR) Ohio Valley 82 | Neutral (Storrs, CT) | ||
| Thu Nov 8 | (18) Connecticut 82, Buffalo 57 | Away | 0-1 | |
| Tue Nov 13 | Buffalo 76, (179) South Florida 69 | Home | 1-1 | |
| Tue Nov 20 | (116) Niagara 80, Buffalo 63 | Away | 1-2 | |
| Fri Nov 23 | (15) Pittsburgh 92, Buffalo 45 | Away | 1-3 | |
| Tue Nov 27 | Buffalo 68, (318) Canisius 59 | Home | 2-3 | |
| Thu Nov 29 | Buffalo 65, (160) Tulane 51 | Home | 3-3 | |
| Sat Dec 1 | Buffalo 81, (251) Evansville 60 | Home | 4-3 | |
| Wed Dec 5 | (263) Florida International 76, Buffalo 63 | Away | 4-4 | |
| Fri Dec 21 | (219) Wyoming 66, Buffalo 63 | Neutral (El Paso, TX) | 4-5 | |
| Sat Dec 22 | Buffalo 80, (306) South Carolina Upstate 66 | Neutral (El Paso, TX) | 5-5 | |
| Sat Dec 29 | (143) NC Asheville 101, Buffalo 90 (OT) | Away | 5-6 | |
| Sun Jan 6 | (22) Kent St. 68, Buffalo 63 | Away | 5-7 | 0-1 |
| Sat Jan 12 | (75) Akron 76, Buffalo 68 | Home | 5-8 | 0-2 |
| Thu Jan 17 | (201) Bowling Green 83, Buffalo 70 | Away | 5-9 | 0-3 |
| Sun Jan 20 | (73) Miami OH 64, Buffalo 57 | Away | 5-10 | 0-4 |
| Wed Jan 23 | (82) Ohio 68, Buffalo 59 | Home | 5-11 | 0-5 |
| Sat Jan 26 | (187) Toledo 76, Buffalo 63 | Away | 5-12 | 0-6 |
| Tue Jan 29 | (119) Western Michigan 100, Buffalo 90 (2OT) | Home | 5-13 | 0-7 |
| Sat Feb 2 | (184) Central Michigan 100, Buffalo 96 (2OT) | Away | 5-14 | 0-8 |
| Tue Feb 5 | Buffalo 89, (296) Northern Illinois 81 | Away | 6-14 | 1-8 |
| Sun Feb 10 | Buffalo 68, (237) Eastern Michigan 64 | Home | 7-14 | 2-8 |
| Wed Feb 13 | (297) Ball St. 76, Buffalo 67 | Home | 7-15 | 2-9 |
| Sat Feb 16 | (73) Miami OH 64, Buffalo 55 | Home | 7-16 | 2-10 |
| Tue Feb 19 | (22) Kent St. 76, Buffalo 66 | Home | 7-17 | 2-11 |
| Sat Feb 23 | Buffalo 95, (226) Youngstown St. 82 | Home | 8-17 | |
| Sat Mar 1 | (75) Akron 76, Buffalo 56 | Away | 8-18 | 2-12 |
| Tue Mar 4 | Buffalo 96, (201) Bowling Green 50 | Home | 9-18 | 3-12 |
| Sun Mar 9 | (82) Ohio 94, Buffalo 80 | Away | 9-19 | 3-13 |
| Mid American Tournament | ||||
| Wed Mar 12 | (73) Miami OH 69, Buffalo 68 | Neutral (Cleveland, OH) | 9-20 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.