2008 basketball schedule for Buffalo
Pomeroy Rank: 175Record: 10-20
Conference: Mid American
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Wed Nov 7 | Buffalo 89, (NR) Ohio Valley 82 | Neutral (Storrs, CT) | 1-0 | ||||
| Thu Nov 8 | (22) Connecticut 82, Buffalo 57 | Away | 1-1 | ||||
| Tue Nov 13 | Buffalo 76, (101) South Florida 69 | Home | 2-1 | ||||
| Tue Nov 20 | (153) Niagara 80, Buffalo 63 | Away | 2-2 | ||||
| Fri Nov 23 | (21) Pittsburgh 92, Buffalo 45 | Away | 2-3 | ||||
| Tue Nov 27 | Buffalo 68, (299) Canisius 59 | Home | 3-3 | ||||
| Thu Nov 29 | Buffalo 65, (150) Tulane 51 | Home | 4-3 | ||||
| Sat Dec 1 | Buffalo 81, (204) Evansville 60 | Home | 5-3 | ||||
| Wed Dec 5 | (238) Florida International 76, Buffalo 63 | Away | 5-4 | ||||
| Fri Dec 21 | (177) Wyoming 66, Buffalo 63 | Neutral (El Paso, TX) | 5-5 | ||||
| Sat Dec 22 | Buffalo 80, (288) South Carolina Upstate 66 | Neutral (El Paso, TX) | 6-5 | ||||
| Sat Dec 29 | (176) NC Asheville 101, Buffalo 90 (OT) | Away | 6-6 | ||||
| Sun Jan 6 | (72) Kent St. 68, Buffalo 63 | Away | 6-7 | 0-1 | |||
| Sat Jan 12 | (87) Akron 76, Buffalo 68 | Home | 6-8 | 0-2 | |||
| Thu Jan 17 | (212) Bowling Green 83, Buffalo 70 | Away | 6-9 | 0-3 | |||
| Sun Jan 20 | (97) Miami OH 64, Buffalo 57 | Away | 6-10 | 0-4 | |||
| Wed Jan 23 | (110) Ohio 68, Buffalo 59 | Home | 6-11 | 0-5 | |||
| Sat Jan 26 | (224) Toledo 76, Buffalo 63 | Away | 6-12 | 0-6 | |||
| Tue Jan 29 | (107) Western Michigan 100, Buffalo 90 (2OT) | Home | 6-13 | 0-7 | |||
| Sat Feb 2 | (185) Central Michigan 100, Buffalo 96 (2OT) | Away | 6-14 | 0-8 | |||
| Tue Feb 5 | Buffalo 89, (263) Northern Illinois 81 | Away | 7-14 | 1-8 | |||
| Sun Feb 10 | Buffalo 68, (174) Eastern Michigan 64 | Home | 8-14 | 2-8 | |||
| Wed Feb 13 | (219) Ball St. 76, Buffalo 67 | Home | 8-15 | 2-9 | |||
| Sat Feb 16 | (97) Miami OH 64, Buffalo 55 | Home | 8-16 | 2-10 | |||
| Tue Feb 19 | (72) Kent St. 76, Buffalo 66 | Home | 8-17 | 2-11 | |||
| Sat Feb 23 | Buffalo 95, (213) Youngstown St. 82 | Home | 9-17 | ||||
| Sat Mar 1 | (87) Akron 76, Buffalo 56 | Away | 9-18 | 2-12 | |||
| Tue Mar 4 | Buffalo 96, (212) Bowling Green 50 | Home | 10-18 | 3-12 | |||
| Sun Mar 9 | (110) Ohio 94, Buffalo 80 | Away | 10-19 | 3-13 | |||
| Mid American Tournament | |||||||
| Wed Mar 12 | (97) Miami OH 69, Buffalo 68 | Neutral (Cleveland, OH) | 10-20 | ||||
| Projected record** | 10-20 | 3-13 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.