2008 basketball schedule for Clemson
Pomeroy Rank: 13Record: 24-10
Conference: Atlantic Coast
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Mon Nov 12 | Clemson 91, (292) Furman 46 | Home | 1-0 | ||||
| Thu Nov 15 | Clemson 84, (33) Mississippi St. 82 | Away | 2-0 | ||||
| Sun Nov 18 | Clemson 66, (122) Old Dominion 53 | Home | 3-0 | ||||
| Wed Nov 21 | Clemson 74, (294) Presbyterian 57 | Home | 4-0 | ||||
| Sat Nov 24 | Clemson 96, (201) Gardner Webb 67 | Home | 5-0 | ||||
| Tue Nov 27 | Clemson 61, (23) Purdue 58 | Home | 6-0 | ||||
| Sat Dec 1 | Clemson 85, (88) South Carolina 74 | Home | 7-0 | ||||
| Wed Dec 5 | Clemson 82, (190) East Carolina 67 | Away | 8-0 | ||||
| Thu Dec 20 | Clemson 90, (NR) Puerto Rico Mayaguez 73 | Away | 9-0 | ||||
| Fri Dec 21 | Clemson 90, (95) DePaul 74 | Neutral (Guaynabo, PR) | 10-0 | ||||
| Sat Dec 22 | (47) Mississippi 85, Clemson 82 | Neutral (Guaynabo, PR) | 10-1 | ||||
| Sat Dec 29 | Clemson 78, (297) Samford 45 | Home | 11-1 | ||||
| Tue Jan 1 | Clemson 87, (71) Alabama 61 | Away | 12-1 | ||||
| Sun Jan 6 | (4) North Carolina 90, Clemson 88 (OT) | Home | 12-2 | 0-1 | |||
| Wed Jan 9 | (84) Charlotte 82, Clemson 72 | Home | 12-3 | ||||
| Sat Jan 12 | Clemson 97, (52) Florida St. 85 (2OT) | Home | 13-3 | 1-1 | |||
| Tue Jan 15 | Clemson 70, (96) North Carolina St. 54 | Home | 14-3 | 2-1 | |||
| Sat Jan 19 | (8) Duke 93, Clemson 80 | Away | 14-4 | 2-2 | |||
| Tue Jan 22 | Clemson 80, (68) Wake Forest 75 (OT) | Home | 15-4 | 3-2 | |||
| Sun Jan 27 | (39) Miami FL 75, Clemson 72 | Away | 15-5 | 3-3 | |||
| Sat Feb 2 | Clemson 78, (89) Boston College 56 | Home | 16-5 | 4-3 | |||
| Thu Feb 7 | Clemson 82, (79) Virginia 51 | Away | 17-5 | 5-3 | |||
| Sun Feb 10 | (4) North Carolina 103, Clemson 93 (2OT) | Away | 17-6 | 5-4 | |||
| Thu Feb 14 | Clemson 82, (49) Georgia Tech 67 | Home | 18-6 | 6-4 | |||
| Sat Feb 16 | Clemson 71, (96) North Carolina St. 64 | Away | 19-6 | 7-4 | |||
| Tue Feb 19 | (52) Florida St. 64, Clemson 55 | Away | 19-7 | 7-5 | |||
| Wed Feb 27 | Clemson 79, (39) Miami FL 69 | Home | 20-7 | 8-5 | |||
| Sun Mar 2 | Clemson 73, (56) Maryland 70 | Away | 21-7 | 9-5 | |||
| Thu Mar 6 | (49) Georgia Tech 80, Clemson 75 | Away | 21-8 | 9-6 | |||
| Sun Mar 9 | Clemson 70, (31) Virginia Tech 69 | Home | 22-8 | 10-6 | |||
| Atlantic Coast Tournament | |||||||
| Fri Mar 14 | Clemson 82, (89) Boston College 48 | Neutral (Charlotte, NC) | 23-8 | ||||
| Sat Mar 15 | Clemson 78, (8) Duke 74 | Neutral (Charlotte, NC) | 24-8 | ||||
| Sun Mar 16 | (4) North Carolina 86, Clemson 81 | Neutral (Charlotte, NC) | 24-9 | ||||
| Postseason | |||||||
| Fri Mar 21 | (43) Villanova 75, Clemson 69 | Neutral (Tampa, FL) | 24-10 | ||||
| Projected record** | 24-10 | 10-6 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.