2008 basketball schedule for Colgate
RPI Rank: 170Record: 18-14 vs. division 1
Conference: Patriot League
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Colgate 63, (295) Monmouth 60 | Home | 1-0 | |
| Tue Nov 13 | Colgate 61, (318) Canisius 47 | Away | 2-0 | |
| Fri Nov 16 | Colgate 83, (249) Texas St. 77 | Neutral (Kennesaw, GA) | 3-0 | |
| Sat Nov 17 | Colgate 81, (324) Kennesaw St. 53 | Away | 4-0 | |
| Wed Nov 21 | (115) Marist 61, Colgate 60 | Home | 4-1 | |
| Sat Nov 24 | (300) Dartmouth 81, Colgate 76 | Home | 4-2 | |
| Mon Nov 26 | (26) Notre Dame 94, Colgate 63 | Away | 4-3 | |
| Sat Dec 1 | Colgate 76, (65) Cornell 73 | Away | 5-3 | |
| Wed Dec 5 | Colgate 73, (247) Binghamton 55 | Away | 6-3 | |
| Tue Dec 18 | (55) Syracuse 87, Colgate 59 | Away | 6-4 | |
| Sun Dec 23 | (157) Penn St. 66, Colgate 48 | Away | 6-5 | |
| Sun Dec 30 | Colgate 49, (305) New Hampshire 46 | Away | 7-5 | |
| Wed Jan 2 | Colgate 70, (327) Maine 62 | Home | 8-5 | |
| Tue Jan 8 | (307) Harvard 77, Colgate 57 | Away | 8-6 | |
| Sat Jan 12 | Colgate 50, (212) Army 44 | Home | 9-6 | 1-0 |
| Wed Jan 16 | (175) Lafayette 69, Colgate 68 (OT) | Home | 9-7 | 1-1 |
| Sat Jan 19 | (91) American 65, Colgate 57 | Away | 9-8 | 1-2 |
| Wed Jan 23 | (245) Lehigh 63, Colgate 60 | Away | 9-9 | 1-3 |
| Sat Jan 26 | (203) Bucknell 65, Colgate 61 | Away | 9-10 | 1-4 |
| Wed Jan 30 | Colgate 58, (149) Holy Cross 46 | Home | 10-10 | 2-4 |
| Sat Feb 2 | Colgate 84, (214) Navy 77 | Away | 11-10 | 3-4 |
| Wed Feb 6 | (203) Bucknell 91, Colgate 85 (OT) | Home | 11-11 | 3-5 |
| Sat Feb 9 | (212) Army 59, Colgate 57 (OT) | Away | 11-12 | 3-6 |
| Wed Feb 13 | Colgate 76, (175) Lafayette 75 | Away | 12-12 | 4-6 |
| Sun Feb 17 | (91) American 68, Colgate 60 | Home | 12-13 | 4-7 |
| Wed Feb 20 | Colgate 71, (245) Lehigh 63 | Home | 13-13 | 5-7 |
| Sat Feb 23 | Colgate 77, (279) North Carolina Central 69 | Home | 14-13 | |
| Wed Feb 27 | Colgate 63, (149) Holy Cross 55 | Away | 15-13 | 6-7 |
| Sat Mar 1 | Colgate 73, (214) Navy 62 | Home | 16-13 | 7-7 |
| Patriot League Tournament | ||||
| Wed Mar 5 | Colgate 76, (175) Lafayette 74 | Home | 17-13 | |
| Sun Mar 9 | Colgate 54, (203) Bucknell 40 | Home | 18-13 | |
| Fri Mar 14 | (91) American 52, Colgate 46 | Away | 18-14 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.