2008 basketball schedule for Columbia
Pomeroy Rank: 267Record: 14-15
Conference: Ivy League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (140) Fordham 79, Columbia 61 | Home | 0-1 | |||
| Mon Nov 12 | Columbia 47, (290) Delaware St. 41 | Neutral (Columbus, OH) | 1-1 | |||
| Tue Nov 13 | (29) Ohio St. 68, Columbia 54 | Away | 1-2 | |||
| Sat Nov 17 | (183) Albany 70, Columbia 38 | Away | 1-3 | |||
| Tue Nov 20 | (222) Long Island 70, Columbia 60 | Away | 1-4 | |||
| Sat Nov 24 | Columbia 66, (295) Stony Brook 46 | Away | 2-4 | |||
| Fri Nov 30 | (207) Sacred Heart 75, Columbia 59 | Away | 2-5 | |||
| Tue Dec 4 | Columbia 79, (228) Wagner 65 | Away | 3-5 | |||
| Sat Dec 8 | (197) Lafayette 78, Columbia 64 | Home | 3-6 | |||
| Mon Dec 10 | Columbia 83, (296) St. Francis NY 64 | Home | 4-6 | |||
| Sat Dec 22 | (43) Villanova 72, Columbia 56 | Away | 4-7 | |||
| Sat Dec 29 | Columbia 109, (NR) Polytechnic 63 | Home | 5-7 | |||
| Wed Jan 2 | Columbia 74, (242) Lehigh 64 | Home | 6-7 | |||
| Sun Jan 6 | (161) American 69, Columbia 56 | Home | 6-8 | |||
| Sat Jan 12 | Columbia 64, (341) NJ Inst of Technology 52 | Away | 7-8 | |||
| Sat Jan 19 | (135) Cornell 70, Columbia 64 | Away | 7-9 | 0-1 | ||
| Sat Jan 26 | (135) Cornell 72, Columbia 54 | Home | 7-10 | 0-2 | ||
| Fri Feb 1 | Columbia 71, (236) Yale 58 | Away | 8-10 | 1-2 | ||
| Sat Feb 2 | (151) Brown 68, Columbia 63 | Away | 8-11 | 1-3 | ||
| Fri Feb 8 | Columbia 74, (278) Pennsylvania 58 | Home | 9-11 | 2-3 | ||
| Sat Feb 9 | Columbia 58, (298) Princeton 53 | Home | 10-11 | 3-3 | ||
| Fri Feb 15 | Columbia 59, (312) Dartmouth 50 | Away | 11-11 | 4-3 | ||
| Sat Feb 16 | Columbia 73, (284) Harvard 64 | Away | 12-11 | 5-3 | ||
| Fri Feb 22 | (151) Brown 67, Columbia 52 | Home | 12-12 | 5-4 | ||
| Sat Feb 23 | Columbia 68, (236) Yale 62 | Home | 13-12 | 6-4 | ||
| Fri Feb 29 | Columbia 61, (284) Harvard 54 | Home | 14-12 | 7-4 | ||
| Sat Mar 1 | (312) Dartmouth 63, Columbia 47 | Home | 14-13 | 7-5 | ||
| Fri Mar 7 | (298) Princeton 75, Columbia 64 | Away | 14-14 | 7-6 | ||
| Sat Mar 8 | (278) Pennsylvania 69, Columbia 67 | Away | 14-15 | 7-7 | ||
| Projected record** | 14-15 | 7-7 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.