2008 basketball schedule for Dartmouth
Pomeroy Rank: 312Record: 10-18
Conference: Ivy League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (136) Air Force 67, Dartmouth 38 | Away | 0-1 | |||
| Sat Nov 10 | Dartmouth 98, (270) Virginia Military Inst 87 | Neutral (Colorado Springs, CO) | 1-1 | |||
| Sat Nov 17 | (218) James Madison 72, Dartmouth 57 | Home | 1-2 | |||
| Tue Nov 20 | (164) Rutgers 55, Dartmouth 50 | Away | 1-3 | |||
| Sat Nov 24 | Dartmouth 81, (203) Colgate 76 | Away | 2-3 | |||
| Tue Nov 27 | Dartmouth 76, (182) Vermont 75 | Home | 3-3 | |||
| Sat Dec 1 | (295) Stony Brook 70, Dartmouth 43 | Away | 3-4 | |||
| Mon Dec 3 | Dartmouth 70, (319) UC Davis 67 | Home | 4-4 | |||
| Sat Dec 15 | Dartmouth 88, (NR) Daniel Webster 52 | Home | 5-4 | |||
| Wed Dec 19 | (244) Quinnipiac 85, Dartmouth 63 | Away | 5-5 | |||
| Sat Dec 22 | (268) Army 59, Dartmouth 56 | Away | 5-6 | |||
| Mon Dec 31 | (99) Siena 89, Dartmouth 54 | Away | 5-7 | |||
| Sat Jan 5 | (284) Harvard 82, Dartmouth 56 | Away | 5-8 | 0-1 | ||
| Fri Jan 11 | Dartmouth 73, (284) Harvard 56 | Home | 6-8 | 1-1 | ||
| Tue Jan 15 | Dartmouth 65, (274) New Hampshire 60 (OT) | Away | 7-8 | |||
| Wed Jan 23 | Dartmouth 86, (340) Maryland Eastern Shore 62 | Home | 8-8 | |||
| Fri Feb 1 | (298) Princeton 57, Dartmouth 53 | Away | 8-9 | 1-2 | ||
| Sat Feb 2 | (278) Pennsylvania 68, Dartmouth 66 | Away | 8-10 | 1-3 | ||
| Fri Feb 8 | (151) Brown 77, Dartmouth 51 | Away | 8-11 | 1-4 | ||
| Sat Feb 9 | (236) Yale 97, Dartmouth 58 | Away | 8-12 | 1-5 | ||
| Fri Feb 15 | (267) Columbia 59, Dartmouth 50 | Home | 8-13 | 1-6 | ||
| Sat Feb 16 | (135) Cornell 73, Dartmouth 63 | Home | 8-14 | 1-7 | ||
| Fri Feb 22 | (278) Pennsylvania 88, Dartmouth 62 | Home | 8-15 | 1-8 | ||
| Sat Feb 23 | Dartmouth 71, (298) Princeton 52 | Home | 9-15 | 2-8 | ||
| Fri Feb 29 | (135) Cornell 75, Dartmouth 59 | Away | 9-16 | 2-9 | ||
| Sat Mar 1 | Dartmouth 63, (267) Columbia 47 | Away | 10-16 | 3-9 | ||
| Fri Mar 7 | (236) Yale 50, Dartmouth 48 | Home | 10-17 | 3-10 | ||
| Sat Mar 8 | (151) Brown 75, Dartmouth 71 | Home | 10-18 | 3-11 | ||
| Projected record** | 10-18 | 3-11 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.