2008 basketball schedule for Davidson
RPI Rank: 35Record: 25-6 vs. division 1
Conference: Southern
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Davidson 120, (NR) Emory University 56 | Home | ||
| Fri Nov 9 | Davidson 120, (NR) Emory 56 | Home | ||
| Wed Nov 14 | (1) North Carolina 72, Davidson 68 | Home | 0-1 | |
| Wed Nov 14 | (1) North Carolina 72, Davidson 68 | Neutral (Charlotte, NC) | 0-2 | |
| Wed Nov 21 | (119) Western Michigan 83, Davidson 76 | Away | 0-3 | |
| Sat Nov 24 | Davidson 98, (279) North Carolina Central 50 | Home | 1-3 | |
| Mon Nov 26 | Davidson 71, (154) Appalachian St. 60 | Away | 2-3 | 1-0 |
| Sat Dec 1 | (7) Duke 79, Davidson 73 | Neutral (Charlotte, NC) | 2-4 | |
| Sat Dec 1 | (7) Duke 79, Davidson 73 | Home | 2-5 | |
| Wed Dec 5 | (69) Charlotte 75, Davidson 68 | Away | 2-6 | |
| Sat Dec 8 | (4) UCLA 75, Davidson 63 | Semi-Away (Anaheim, CA) | 2-7 | |
| Thu Dec 13 | Davidson 95, (334) The Citadel 74 | Home | 3-7 | 2-0 |
| Fri Dec 21 | (104) North Carolina St. 66, Davidson 65 | Away | 3-8 | |
| Thu Jan 3 | Davidson 92, (132) Georgia Southern 67 | Home | 4-8 | 3-0 |
| Sat Jan 5 | Davidson 86, (293) Western Carolina 73 | Home | 5-8 | 4-0 |
| Wed Jan 9 | Davidson 59, (210) Elon 57 | Away | 6-8 | 5-0 |
| Sat Jan 12 | Davidson 85, (195) Wofford 50 | Away | 7-8 | 6-0 |
| Wed Jan 16 | Davidson 73, (304) Furman 51 | Away | 8-8 | 7-0 |
| Sat Jan 19 | Davidson 85, (146) Chattanooga 58 | Home | 9-8 | 8-0 |
| Mon Jan 21 | Davidson 82, (293) Western Carolina 67 | Away | 10-8 | 9-0 |
| Thu Jan 24 | Davidson 87, (334) The Citadel 70 | Away | 11-8 | 10-0 |
| Sat Jan 26 | Davidson 70, (196) College of Charleston 58 | Away | 12-8 | 11-0 |
| Wed Jan 30 | Davidson 78, (195) Wofford 65 | Home | 13-8 | 12-0 |
| Sat Feb 2 | Davidson 78, (146) Chattanooga 71 | Away | 14-8 | 13-0 |
| Wed Feb 6 | Davidson 74, (210) Elon 64 | Home | 15-8 | 14-0 |
| Sat Feb 9 | Davidson 81, (196) College of Charleston 56 | Home | 16-8 | 15-0 |
| Wed Feb 13 | Davidson 83, (125) NC Greensboro 78 | Away | 17-8 | 16-0 |
| Sat Feb 16 | Davidson 86, (304) Furman 51 | Home | 18-8 | 17-0 |
| Tue Feb 19 | Davidson 75, (125) NC Greensboro 66 | Home | 19-8 | 18-0 |
| Fri Feb 22 | Davidson 60, (108) Winthrop 47 | Away | 20-8 | |
| Wed Feb 27 | Davidson 68, (154) Appalachian St. 55 | Home | 21-8 | 19-0 |
| Sat Mar 1 | Davidson 89, (132) Georgia Southern 69 | Away | 22-8 | 20-0 |
| Southern Tournament | ||||
| Sat Mar 8 | Davidson 82, (195) Wofford 49 | Neutral (N. Charleston, SC) | 23-8 | |
| Sun Mar 9 | Davidson 82, (125) NC Greensboro 52 | Neutral (N. Charleston, SC) | 24-8 | |
| Mon Mar 10 | Davidson 65, (210) Elon 49 | Neutral (N. Charleston, SC) | 25-8 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.