2008 basketball schedule for Davidson
Pomeroy Rank: 20Record: 29-7
Conference: Southern
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | Davidson 120, (NR) Emory University 56 | Home | 1-0 | ||||
| Fri Nov 9 | Davidson 120, (NR) Emory 56 | Home | 2-0 | ||||
| Wed Nov 14 | (4) North Carolina 72, Davidson 68 | Home | 2-1 | ||||
| Wed Nov 14 | (4) North Carolina 72, Davidson 68 | Neutral (Charlotte, NC) | 2-2 | ||||
| Wed Nov 21 | (107) Western Michigan 83, Davidson 76 | Away | 2-3 | ||||
| Sat Nov 24 | Davidson 98, (339) North Carolina Central 50 | Home | 3-3 | ||||
| Mon Nov 26 | Davidson 71, (156) Appalachian St. 60 | Away | 4-3 | 1-0 | |||
| Sat Dec 1 | (8) Duke 79, Davidson 73 | Neutral (Charlotte, NC) | 4-4 | ||||
| Sat Dec 1 | (8) Duke 79, Davidson 73 | Home | 4-5 | ||||
| Wed Dec 5 | (84) Charlotte 75, Davidson 68 | Away | 4-6 | ||||
| Sat Dec 8 | (3) UCLA 75, Davidson 63 | Semi-Away (Anaheim, CA) | 4-7 | ||||
| Thu Dec 13 | Davidson 95, (324) The Citadel 74 | Home | 5-7 | 2-0 | |||
| Fri Dec 21 | (96) North Carolina St. 66, Davidson 65 | Away | 5-8 | ||||
| Thu Jan 3 | Davidson 92, (141) Georgia Southern 67 | Home | 6-8 | 3-0 | |||
| Sat Jan 5 | Davidson 86, (233) Western Carolina 73 | Home | 7-8 | 4-0 | |||
| Wed Jan 9 | Davidson 59, (189) Elon 57 | Away | 8-8 | 5-0 | |||
| Sat Jan 12 | Davidson 85, (214) Wofford 50 | Away | 9-8 | 6-0 | |||
| Wed Jan 16 | Davidson 73, (292) Furman 51 | Away | 10-8 | 7-0 | |||
| Sat Jan 19 | Davidson 85, (167) Chattanooga 58 | Home | 11-8 | 8-0 | |||
| Mon Jan 21 | Davidson 82, (233) Western Carolina 67 | Away | 12-8 | 9-0 | |||
| Thu Jan 24 | Davidson 87, (324) The Citadel 70 | Away | 13-8 | 10-0 | |||
| Sat Jan 26 | Davidson 70, (168) College of Charleston 58 | Away | 14-8 | 11-0 | |||
| Wed Jan 30 | Davidson 78, (214) Wofford 65 | Home | 15-8 | 12-0 | |||
| Sat Feb 2 | Davidson 78, (167) Chattanooga 71 | Away | 16-8 | 13-0 | |||
| Wed Feb 6 | Davidson 74, (189) Elon 64 | Home | 17-8 | 14-0 | |||
| Sat Feb 9 | Davidson 81, (168) College of Charleston 56 | Home | 18-8 | 15-0 | |||
| Wed Feb 13 | Davidson 83, (115) NC Greensboro 78 | Away | 19-8 | 16-0 | |||
| Sat Feb 16 | Davidson 86, (292) Furman 51 | Home | 20-8 | 17-0 | |||
| Tue Feb 19 | Davidson 75, (115) NC Greensboro 66 | Home | 21-8 | 18-0 | |||
| Fri Feb 22 | Davidson 60, (117) Winthrop 47 | Away | 22-8 | ||||
| Wed Feb 27 | Davidson 68, (156) Appalachian St. 55 | Home | 23-8 | 19-0 | |||
| Sat Mar 1 | Davidson 89, (141) Georgia Southern 69 | Away | 24-8 | 20-0 | |||
| Southern Tournament | |||||||
| Sat Mar 8 | Davidson 82, (214) Wofford 49 | Neutral (N. Charleston, SC) | 25-8 | ||||
| Sun Mar 9 | Davidson 82, (115) NC Greensboro 52 | Neutral (N. Charleston, SC) | 26-8 | ||||
| Mon Mar 10 | Davidson 65, (189) Elon 49 | Neutral (N. Charleston, SC) | 27-8 | ||||
| Postseason | |||||||
| Fri Mar 21 | Davidson 82, (30) Gonzaga 76 | Neutral (Raleigh, NC) | 28-8 | ||||
| Sun Mar 23 | Davidson 74, (7) Georgetown 70 | Neutral (Raleigh, NC) | 29-8 | ||||
| Fri Mar 28 | Davidson 73, (5) Wisconsin 56 | Neutral (Detroit, MI) | 30-8 | ||||
| Sun Mar 30 | (1) Kansas 59, Davidson 57 | Neutral (Detroit, MI) | 30-9 | ||||
| Projected record** | 30-9 | 20-0 | |||||
| Chance of undefeated record | 100.00% | ||||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.