2008 basketball schedule for Dayton
Pomeroy Rank: 70Record: 23-11
Conference: Atlantic 10
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Sat Nov 10 | Dayton 78, (192) East Tennessee St. 74 | Home | 1-0 | ||||
| Sat Nov 17 | (94) George Mason 67, Dayton 56 | Away | 1-1 | ||||
| Wed Nov 21 | Dayton 76, (224) Toledo 70 | Home | 2-1 | ||||
| Sat Nov 24 | Dayton 82, (248) Southern Methodist 57 | Home | 3-1 | ||||
| Wed Nov 28 | Dayton 63, (97) Miami OH 62 | Away | 4-1 | ||||
| Sat Dec 1 | Dayton 55, (181) Holy Cross 53 | Away | 5-1 | ||||
| Wed Dec 5 | Dayton 68, (199) High Point 54 | Home | 6-1 | ||||
| Sat Dec 8 | Dayton 70, (6) Louisville 65 | Away | 7-1 | ||||
| Sat Dec 15 | Dayton 66, (310) Coppin St. 34 | Home | 8-1 | ||||
| Wed Dec 19 | Dayton 63, (161) American 56 | Home | 9-1 | ||||
| Sat Dec 22 | Dayton 91, (172) Loyola MD 74 | Home | 10-1 | ||||
| Sat Dec 29 | Dayton 80, (21) Pittsburgh 55 | Home | 11-1 | ||||
| Wed Jan 2 | Dayton 83, (87) Akron 81 (2OT) | Home | 12-1 | ||||
| Wed Jan 9 | Dayton 92, (82) Rhode Island 83 | Home | 13-1 | 1-0 | |||
| Sat Jan 12 | Dayton 68, (144) St. Louis 57 (OT) | Away | 14-1 | 2-0 | |||
| Wed Jan 16 | (60) Massachusetts 82, Dayton 71 | Home | 14-2 | 2-1 | |||
| Thu Jan 24 | (18) Xavier 69, Dayton 43 | Away | 14-3 | 2-2 | |||
| Sat Jan 26 | (132) Richmond 80, Dayton 63 | Away | 14-4 | 2-3 | |||
| Wed Jan 30 | Dayton 63, (144) St. Louis 36 | Home | 15-4 | 3-3 | |||
| Sat Feb 2 | (82) Rhode Island 82, Dayton 70 | Away | 15-5 | 3-4 | |||
| Wed Feb 6 | Dayton 69, (84) Charlotte 64 | Home | 16-5 | 4-4 | |||
| Sat Feb 9 | (160) George Washington 57, Dayton 54 | Away | 16-6 | 4-5 | |||
| Wed Feb 13 | (85) Duquesne 63, Dayton 61 | Home | 16-7 | 4-6 | |||
| Sat Feb 16 | Dayton 77, (65) Temple 66 | Home | 17-7 | 5-6 | |||
| Thu Feb 21 | (137) La Salle 81, Dayton 78 (OT) | Away | 17-8 | 5-7 | |||
| Sun Feb 24 | (18) Xavier 57, Dayton 51 | Home | 17-9 | 5-8 | |||
| Sat Mar 1 | Dayton 57, (140) Fordham 50 | Away | 18-9 | 6-8 | |||
| Wed Mar 5 | Dayton 78, (191) St. Bonaventure 73 | Away | 19-9 | 7-8 | |||
| Sat Mar 8 | Dayton 79, (54) Saint Joseph's 67 | Home | 20-9 | 8-8 | |||
| Atlantic 10 Tournament | |||||||
| Wed Mar 12 | Dayton 63, (144) St. Louis 62 (OT) | Neutral (Atlantic City, NJ) | 21-9 | ||||
| Thu Mar 13 | (18) Xavier 74, Dayton 65 | Neutral (Atlantic City, NJ) | 21-10 | ||||
| Postseason | |||||||
| Wed Mar 19 | Dayton 66, (114) Cleveland St. 57 | Home | 22-10 | ||||
| Mon Mar 24 | Dayton 55, (64) Illinois St. 48 | Away | 23-10 | ||||
| Wed Mar 26 | (29) Ohio St. 74, Dayton 63 | Away | 23-11 | ||||
| Projected record** | 23-11 | 8-8 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.