2008 basketball schedule for DePaul
Pomeroy Rank: 95Record: 11-19
Conference: Big East
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (75) Creighton 74, DePaul 62 | Away | 0-1 | |||
| Sat Nov 17 | DePaul 54, (158) Northwestern 53 | Home | 1-1 | |||
| Sat Nov 24 | (318) North Carolina A&T 96, DePaul 93 | Home | 1-2 | |||
| Wed Nov 28 | DePaul 85, (264) Texas A&M Corpus Chris 70 | Home | 2-2 | |||
| Sat Dec 8 | (1) Kansas 84, DePaul 66 | Away | 2-3 | |||
| Wed Dec 12 | (53) Vanderbilt 91, DePaul 85 (OT) | Home | 2-4 | |||
| Sat Dec 15 | (123) Illinois Chicago 85, DePaul 80 | Home | 2-5 | |||
| Thu Dec 20 | (47) Mississippi 69, DePaul 63 | Neutral (Guaynabo, PR) | 2-6 | |||
| Fri Dec 21 | (13) Clemson 90, DePaul 74 | Neutral (Guaynabo, PR) | 2-7 | |||
| Sat Dec 22 | DePaul 93, (137) La Salle 88 | Neutral (Guaynabo, PR) | 3-7 | |||
| Sat Dec 29 | DePaul 70, (249) Detroit 64 | Away | 4-7 | |||
| Thu Jan 3 | DePaul 84, (43) Villanova 76 | Home | 5-7 | 1-0 | ||
| Sat Jan 5 | DePaul 70, (74) Providence 65 | Home | 6-7 | 2-0 | ||
| Tue Jan 8 | (7) Georgetown 76, DePaul 60 | Home | 6-8 | 2-1 | ||
| Sat Jan 12 | DePaul 60, (126) St. John's 54 | Away | 7-8 | 3-1 | ||
| Wed Jan 16 | (43) Villanova 76, DePaul 69 | Away | 7-9 | 3-2 | ||
| Sat Jan 19 | DePaul 75, (164) Rutgers 73 | Home | 8-9 | 4-2 | ||
| Mon Jan 21 | DePaul 92, (308) Florida Gulf Coast 60 | Home | 9-9 | |||
| Sat Jan 26 | (11) Marquette 79, DePaul 71 | Away | 9-10 | 4-3 | ||
| Wed Jan 30 | (38) Syracuse 60, DePaul 55 | Home | 9-11 | 4-4 | ||
| Sat Feb 2 | (28) Notre Dame 89, DePaul 80 | Away | 9-12 | 4-5 | ||
| Tue Feb 5 | (74) Providence 79, DePaul 65 | Away | 9-13 | 4-6 | ||
| Sat Feb 9 | DePaul 69, (101) South Florida 61 | Home | 10-13 | 5-6 | ||
| Tue Feb 12 | (6) Louisville 88, DePaul 68 | Home | 10-14 | 5-7 | ||
| Tue Feb 19 | (22) Connecticut 65, DePaul 60 | Away | 10-15 | 5-8 | ||
| Sat Feb 23 | (103) Seton Hall 73, DePaul 71 | Away | 10-16 | 5-9 | ||
| Wed Feb 27 | (19) West Virginia 85, DePaul 73 | Home | 10-17 | 5-10 | ||
| Sun Mar 2 | (28) Notre Dame 98, DePaul 91 | Home | 10-18 | 5-11 | ||
| Thu Mar 6 | DePaul 60, (98) Cincinnati 54 | Away | 11-18 | 6-11 | ||
| Sun Mar 9 | (21) Pittsburgh 98, DePaul 79 | Away | 11-19 | 6-12 | ||
| Projected record** | 11-19 | 6-12 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.