2008 basketball schedule for Denver
Pomeroy Rank: 234Record: 11-19
Conference: Sun Belt
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Thu Nov 8 | Denver 76, (NR) East Central 75 (OT) | Neutral (Norman, OK) | 1-0 | |||
| Fri Nov 9 | (46) Oklahoma 80, Denver 50 | Away | 1-1 | |||
| Tue Nov 13 | Denver 76, (177) Wyoming 65 | Home | 2-1 | |||
| Sat Nov 17 | (239) Northern Colorado 64, Denver 46 | Away | 2-2 | |||
| Tue Nov 27 | (104) Colorado 54, Denver 44 | Home | 2-3 | |||
| Wed Dec 5 | (240) Colorado St. 44, Denver 40 | Away | 2-4 | |||
| Sat Dec 8 | Denver 69, (239) Northern Colorado 53 | Home | 3-4 | |||
| Sat Dec 15 | (108) Penn St. 60, Denver 39 | Away | 3-5 | |||
| Tue Dec 18 | (269) South Dakota St. 56, Denver 52 | Away | 3-6 | |||
| Sat Dec 22 | Denver 63, (131) North Texas 59 | Home | 4-6 | 1-0 | ||
| Fri Dec 28 | (162) Santa Clara 74, Denver 65 (OT) | Away | 4-7 | |||
| Sat Dec 29 | Denver 54, (198) Morgan St. 44 | Neutral (Santa Clara, CA) | 5-7 | |||
| Wed Jan 2 | Denver 66, (262) Louisiana Monroe 50 | Home | 6-7 | 2-0 | ||
| Sat Jan 5 | (163) Middle Tennessee 68, Denver 50 | Away | 6-8 | 2-1 | ||
| Wed Jan 9 | (179) New Orleans 65, Denver 49 | Away | 6-9 | 2-2 | ||
| Sun Jan 13 | Denver 54, (180) Arkansas Little Rock 40 | Home | 7-9 | 3-2 | ||
| Thu Jan 17 | Denver 59, (258) Arkansas St. 52 | Home | 8-9 | 4-2 | ||
| Wed Jan 23 | Denver vs. (196) Florida Atlantic (sr) | Away | L, 64-59[59] (25%) | |||
| Thu Jan 24 | (196) Florida Atlantic 70, Denver 68 (OT) | Away | 8.2469262581343-10.753073741866 | 4.2469262581343-3.7530737418657 | ||
| Sun Jan 27 | (80) South Alabama 71, Denver 33 | Away | 8.2469262581343-11.753073741866 | 4.2469262581343-4.7530737418657 | ||
| Thu Jan 31 | Denver 64, (238) Florida International 50 | Home | 9.2469262581343-11.753073741866 | 5.2469262581343-4.7530737418657 | ||
| Sat Feb 2 | (59) Western Kentucky 78, Denver 64 | Away | 9.2469262581343-12.753073741866 | 5.2469262581343-5.7530737418657 | ||
| Thu Feb 7 | Denver 80, (231) Troy 66 | Home | 10.246926258134-12.753073741866 | 6.2469262581343-5.7530737418657 | ||
| Sun Feb 10 | Denver 63, (186) Louisiana Lafayette 44 | Home | 11.246926258134-12.753073741866 | 7.2469262581343-5.7530737418657 | ||
| Thu Feb 14 | (131) North Texas 62, Denver 48 | Away | 11.246926258134-13.753073741866 | 7.2469262581343-6.7530737418657 | ||
| Sat Feb 16 | (262) Louisiana Monroe 53, Denver 48 | Away | 11.246926258134-14.753073741866 | 7.2469262581343-7.7530737418657 | ||
| Thu Feb 21 | (163) Middle Tennessee 65, Denver 58 | Home | 11.246926258134-15.753073741866 | 7.2469262581343-8.7530737418657 | ||
| Sun Feb 24 | (179) New Orleans 60, Denver 54 | Home | 11.246926258134-16.753073741866 | 7.2469262581343-9.7530737418657 | ||
| Thu Feb 28 | (180) Arkansas Little Rock 66, Denver 55 | Away | 11.246926258134-17.753073741866 | 7.2469262581343-10.753073741866 | ||
| Sat Mar 1 | (186) Louisiana Lafayette 58, Denver 51 | Away | 11.246926258134-18.753073741866 | 7.2469262581343-11.753073741866 | ||
| Wed Mar 5 | (179) New Orleans 65, Denver 60 | Away | 11.246926258134-19.753073741866 | 7.2469262581343-12.753073741866 | ||
| Projected record** | 11-20 | 7-13 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.