2008 basketball schedule for East Tennessee St.
Pomeroy Rank: 192Record: 19-13
Conference: Atlantic Sun
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Sat Nov 10 | (70) Dayton 78, East Tennessee St. 74 | Away | 0-1 | ||||
| Sat Nov 17 | East Tennessee St. 76, (276) Eastern Kentucky 56 | Home | 1-1 | ||||
| Tue Nov 20 | (125) Marshall 84, East Tennessee St. 83 (OT) | Away | 1-2 | ||||
| Sat Nov 24 | East Tennessee St. 89, (176) NC Asheville 87 (OT) | Away | 2-2 | ||||
| Wed Nov 28 | (167) Chattanooga 82, East Tennessee St. 78 | Away | 2-3 | ||||
| Sat Dec 1 | East Tennessee St. 98, (NR) Tenn. Wesleyan 60 | Home | 3-3 | ||||
| Tue Dec 4 | East Tennessee St. 79, (125) Marshall 73 | Home | 4-3 | ||||
| Sat Dec 8 | (57) Oklahoma St. 78, East Tennessee St. 65 | Away | 4-4 | ||||
| Sat Dec 15 | (38) Syracuse 125, East Tennessee St. 75 | Away | 4-5 | ||||
| Thu Dec 20 | East Tennessee St. 76, (77) Georgia 58 | Neutral (Honolulu, HI) | 5-5 | ||||
| Fri Dec 21 | (51) St. Mary's 89, East Tennessee St. 65 | Neutral (Honolulu, HI) | 5-6 | ||||
| Sat Dec 22 | (186) Louisiana Lafayette 82, East Tennessee St. 80 | Neutral (Honolulu, HI) | 5-7 | ||||
| Sun Dec 30 | East Tennessee St. 72, (156) Appalachian St. 69 | Home | 6-7 | ||||
| Sat Jan 5 | East Tennessee St. 67, (288) South Carolina Upstate 60 | Home | 7-7 | 1-0 | |||
| Thu Jan 10 | East Tennessee St. 74, (293) Campbell 69 | Home | 8-7 | 2-0 | |||
| Sat Jan 12 | (201) Gardner Webb 73, East Tennessee St. 69 | Home | 8-8 | 2-1 | |||
| Thu Jan 17 | (148) Belmont 86, East Tennessee St. 83 | Away | 8-9 | 2-2 | |||
| Sat Jan 19 | East Tennessee St. 86, (195) Lipscomb 81 | Away | 9-9 | 3-2 | |||
| Fri Jan 25 | East Tennessee St. 83, (232) Jacksonville 77 | Away | 10-9 | 4-2 | |||
| Sun Jan 27 | East Tennessee St. 92, (333) North Florida 68 | Home | 11-9 | 5-2 | |||
| Fri Feb 1 | East Tennessee St. 85, (286) Mercer 79 | Home | 12-9 | 6-2 | |||
| Sun Feb 3 | East Tennessee St. 72, (303) Kennesaw St. 66 | Home | 13-9 | 7-2 | |||
| Fri Feb 8 | East Tennessee St. 95, (308) Florida Gulf Coast 71 | Away | 14-9 | 8-2 | |||
| Sun Feb 10 | (277) Stetson 68, East Tennessee St. 56 | Away | 14-10 | 8-3 | |||
| Thu Feb 14 | (148) Belmont 87, East Tennessee St. 75 | Home | 14-11 | 8-4 | |||
| Sat Feb 16 | East Tennessee St. 81, (195) Lipscomb 78 | Home | 15-11 | 9-4 | |||
| Thu Feb 21 | (201) Gardner Webb 96, East Tennessee St. 70 | Away | 15-12 | 9-5 | |||
| Sat Feb 23 | East Tennessee St. 88, (261) Tennessee Tech 80 | Home | 16-12 | ||||
| Mon Feb 25 | East Tennessee St. 96, (293) Campbell 87 | Away | 17-12 | 10-5 | |||
| Sat Mar 1 | East Tennessee St. 86, (288) South Carolina Upstate 80 (OT) | Away | 18-12 | 11-5 | |||
| Atlantic Sun Tournament | |||||||
| Thu Mar 6 | East Tennessee St. 81, (195) Lipscomb 74 | Away | 19-12 | ||||
| Fri Mar 7 | (148) Belmont 69, East Tennessee St. 65 | Semi-Away (Nashville, TN) | 19-13 | ||||
| Projected record** | 19-13 | 11-5 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.