2008 basketball schedule for Eastern Illinois
RPI Rank: 337Record: 6-22 vs. division 1
Conference: Ohio Valley
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sat Nov 10 | Eastern Illinois 85, (NR) Harris Stowe 63 | Home | ||
| Tue Nov 13 | (222) Loyola Chicago 72, Eastern Illinois 65 | Home | 0-1 | |
| Tue Nov 20 | (267) Western Illinois 75, Eastern Illinois 57 | Away | 0-2 | |
| Sat Nov 24 | (290) Arkansas St. 74, Eastern Illinois 60 | Away | 0-3 | |
| Tue Nov 27 | (148) Wisconsin Green Bay 63, Eastern Illinois 47 | Away | 0-4 | |
| Fri Nov 30 | (302) Rice 55, Eastern Illinois 49 | Neutral (Iowa City, IA) | 0-5 | |
| Sat Dec 1 | (192) Iowa 57, Eastern Illinois 45 | Away | 0-6 | |
| Thu Dec 6 | (280) Tennessee Tech 72, Eastern Illinois 53 | Home | 0-7 | 0-1 |
| Sat Dec 8 | (217) Tennessee St. 74, Eastern Illinois 72 | Home | 0-8 | 0-2 |
| Mon Dec 17 | (253) Eastern Kentucky 72, Eastern Illinois 69 | Away | 0-9 | 0-3 |
| Wed Dec 19 | (231) Morehead St. 80, Eastern Illinois 75 | Away | 0-10 | 0-4 |
| Sat Dec 29 | (201) Bowling Green 52, Eastern Illinois 48 | Away | 0-11 | |
| Thu Jan 3 | Eastern Illinois 83, (188) Murray St. 80 (OT) | Home | 1-11 | 1-4 |
| Sat Jan 5 | (292) Southeast Missouri St. 82, Eastern Illinois 71 | Home | 1-12 | 1-5 |
| Mon Jan 7 | (84) Austin Peay 73, Eastern Illinois 57 | Away | 1-13 | 1-6 |
| Thu Jan 10 | (209) Tennessee Martin 69, Eastern Illinois 63 | Home | 1-14 | 1-7 |
| Sat Jan 12 | (253) Eastern Kentucky 67, Eastern Illinois 56 | Home | 1-15 | 1-8 |
| Thu Jan 17 | (280) Tennessee Tech 74, Eastern Illinois 57 | Away | 1-16 | 1-9 |
| Sat Jan 19 | (217) Tennessee St. 79, Eastern Illinois 72 | Away | 1-17 | 1-10 |
| Sat Jan 26 | Eastern Illinois 66, (231) Morehead St. 65 (OT) | Home | 2-17 | 2-10 |
| Thu Jan 31 | Eastern Illinois 72, (339) Jacksonville St. 67 | Away | 3-17 | 3-10 |
| Sat Feb 2 | (262) Samford 65, Eastern Illinois 52 | Away | 3-18 | 3-11 |
| Thu Feb 7 | (84) Austin Peay 72, Eastern Illinois 52 | Home | 3-19 | 3-12 |
| Sat Feb 9 | (209) Tennessee Martin 73, Eastern Illinois 62 | Away | 3-20 | 3-13 |
| Thu Feb 14 | Eastern Illinois 90, (292) Southeast Missouri St. 70 | Away | 4-20 | 4-13 |
| Sat Feb 16 | (188) Murray St. 67, Eastern Illinois 56 | Away | 4-21 | 4-14 |
| Sat Feb 23 | (251) Evansville 63, Eastern Illinois 55 | Home | 4-22 | |
| Thu Feb 28 | Eastern Illinois 80, (339) Jacksonville St. 64 | Home | 5-22 | 5-14 |
| Sat Mar 1 | Eastern Illinois 64, (262) Samford 61 | Home | 6-22 | 6-14 |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.