2008 basketball schedule for Eastern Washington
Pomeroy Rank: 237Record: 11-19
Conference: Big Sky
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (10) Washington St. 68, Eastern Washington 41 | Away | 0-1 | |||
| Mon Nov 12 | (35) New Mexico 92, Eastern Washington 57 | Away | 0-2 | |||
| Thu Nov 15 | Eastern Washington 59, (287) UC Riverside 51 | Home | 1-2 | |||
| Sun Nov 18 | (58) Washington 82, Eastern Washington 68 | Away | 1-3 | |||
| Wed Nov 21 | (31) Virginia Tech 69, Eastern Washington 52 | Neutral (Anchorage, AK) | 1-4 | |||
| Fri Nov 23 | (112) Michigan 61, Eastern Washington 53 | Neutral (Anchorage, AK) | 1-5 | |||
| Sat Nov 24 | Eastern Washington 64, (NR) Alaska Anchorage 62 | Away | 2-5 | |||
| Thu Nov 29 | (162) Santa Clara 66, Eastern Washington 57 | Home | 2-6 | |||
| Mon Dec 3 | Eastern Washington 65, (230) Missouri Kansas City 54 | Away | 3-6 | |||
| Wed Dec 5 | (1) Kansas 85, Eastern Washington 47 | Away | 3-7 | |||
| Sun Dec 9 | (280) Idaho 58, Eastern Washington 49 | Away | 3-8 | |||
| Fri Dec 14 | Eastern Washington 91, (NR) Cascade 59 | Home | 4-8 | |||
| Mon Dec 17 | Eastern Washington 84, (271) Portland 75 | Home | 5-8 | |||
| Sat Dec 22 | Eastern Washington 58, (127) Portland St. 57 | Home | 6-8 | 1-0 | ||
| Sat Dec 29 | (138) UC Santa Barbara 58, Eastern Washington 51 | Home | 6-9 | |||
| Thu Jan 3 | (159) Northern Arizona 79, Eastern Washington 75 | Home | 6-10 | 1-1 | ||
| Sat Jan 5 | Eastern Washington 76, (330) Sacramento St. 52 | Home | 7-10 | 2-1 | ||
| Thu Jan 10 | (291) Idaho St. 58, Eastern Washington 56 | Away | 7-11 | 2-2 | ||
| Sat Jan 12 | (187) Weber St. 74, Eastern Washington 64 | Away | 7-12 | 2-3 | ||
| Thu Jan 17 | Eastern Washington 91, (239) Northern Colorado 85 (OT) | Home | 8-12 | 3-3 | ||
| Thu Jan 24 | (206) Montana 80, Eastern Washington 61 | Away | 8-13 | 3-4 | ||
| Sat Jan 26 | (247) Montana St. 74, Eastern Washington 69 | Away | 8-14 | 3-5 | ||
| Thu Jan 31 | (247) Montana St. 64, Eastern Washington 57 | Home | 8-15 | 3-6 | ||
| Sun Feb 3 | (206) Montana 59, Eastern Washington 57 | Home | 8-16 | 3-7 | ||
| Thu Feb 7 | Eastern Washington 59, (330) Sacramento St. 57 | Away | 9-16 | 4-7 | ||
| Sun Feb 10 | (159) Northern Arizona 68, Eastern Washington 64 | Away | 9-17 | 4-8 | ||
| Thu Feb 14 | Eastern Washington 69, (187) Weber St. 57 | Home | 10-17 | 5-8 | ||
| Sat Feb 16 | Eastern Washington 63, (291) Idaho St. 53 | Home | 11-17 | 6-8 | ||
| Sat Feb 23 | (239) Northern Colorado 79, Eastern Washington 66 | Away | 11-18 | 6-9 | ||
| Tue Mar 4 | (127) Portland St. 76, Eastern Washington 74 | Away | 11-19 | 6-10 | ||
| Projected record** | 11-19 | 6-10 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.