2008 basketball schedule for Florida Gulf Coast
RPI Rank: 291Record: 10-21 vs. division 1
Conference: Atlantic Sun
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Mon Nov 12 | Florida Gulf Coast 60, (319) Bethune Cookman 57 | Away | 1-0 | |
| Wed Nov 14 | (241) Drexel 77, Florida Gulf Coast 58 | Home | 1-1 | |
| Sun Nov 18 | (192) Iowa 62, Florida Gulf Coast 49 | Away | 1-2 | |
| Tue Nov 20 | (105) Bradley 82, Florida Gulf Coast 74 | Away | 1-3 | |
| Fri Nov 23 | (84) Austin Peay 67, Florida Gulf Coast 57 | Neutral (S. Padre Island, TX) | 1-4 | |
| Sat Nov 24 | Florida Gulf Coast 71, (338) Maryland Eastern Shore 58 | Neutral (S. Padre Island, TX) | 2-4 | |
| Wed Nov 28 | (83) Arizona St. 91, Florida Gulf Coast 59 | Away | 2-5 | |
| Sun Dec 2 | Florida Gulf Coast 73, (263) Florida International 70 | Away | 3-5 | |
| Sat Dec 8 | (233) Florida Atlantic 69, Florida Gulf Coast 55 | Away | 3-6 | |
| Thu Dec 13 | (212) Army 66, Florida Gulf Coast 63 | Away | 3-7 | |
| Mon Dec 17 | (70) IUPUI 84, Florida Gulf Coast 62 | Away | 3-8 | |
| Sat Dec 22 | (17) Butler 78, Florida Gulf Coast 66 | Home | 3-9 | |
| Sat Dec 29 | Florida Gulf Coast 60, (261) Pennsylvania 30 | Home | 4-9 | |
| Thu Jan 3 | Florida Gulf Coast 70, (340) North Florida 67 | Away | 5-9 | 1-0 |
| Sat Jan 5 | (164) Jacksonville 74, Florida Gulf Coast 55 | Away | 5-10 | 1-1 |
| Fri Jan 11 | (257) Stetson 70, Florida Gulf Coast 62 | Home | 5-11 | 1-2 |
| Thu Jan 17 | (316) Mercer 99, Florida Gulf Coast 77 | Home | 5-12 | 1-3 |
| Sat Jan 19 | Florida Gulf Coast 85, (324) Kennesaw St. 73 | Home | 6-12 | 2-3 |
| Mon Jan 21 | (158) DePaul 92, Florida Gulf Coast 60 | Away | 6-13 | |
| Thu Jan 24 | Florida Gulf Coast 78, (311) Campbell 73 | Away | 7-13 | 3-3 |
| Sat Jan 26 | Florida Gulf Coast 87, (200) Gardner Webb 80 | Away | 8-13 | 4-3 |
| Thu Jan 31 | (225) Lipscomb 70, Florida Gulf Coast 56 | Home | 8-14 | 4-4 |
| Sat Feb 2 | (78) Belmont 86, Florida Gulf Coast 74 | Away | 8-15 | 4-5 |
| Fri Feb 8 | (145) East Tennessee St. 95, Florida Gulf Coast 71 | Home | 8-16 | 4-6 |
| Sun Feb 10 | Florida Gulf Coast 72, (306) South Carolina Upstate 69 | Home | 9-16 | 5-6 |
| Thu Feb 14 | (316) Mercer 76, Florida Gulf Coast 74 (OT) | Away | 9-17 | 5-7 |
| Sat Feb 16 | (324) Kennesaw St. 75, Florida Gulf Coast 60 | Away | 9-18 | 5-8 |
| Sat Feb 23 | (257) Stetson 69, Florida Gulf Coast 66 (OT) | Away | 9-19 | 5-9 |
| Thu Feb 28 | (164) Jacksonville 89, Florida Gulf Coast 80 | Home | 9-20 | 5-10 |
| Sat Mar 1 | Florida Gulf Coast 74, (340) North Florida 71 (OT) | Home | 10-20 | 6-10 |
| Tue Mar 4 | (20) Marquette 67, Florida Gulf Coast 37 | Away | 10-21 |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.