2008 basketball schedule for Florida
Pomeroy Rank: 36Record: 24-12
Conference: Southeastern
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | Florida 75, (134) North Dakota St. 65 | Home | 1-0 | ||||
| Sun Nov 11 | Florida 93, (261) Tennessee Tech 65 | Home | 2-0 | ||||
| Wed Nov 14 | Florida 105, (339) North Carolina Central 51 | Home | 3-0 | ||||
| Sat Nov 17 | Florida 88, (164) Rutgers 63 | Home | 4-0 | ||||
| Tue Nov 20 | Florida 102, (333) North Florida 51 | Home | 5-0 | ||||
| Fri Nov 23 | (52) Florida St. 65, Florida 51 | Home | 5-1 | ||||
| Tue Nov 27 | Florida 71, (277) Stetson 48 | Home | 6-1 | ||||
| Fri Nov 30 | Florida 86, (182) Vermont 61 | Semi-Home (Tampa, FL) | 7-1 | ||||
| Mon Dec 3 | Florida 88, (232) Jacksonville 72 | Home | 8-1 | ||||
| Wed Dec 5 | Florida 91, (309) Florida A&M 52 | Home | 9-1 | ||||
| Sat Dec 15 | Florida 52, (141) Georgia Southern 49 | Neutral (Jacksonville, FL) | 10-1 | ||||
| Wed Dec 19 | Florida 89, (311) Charleston Southern 64 | Home | 11-1 | ||||
| Sat Dec 22 | (29) Ohio St. 62, Florida 49 | Away | 11-2 | ||||
| Sat Dec 29 | Florida 86, (65) Temple 69 | Neutral (Sunrise, FL) | 12-2 | ||||
| Wed Jan 2 | Florida 88, (199) High Point 70 | Home | 13-2 | ||||
| Tue Jan 8 | Florida 90, (71) Alabama 83 | Away | 14-2 | 1-0 | |||
| Sat Jan 12 | Florida 72, (121) Auburn 56 | Home | 15-2 | 2-0 | |||
| Wed Jan 16 | (47) Mississippi 89, Florida 87 | Away | 15-3 | 2-1 | |||
| Sat Jan 19 | Florida 81, (55) Kentucky 70 (OT) | Home | 16-3 | 3-1 | |||
| Wed Jan 23 | Florida 73, (88) South Carolina 71 | Away | 17-3 | 4-1 | |||
| Sun Jan 27 | Florida 86, (53) Vanderbilt 64 | Home | 18-3 | 5-1 | |||
| Sat Feb 2 | (37) Arkansas 80, Florida 61 | Away | 18-4 | 5-2 | |||
| Tue Feb 5 | (14) Tennessee 104, Florida 82 | Away | 18-5 | 5-3 | |||
| Sat Feb 9 | Florida 77, (77) Georgia 67 | Home | 19-5 | 6-3 | |||
| Wed Feb 13 | (92) Louisiana St. 85, Florida 73 | Home | 19-6 | 6-4 | |||
| Sat Feb 16 | (53) Vanderbilt 61, Florida 58 | Away | 19-7 | 6-5 | |||
| Wed Feb 20 | Florida 85, (88) South Carolina 82 | Home | 20-7 | 7-5 | |||
| Tue Feb 26 | Florida vs. (77) Georgia (sr) | Away | W, 68-67[65] (57%) | ||||
| Wed Feb 27 | Florida 77, (77) Georgia 64 | Away | 21.569943249637-7.4300567503628 | 8.5699432496372-5.4300567503628 | |||
| Sat Mar 1 | (33) Mississippi St. 68, Florida 59 | Home | 21.569943249637-8.4300567503628 | 8.5699432496372-6.4300567503628 | |||
| Wed Mar 5 | (14) Tennessee 89, Florida 86 | Home | 21.569943249637-9.4300567503628 | 8.5699432496372-7.4300567503628 | |||
| Sun Mar 9 | (55) Kentucky 75, Florida 70 | Away | 21.569943249637-10.430056750363 | 8.5699432496372-8.4300567503628 | |||
| Southeastern Tournament | |||||||
| Thu Mar 13 | (71) Alabama 80, Florida 69 | Neutral (Atlanta, GA) | 21.569943249637-11.430056750363 | ||||
| Postseason | |||||||
| Wed Mar 19 | Florida 73, (102) San Diego St. 49 | Home | 22.569943249637-11.430056750363 | ||||
| Fri Mar 21 | Florida 82, (75) Creighton 54 | Home | 23.569943249637-11.430056750363 | ||||
| Tue Mar 25 | Florida 70, (48) Arizona St. 57 | Away | 24.569943249637-11.430056750363 | ||||
| Tue Apr 1 | (60) Massachusetts 78, Florida 66 | Neutral (New York, NY) | 24.569943249637-12.430056750363 | ||||
| Projected record** | 25-12 | 9-8 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.