2008 basketball schedule for Gardner Webb
RPI Rank: 200Record: 15-16 vs. division 1
Conference: Atlantic Sun
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Tue Nov 6 | Gardner Webb 69, (294) Alabama A&M 55 | Neutral (Lexington, KY) | 1-0 | |
| Wed Nov 7 | Gardner Webb 84, (57) Kentucky 68 | Away | 2-0 | |
| Tue Nov 13 | Gardner Webb 99, (NR) North Greenville 74 | Home | ||
| Thu Nov 15 | (18) Connecticut 78, Gardner Webb 66 | Neutral (New York, NY) | 2-1 | |
| Fri Nov 16 | (29) Oklahoma 69, Gardner Webb 55 | Neutral (New York, NY) | 2-2 | |
| Sat Nov 17 | Gardner Webb 93, (309) Radford 83 | Away | 3-2 | |
| Tue Nov 20 | (18) Connecticut 89, Gardner Webb 72 | Away | 3-3 | |
| Sat Nov 24 | (19) Clemson 96, Gardner Webb 67 | Away | 3-4 | |
| Tue Nov 27 | Gardner Webb 86, (230) High Point 71 | Home | 4-4 | |
| Mon Dec 3 | (309) Radford 100, Gardner Webb 97 (2OT) | Home | 4-5 | |
| Sat Dec 8 | (160) Tulane 84, Gardner Webb 79 | Away | 4-6 | |
| Sat Dec 15 | (326) Charleston Southern 80, Gardner Webb 69 | Away | 4-7 | |
| Sat Dec 22 | (69) Charlotte 83, Gardner Webb 51 | Away | 4-8 | |
| Sat Dec 29 | Gardner Webb 105, (326) Charleston Southern 77 | Home | 5-8 | |
| Thu Jan 3 | (78) Belmont 87, Gardner Webb 84 | Home | 5-9 | 0-1 |
| Sat Jan 5 | Gardner Webb 81, (225) Lipscomb 73 | Home | 6-9 | 1-1 |
| Thu Jan 10 | (306) South Carolina Upstate 73, Gardner Webb 59 | Away | 6-10 | 1-2 |
| Sat Jan 12 | Gardner Webb 73, (145) East Tennessee St. 69 | Away | 7-10 | 2-2 |
| Fri Jan 18 | (311) Campbell 93, Gardner Webb 73 | Away | 7-11 | 2-3 |
| Thu Jan 24 | Gardner Webb 55, (257) Stetson 50 | Home | 8-11 | 3-3 |
| Sat Jan 26 | (291) Florida Gulf Coast 87, Gardner Webb 80 | Home | 8-12 | 3-4 |
| Thu Jan 31 | Gardner Webb 75, (340) North Florida 61 | Away | 9-12 | 4-4 |
| Sat Feb 2 | (164) Jacksonville 75, Gardner Webb 62 | Away | 9-13 | 4-5 |
| Thu Feb 7 | Gardner Webb 84, (316) Mercer 71 | Home | 10-13 | 5-5 |
| Sat Feb 9 | Gardner Webb 77, (324) Kennesaw St. 63 | Away | 11-13 | 6-5 |
| Sat Feb 16 | Gardner Webb 86, (311) Campbell 70 | Home | 12-13 | 7-5 |
| Thu Feb 21 | Gardner Webb 96, (145) East Tennessee St. 70 | Home | 13-13 | 8-5 |
| Sat Feb 23 | Gardner Webb 82, (306) South Carolina Upstate 55 | Home | 14-13 | 9-5 |
| Thu Feb 28 | (225) Lipscomb 83, Gardner Webb 71 | Away | 14-14 | 9-6 |
| Sat Mar 1 | (78) Belmont 76, Gardner Webb 73 | Away | 14-15 | 9-7 |
| Atlantic Sun Tournament | ||||
| Thu Mar 6 | Gardner Webb 82, (257) Stetson 63 | Neutral (Nashville, TN) | 15-15 | |
| Fri Mar 7 | (164) Jacksonville 89, Gardner Webb 80 | Neutral (Nashville, TN) | 15-16 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.