2008 basketball schedule for Gardner Webb
Pomeroy Rank: 201Record: 16-16
Conference: Atlantic Sun
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Tue Nov 6 | Gardner Webb 69, (325) Alabama A&M 55 | Neutral (Lexington, KY) | 1-0 | ||||
| Wed Nov 7 | Gardner Webb 84, (55) Kentucky 68 | Away | 2-0 | ||||
| Tue Nov 13 | Gardner Webb 99, (NR) North Greenville 74 | Home | 3-0 | ||||
| Thu Nov 15 | (22) Connecticut 78, Gardner Webb 66 | Neutral (New York, NY) | 3-1 | ||||
| Fri Nov 16 | (46) Oklahoma 69, Gardner Webb 55 | Neutral (New York, NY) | 3-2 | ||||
| Sat Nov 17 | Gardner Webb 93, (306) Radford 83 | Away | 4-2 | ||||
| Tue Nov 20 | (22) Connecticut 89, Gardner Webb 72 | Away | 4-3 | ||||
| Sat Nov 24 | (13) Clemson 96, Gardner Webb 67 | Away | 4-4 | ||||
| Tue Nov 27 | Gardner Webb 86, (199) High Point 71 | Home | 5-4 | ||||
| Mon Dec 3 | (306) Radford 100, Gardner Webb 97 (2OT) | Home | 5-5 | ||||
| Sat Dec 8 | (150) Tulane 84, Gardner Webb 79 | Away | 5-6 | ||||
| Sat Dec 15 | (311) Charleston Southern 80, Gardner Webb 69 | Away | 5-7 | ||||
| Sat Dec 22 | (84) Charlotte 83, Gardner Webb 51 | Away | 5-8 | ||||
| Sat Dec 29 | Gardner Webb 105, (311) Charleston Southern 77 | Home | 6-8 | ||||
| Thu Jan 3 | (148) Belmont 87, Gardner Webb 84 | Home | 6-9 | 0-1 | |||
| Sat Jan 5 | Gardner Webb 81, (195) Lipscomb 73 | Home | 7-9 | 1-1 | |||
| Thu Jan 10 | (288) South Carolina Upstate 73, Gardner Webb 59 | Away | 7-10 | 1-2 | |||
| Sat Jan 12 | Gardner Webb 73, (192) East Tennessee St. 69 | Away | 8-10 | 2-2 | |||
| Fri Jan 18 | (293) Campbell 93, Gardner Webb 73 | Away | 8-11 | 2-3 | |||
| Thu Jan 24 | Gardner Webb 55, (277) Stetson 50 | Home | 9-11 | 3-3 | |||
| Sat Jan 26 | (308) Florida Gulf Coast 87, Gardner Webb 80 | Home | 9-12 | 3-4 | |||
| Thu Jan 31 | Gardner Webb 75, (333) North Florida 61 | Away | 10-12 | 4-4 | |||
| Sat Feb 2 | (232) Jacksonville 75, Gardner Webb 62 | Away | 10-13 | 4-5 | |||
| Thu Feb 7 | Gardner Webb 84, (286) Mercer 71 | Home | 11-13 | 5-5 | |||
| Sat Feb 9 | Gardner Webb 77, (303) Kennesaw St. 63 | Away | 12-13 | 6-5 | |||
| Sat Feb 16 | Gardner Webb 86, (293) Campbell 70 | Home | 13-13 | 7-5 | |||
| Thu Feb 21 | Gardner Webb 96, (192) East Tennessee St. 70 | Home | 14-13 | 8-5 | |||
| Sat Feb 23 | Gardner Webb 82, (288) South Carolina Upstate 55 | Home | 15-13 | 9-5 | |||
| Thu Feb 28 | (195) Lipscomb 83, Gardner Webb 71 | Away | 15-14 | 9-6 | |||
| Sat Mar 1 | (148) Belmont 76, Gardner Webb 73 | Away | 15-15 | 9-7 | |||
| Atlantic Sun Tournament | |||||||
| Thu Mar 6 | Gardner Webb 82, (277) Stetson 63 | Neutral (Nashville, TN) | 16-15 | ||||
| Fri Mar 7 | (232) Jacksonville 89, Gardner Webb 80 | Neutral (Nashville, TN) | 16-16 | ||||
| Projected record** | 16-16 | 9-7 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.