2008 basketball schedule for Harvard
Pomeroy Rank: 284Record: 8-22
Conference: Ivy League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (12) Stanford 111, Harvard 56 | Away | 0-1 | |||
| Sat Nov 10 | (138) UC Santa Barbara 79, Harvard 61 | Neutral (Stanford, CA) | 0-2 | |||
| Sun Nov 11 | Harvard 90, (259) Northwestern St. 60 | Neutral (Stanford, CA) | 1-2 | |||
| Fri Nov 16 | Harvard 91, (286) Mercer 73 | Home | 2-2 | |||
| Tue Nov 20 | (181) Holy Cross 80, Harvard 69 | Away | 2-3 | |||
| Sat Nov 24 | (74) Providence 93, Harvard 70 | Away | 2-4 | |||
| Wed Nov 28 | Harvard 72, (274) New Hampshire 67 | Home | 3-4 | |||
| Sat Dec 1 | Harvard 62, (112) Michigan 51 | Home | 4-4 | |||
| Tue Dec 4 | (221) Boston University 79, Harvard 72 | Away | 4-5 | |||
| Sat Dec 8 | (242) Lehigh 70, Harvard 61 | Away | 4-6 | |||
| Thu Dec 13 | (222) Long Island 88, Harvard 77 | Away | 4-7 | |||
| Sun Dec 16 | (182) Vermont 73, Harvard 68 | Home | 4-8 | |||
| Wed Dec 19 | (157) Northeastern 76, Harvard 73 | Away | 4-9 | |||
| Sat Dec 22 | (207) Sacred Heart 75, Harvard 66 | Away | 4-10 | |||
| Sun Dec 30 | (166) UC Irvine 80, Harvard 77 (OT) | Home | 4-11 | |||
| Sat Jan 5 | Harvard 82, (312) Dartmouth 56 | Home | 5-11 | 1-0 | ||
| Tue Jan 8 | Harvard 77, (203) Colgate 57 | Home | 6-11 | |||
| Fri Jan 11 | (312) Dartmouth 73, Harvard 56 | Away | 6-12 | 1-1 | ||
| Fri Feb 1 | (278) Pennsylvania 73, Harvard 69 | Away | 6-13 | 1-2 | ||
| Sat Feb 2 | (298) Princeton 68, Harvard 54 | Away | 6-14 | 1-3 | ||
| Fri Feb 8 | (236) Yale 83, Harvard 70 | Away | 6-15 | 1-4 | ||
| Sat Feb 9 | (151) Brown 71, Harvard 51 | Away | 6-16 | 1-5 | ||
| Fri Feb 15 | (135) Cornell 72, Harvard 71 | Home | 6-17 | 1-6 | ||
| Sat Feb 16 | (267) Columbia 73, Harvard 64 | Home | 6-18 | 1-7 | ||
| Fri Feb 22 | Harvard 74, (298) Princeton 67 (OT) | Home | 7-18 | 2-7 | ||
| Sat Feb 23 | Harvard 89, (278) Pennsylvania 79 | Home | 8-18 | 3-7 | ||
| Fri Feb 29 | (267) Columbia 61, Harvard 54 | Away | 8-19 | 3-8 | ||
| Sat Mar 1 | (135) Cornell 86, Harvard 53 | Away | 8-20 | 3-9 | ||
| Fri Mar 7 | (151) Brown 78, Harvard 62 | Home | 8-21 | 3-10 | ||
| Sat Mar 8 | (236) Yale 81, Harvard 65 | Home | 8-22 | 3-11 | ||
| Projected record** | 8-22 | 3-11 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.