2008 basketball schedule for IUPU Fort Wayne
RPI Rank: 218Record: 11-18 vs. division 1
Conference: Summit League
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sun Nov 11 | (11) Wisconsin 83, IUPU Fort Wayne 55 | Away | 0-1 | |
| Thu Nov 15 | (97) Valparaiso 74, IUPU Fort Wayne 64 | Home | 0-2 | |
| Wed Nov 21 | IUPU Fort Wayne 106, (NR) Manchester 57 | Home | ||
| Sat Nov 24 | (128) Indiana St. 63, IUPU Fort Wayne 55 | Away | 0-3 | |
| Mon Nov 26 | (95) Nebraska 79, IUPU Fort Wayne 62 | Away | 0-4 | |
| Sat Dec 1 | IUPU Fort Wayne 106, (NR) Marygrove College 54 | Home | ||
| Thu Dec 6 | IUPU Fort Wayne 74, (239) Southern Utah 66 | Home | 1-4 | 1-0 |
| Sat Dec 8 | IUPU Fort Wayne 79, (288) Missouri Kansas City 70 | Home | 2-4 | 2-0 |
| Sat Dec 15 | (16) Michigan St. 79, IUPU Fort Wayne 57 | Away | 2-5 | |
| Mon Dec 17 | (20) Marquette 80, IUPU Fort Wayne 56 | Away | 2-6 | |
| Thu Dec 20 | (22) Kent St. 72, IUPU Fort Wayne 70 | Away | 2-7 | |
| Sat Dec 29 | IUPU Fort Wayne 82, (340) North Florida 59 | Home | 3-7 | |
| Mon Dec 31 | (297) Ball St. 69, IUPU Fort Wayne 62 | Away | 3-8 | |
| Thu Jan 3 | (194) North Dakota St. 94, IUPU Fort Wayne 67 | Away | 3-9 | 2-1 |
| Sat Jan 5 | (330) South Dakota St. 73, IUPU Fort Wayne 60 | Away | 3-10 | 2-2 |
| Thu Jan 10 | (53) Oral Roberts 68, IUPU Fort Wayne 56 | Home | 3-11 | 2-3 |
| Sat Jan 12 | IUPU Fort Wayne 71, (284) Centenary 52 | Home | 4-11 | 3-3 |
| Sat Jan 19 | IUPU Fort Wayne 77, (168) Oakland 69 | Home | 5-11 | 4-3 |
| Thu Jan 24 | (267) Western Illinois 65, IUPU Fort Wayne 50 | Away | 5-12 | 4-4 |
| Sat Jan 26 | (70) IUPUI 77, IUPU Fort Wayne 59 | Away | 5-13 | 4-5 |
| Thu Jan 31 | IUPU Fort Wayne 73, (330) South Dakota St. 63 | Home | 6-13 | 5-5 |
| Sat Feb 2 | IUPU Fort Wayne 82, (194) North Dakota St. 63 | Home | 7-13 | 6-5 |
| Thu Feb 7 | IUPU Fort Wayne 65, (284) Centenary 44 | Away | 8-13 | 7-5 |
| Sat Feb 9 | (53) Oral Roberts 88, IUPU Fort Wayne 56 | Away | 8-14 | 7-6 |
| Sat Feb 16 | IUPU Fort Wayne 71, (168) Oakland 66 | Away | 9-14 | 8-6 |
| Thu Feb 21 | IUPU Fort Wayne 85, (267) Western Illinois 62 | Home | 10-14 | 9-6 |
| Sat Feb 23 | (70) IUPUI 88, IUPU Fort Wayne 81 (OT) | Home | 10-15 | 9-7 |
| Thu Feb 28 | (288) Missouri Kansas City 75, IUPU Fort Wayne 57 | Away | 10-16 | 9-8 |
| Sat Mar 1 | (239) Southern Utah 99, IUPU Fort Wayne 89 (OT) | Away | 10-17 | 9-9 |
| Summit League Tournament | ||||
| Sun Mar 9 | IUPU Fort Wayne 66, (239) Southern Utah 62 | Neutral (Tulsa, OK) | 11-17 | |
| Mon Mar 10 | (53) Oral Roberts 58, IUPU Fort Wayne 42 | Semi-Away (Tulsa, OK) | 11-18 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.