2008 basketball schedule for IUPU Fort Wayne
Pomeroy Rank: 202Record: 13-18
Conference: Summit League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Sun Nov 11 | (5) Wisconsin 83, IUPU Fort Wayne 55 | Away | 0-1 | ||||
| Thu Nov 15 | (128) Valparaiso 74, IUPU Fort Wayne 64 | Home | 0-2 | ||||
| Wed Nov 21 | IUPU Fort Wayne 106, (NR) Manchester 57 | Home | 1-2 | ||||
| Sat Nov 24 | (129) Indiana St. 63, IUPU Fort Wayne 55 | Away | 1-3 | ||||
| Mon Nov 26 | (34) Nebraska 79, IUPU Fort Wayne 62 | Away | 1-4 | ||||
| Sat Dec 1 | IUPU Fort Wayne 106, (NR) Marygrove College 54 | Home | 2-4 | ||||
| Thu Dec 6 | IUPU Fort Wayne 74, (215) Southern Utah 66 | Home | 3-4 | 1-0 | |||
| Sat Dec 8 | IUPU Fort Wayne 79, (230) Missouri Kansas City 70 | Home | 4-4 | 2-0 | |||
| Sat Dec 15 | (15) Michigan St. 79, IUPU Fort Wayne 57 | Away | 4-5 | ||||
| Mon Dec 17 | (11) Marquette 80, IUPU Fort Wayne 56 | Away | 4-6 | ||||
| Thu Dec 20 | (72) Kent St. 72, IUPU Fort Wayne 70 | Away | 4-7 | ||||
| Sat Dec 29 | IUPU Fort Wayne 82, (333) North Florida 59 | Home | 5-7 | ||||
| Mon Dec 31 | (219) Ball St. 69, IUPU Fort Wayne 62 | Away | 5-8 | ||||
| Thu Jan 3 | (134) North Dakota St. 94, IUPU Fort Wayne 67 | Away | 5-9 | 2-1 | |||
| Sat Jan 5 | (269) South Dakota St. 73, IUPU Fort Wayne 60 | Away | 5-10 | 2-2 | |||
| Thu Jan 10 | (86) Oral Roberts 68, IUPU Fort Wayne 56 | Home | 5-11 | 2-3 | |||
| Sat Jan 12 | IUPU Fort Wayne 71, (279) Centenary 52 | Home | 6-11 | 3-3 | |||
| Sat Jan 19 | IUPU Fort Wayne 77, (149) Oakland 69 | Home | 7-11 | 4-3 | |||
| Thu Jan 24 | (252) Western Illinois 65, IUPU Fort Wayne 50 | Away | 7-12 | 4-4 | |||
| Sat Jan 26 | (91) IUPUI 77, IUPU Fort Wayne 59 | Away | 7-13 | 4-5 | |||
| Thu Jan 31 | IUPU Fort Wayne 73, (269) South Dakota St. 63 | Home | 8-13 | 5-5 | |||
| Sat Feb 2 | IUPU Fort Wayne 82, (134) North Dakota St. 63 | Home | 9-13 | 6-5 | |||
| Thu Feb 7 | IUPU Fort Wayne 65, (279) Centenary 44 | Away | 10-13 | 7-5 | |||
| Sat Feb 9 | (86) Oral Roberts 88, IUPU Fort Wayne 56 | Away | 10-14 | 7-6 | |||
| Sat Feb 16 | IUPU Fort Wayne 71, (149) Oakland 66 | Away | 11-14 | 8-6 | |||
| Thu Feb 21 | IUPU Fort Wayne 85, (252) Western Illinois 62 | Home | 12-14 | 9-6 | |||
| Sat Feb 23 | (91) IUPUI 88, IUPU Fort Wayne 81 (OT) | Home | 12-15 | 9-7 | |||
| Thu Feb 28 | (230) Missouri Kansas City 75, IUPU Fort Wayne 57 | Away | 12-16 | 9-8 | |||
| Sat Mar 1 | (215) Southern Utah 99, IUPU Fort Wayne 89 (OT) | Away | 12-17 | 9-9 | |||
| Summit League Tournament | |||||||
| Sun Mar 9 | IUPU Fort Wayne 66, (215) Southern Utah 62 | Neutral (Tulsa, OK) | 13-17 | ||||
| Mon Mar 10 | (86) Oral Roberts 58, IUPU Fort Wayne 42 | Semi-Away (Tulsa, OK) | 13-18 | ||||
| Projected record** | 13-18 | 9-9 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.