2008 basketball schedule for IUPUI
RPI Rank: 70Record: 23-7 vs. division 1
Conference: Summit League
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sat Nov 10 | (20) Marquette 76, IUPUI 68 | Away | 0-1 | |
| Mon Nov 12 | IUPUI 96, (NR) Indiana South Bend 61 | Home | ||
| Fri Nov 16 | (90) Portland St. 75, IUPUI 73 | Neutral (Fairbanks, AK) | 0-2 | |
| Sat Nov 17 | IUPUI 80, (306) South Carolina Upstate 54 | Neutral (Fairbanks, AK) | 1-2 | |
| Sun Nov 18 | IUPUI 82, (NR) Alaska Fairbanks 47 | Away | ||
| Sat Nov 24 | IUPUI 78, (213) Chicago St. 70 | Home | 2-2 | |
| Sat Dec 1 | IUPUI 89, (42) Massachusetts 77 | Home | 3-2 | |
| Sat Dec 8 | IUPUI 64, (267) Western Illinois 47 | Away | 4-2 | 1-0 |
| Sat Dec 15 | IUPUI 71, (119) Western Michigan 63 | Home | 5-2 | |
| Mon Dec 17 | IUPUI 84, (291) Florida Gulf Coast 62 | Home | 6-2 | |
| Sun Dec 23 | IUPUI 95, (NR) Indiana Southeast 74 | Home | ||
| Sat Dec 29 | (137) St. Louis 66, IUPUI 57 | Away | 6-3 | |
| Thu Jan 3 | IUPUI 77, (288) Missouri Kansas City 72 | Away | 7-3 | 2-0 |
| Sat Jan 5 | IUPUI 78, (239) Southern Utah 61 | Away | 8-3 | 3-0 |
| Thu Jan 10 | IUPUI 60, (194) North Dakota St. 46 | Home | 9-3 | 4-0 |
| Sat Jan 12 | IUPUI 72, (330) South Dakota St. 44 | Home | 10-3 | 5-0 |
| Thu Jan 17 | (53) Oral Roberts 64, IUPUI 63 | Away | 10-4 | 5-1 |
| Sat Jan 19 | (284) Centenary 64, IUPUI 58 | Away | 10-5 | 5-2 |
| Thu Jan 24 | IUPUI 82, (168) Oakland 69 | Home | 11-5 | 6-2 |
| Sat Jan 26 | IUPUI 77, (218) IUPU Fort Wayne 59 | Home | 12-5 | 7-2 |
| Thu Jan 31 | IUPUI 88, (239) Southern Utah 66 | Home | 13-5 | 8-2 |
| Sat Feb 2 | IUPUI 90, (288) Missouri Kansas City 70 | Home | 14-5 | 9-2 |
| Thu Feb 7 | IUPUI 70, (330) South Dakota St. 56 | Away | 15-5 | 10-2 |
| Sat Feb 9 | IUPUI 69, (194) North Dakota St. 67 | Away | 16-5 | 11-2 |
| Thu Feb 14 | IUPUI 89, (284) Centenary 61 | Home | 17-5 | 12-2 |
| Sat Feb 16 | IUPUI 69, (53) Oral Roberts 66 | Home | 18-5 | 13-2 |
| Thu Feb 21 | (168) Oakland 84, IUPUI 69 | Away | 18-6 | 13-3 |
| Sat Feb 23 | IUPUI 88, (218) IUPU Fort Wayne 81 (OT) | Away | 19-6 | 14-3 |
| Wed Feb 27 | IUPUI 89, (213) Chicago St. 75 | Away | 20-6 | |
| Sat Mar 1 | IUPUI 72, (267) Western Illinois 54 | Home | 21-6 | 15-3 |
| Summit League Tournament | ||||
| Sat Mar 8 | IUPUI 69, (288) Missouri Kansas City 65 | Neutral (Tulsa, OK) | 22-6 | |
| Mon Mar 10 | IUPUI 80, (168) Oakland 65 | Neutral (Tulsa, OK) | 23-6 | |
| Tue Mar 11 | (53) Oral Roberts 71, IUPUI 64 | Semi-Away (Tulsa, OK) | 23-7 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.