2008 basketball schedule for IUPUI
Pomeroy Rank: 91Record: 26-7
Conference: Summit League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Sat Nov 10 | (11) Marquette 76, IUPUI 68 | Away | 0-1 | ||||
| Mon Nov 12 | IUPUI 96, (NR) Indiana South Bend 61 | Home | 1-1 | ||||
| Fri Nov 16 | (127) Portland St. 75, IUPUI 73 | Neutral (Fairbanks, AK) | 1-2 | ||||
| Sat Nov 17 | IUPUI 80, (288) South Carolina Upstate 54 | Neutral (Fairbanks, AK) | 2-2 | ||||
| Sun Nov 18 | IUPUI 82, (NR) Alaska Fairbanks 47 | Away | 3-2 | ||||
| Sat Nov 24 | IUPUI 78, (273) Chicago St. 70 | Home | 4-2 | ||||
| Sat Dec 1 | IUPUI 89, (60) Massachusetts 77 | Home | 5-2 | ||||
| Sat Dec 8 | IUPUI 64, (252) Western Illinois 47 | Away | 6-2 | 1-0 | |||
| Sat Dec 15 | IUPUI 71, (107) Western Michigan 63 | Home | 7-2 | ||||
| Mon Dec 17 | IUPUI 84, (308) Florida Gulf Coast 62 | Home | 8-2 | ||||
| Sun Dec 23 | IUPUI 95, (NR) Indiana Southeast 74 | Home | 9-2 | ||||
| Sat Dec 29 | (144) St. Louis 66, IUPUI 57 | Away | 9-3 | ||||
| Thu Jan 3 | IUPUI 77, (230) Missouri Kansas City 72 | Away | 10-3 | 2-0 | |||
| Sat Jan 5 | IUPUI 78, (215) Southern Utah 61 | Away | 11-3 | 3-0 | |||
| Thu Jan 10 | IUPUI 60, (134) North Dakota St. 46 | Home | 12-3 | 4-0 | |||
| Sat Jan 12 | IUPUI 72, (269) South Dakota St. 44 | Home | 13-3 | 5-0 | |||
| Thu Jan 17 | (86) Oral Roberts 64, IUPUI 63 | Away | 13-4 | 5-1 | |||
| Sat Jan 19 | (279) Centenary 64, IUPUI 58 | Away | 13-5 | 5-2 | |||
| Thu Jan 24 | IUPUI 82, (149) Oakland 69 | Home | 14-5 | 6-2 | |||
| Sat Jan 26 | IUPUI 77, (202) IUPU Fort Wayne 59 | Home | 15-5 | 7-2 | |||
| Thu Jan 31 | IUPUI 88, (215) Southern Utah 66 | Home | 16-5 | 8-2 | |||
| Sat Feb 2 | IUPUI 90, (230) Missouri Kansas City 70 | Home | 17-5 | 9-2 | |||
| Thu Feb 7 | IUPUI 70, (269) South Dakota St. 56 | Away | 18-5 | 10-2 | |||
| Sat Feb 9 | IUPUI 69, (134) North Dakota St. 67 | Away | 19-5 | 11-2 | |||
| Thu Feb 14 | IUPUI 89, (279) Centenary 61 | Home | 20-5 | 12-2 | |||
| Sat Feb 16 | IUPUI 69, (86) Oral Roberts 66 | Home | 21-5 | 13-2 | |||
| Thu Feb 21 | (149) Oakland 84, IUPUI 69 | Away | 21-6 | 13-3 | |||
| Sat Feb 23 | IUPUI 88, (202) IUPU Fort Wayne 81 (OT) | Away | 22-6 | 14-3 | |||
| Wed Feb 27 | IUPUI 89, (273) Chicago St. 75 | Away | 23-6 | ||||
| Sat Mar 1 | IUPUI 72, (252) Western Illinois 54 | Home | 24-6 | 15-3 | |||
| Summit League Tournament | |||||||
| Sat Mar 8 | IUPUI 69, (230) Missouri Kansas City 65 | Neutral (Tulsa, OK) | 25-6 | ||||
| Mon Mar 10 | IUPUI 80, (149) Oakland 65 | Neutral (Tulsa, OK) | 26-6 | ||||
| Tue Mar 11 | (86) Oral Roberts 71, IUPUI 64 | Semi-Away (Tulsa, OK) | 26-7 | ||||
| Projected record** | 26-7 | 15-3 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.