2008 basketball schedule for Jacksonville
RPI Rank: 164Record: 17-13 vs. division 1
Conference: Atlantic Sun
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sun Nov 11 | Jacksonville 79, (254) Savannah St. 63 | Home | 1-0 | |
| Wed Nov 14 | Jacksonville 76, (285) South Carolina St. 64 | Away | 2-0 | |
| Sat Nov 17 | Jacksonville 78, (NR) Concordia NY 71 | Home | ||
| Sat Nov 24 | (56) UAB 84, Jacksonville 72 | Away | 2-1 | |
| Wed Nov 28 | (283) Georgia St. 65, Jacksonville 60 | Home | 2-2 | |
| Sat Dec 1 | (16) Michigan St. 80, Jacksonville 51 | Away | 2-3 | |
| Mon Dec 3 | (72) Florida 88, Jacksonville 72 | Away | 2-4 | |
| Fri Dec 7 | (91) American 52, Jacksonville 50 | Away | 2-5 | |
| Sun Dec 9 | (8) Georgetown 87, Jacksonville 55 | Away | 2-6 | |
| Mon Dec 17 | (244) Troy 98, Jacksonville 80 | Away | 2-7 | |
| Sat Dec 29 | (37) South Alabama 70, Jacksonville 57 | Away | 2-8 | |
| Thu Jan 3 | Jacksonville 98, (257) Stetson 94 (3OT) | Home | 3-8 | 1-0 |
| Sat Jan 5 | Jacksonville 74, (291) Florida Gulf Coast 55 | Home | 4-8 | 2-0 |
| Thu Jan 10 | Jacksonville 73, (324) Kennesaw St. 56 | Away | 5-8 | 3-0 |
| Sat Jan 12 | Jacksonville 72, (316) Mercer 70 | Away | 6-8 | 4-0 |
| Tue Jan 15 | Jacksonville 65, (254) Savannah St. 64 | Away | 7-8 | |
| Sat Jan 19 | Jacksonville 67, (340) North Florida 56 | Away | 8-8 | 5-0 |
| Fri Jan 25 | (145) East Tennessee St. 83, Jacksonville 77 | Home | 8-9 | 5-1 |
| Sun Jan 27 | Jacksonville 68, (306) South Carolina Upstate 51 | Away | 9-9 | 6-1 |
| Thu Jan 31 | Jacksonville 77, (311) Campbell 66 | Home | 10-9 | 7-1 |
| Sat Feb 2 | Jacksonville 75, (200) Gardner Webb 62 | Home | 11-9 | 8-1 |
| Thu Feb 7 | (78) Belmont 85, Jacksonville 78 | Away | 11-10 | 8-2 |
| Sat Feb 9 | (225) Lipscomb 83, Jacksonville 70 | Away | 11-11 | 8-3 |
| Fri Feb 15 | Jacksonville 76, (340) North Florida 70 (OT) | Home | 12-11 | 9-3 |
| Thu Feb 21 | Jacksonville 96, (316) Mercer 87 (OT) | Home | 13-11 | 10-3 |
| Sat Feb 23 | Jacksonville 84, (324) Kennesaw St. 79 | Home | 14-11 | 11-3 |
| Thu Feb 28 | Jacksonville 89, (291) Florida Gulf Coast 80 | Away | 15-11 | 12-3 |
| Sat Mar 1 | (257) Stetson 81, Jacksonville 64 | Away | 15-12 | 12-4 |
| Atlantic Sun Tournament | ||||
| Wed Mar 5 | Jacksonville 65, (316) Mercer 57 | Neutral (Nashville, TN) | 16-12 | |
| Fri Mar 7 | Jacksonville 89, (200) Gardner Webb 80 | Neutral (Nashville, TN) | 17-12 | |
| Sat Mar 8 | (78) Belmont 79, Jacksonville 61 | Semi-Away (Nashville, TN) | 17-13 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.