2008 basketball schedule for Kennesaw St.
Pomeroy Rank: 303Record: 10-20
Conference: Atlantic Sun
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (59) Western Kentucky 96, Kennesaw St. 61 | Away | 0-1 | |||
| Tue Nov 13 | (121) Auburn 74, Kennesaw St. 62 | Away | 0-2 | |||
| Fri Nov 16 | Kennesaw St. 80, (314) Jacksonville St. 74 | Home | 1-2 | |||
| Sat Nov 17 | (203) Colgate 81, Kennesaw St. 53 | Home | 1-3 | |||
| Wed Nov 21 | (238) Florida International 83, Kennesaw St. 74 | Away | 1-4 | |||
| Sat Nov 24 | (309) Florida A&M 86, Kennesaw St. 79 | Home | 1-5 | |||
| Sat Dec 8 | Kennesaw St. 69, (NR) Clark Atlanta 62 | Home | 2-5 | |||
| Tue Dec 11 | (340) Maryland Eastern Shore 77, Kennesaw St. 72 | Away | 2-6 | |||
| Tue Dec 18 | (253) Texas St. 82, Kennesaw St. 78 (OT) | Away | 2-7 | |||
| Sat Dec 22 | (252) Western Illinois 66, Kennesaw St. 54 | Away | 2-8 | |||
| Fri Dec 28 | (50) Nevada Las Vegas 78, Kennesaw St. 55 | Away | 2-9 | |||
| Sat Dec 29 | (61) Minnesota 83, Kennesaw St. 66 | Neutral (Las Vegas, FL) | 2-10 | |||
| Sun Dec 30 | (254) Nicholls St. 84, Kennesaw St. 68 | Neutral (Las Vegas, NV) | 2-11 | |||
| Sat Jan 5 | (286) Mercer 77, Kennesaw St. 75 (OT) | Home | 2-12 | 0-1 | ||
| Thu Jan 10 | (232) Jacksonville 73, Kennesaw St. 56 | Home | 2-13 | 0-2 | ||
| Sat Jan 12 | Kennesaw St. 80, (333) North Florida 59 | Home | 3-13 | 1-2 | ||
| Thu Jan 17 | (277) Stetson 66, Kennesaw St. 54 | Away | 3-14 | 1-3 | ||
| Sat Jan 19 | (308) Florida Gulf Coast 85, Kennesaw St. 73 | Away | 3-15 | 1-4 | ||
| Thu Jan 24 | Kennesaw St. 81, (148) Belmont 79 | Home | 4-15 | 2-4 | ||
| Sat Jan 26 | Kennesaw St. 79, (195) Lipscomb 72 | Home | 5-15 | 3-4 | ||
| Tue Jan 29 | Kennesaw St. 79, (317) Savannah St. 77 | Home | 6-15 | |||
| Fri Feb 1 | (288) South Carolina Upstate 71, Kennesaw St. 65 | Away | 6-16 | 3-5 | ||
| Sun Feb 3 | (192) East Tennessee St. 72, Kennesaw St. 66 | Away | 6-17 | 3-6 | ||
| Thu Feb 7 | (293) Campbell 75, Kennesaw St. 55 | Away | 6-18 | 3-7 | ||
| Sat Feb 9 | (201) Gardner Webb 77, Kennesaw St. 63 | Home | 6-19 | 3-8 | ||
| Thu Feb 14 | Kennesaw St. 75, (277) Stetson 67 | Home | 7-19 | 4-8 | ||
| Sat Feb 16 | Kennesaw St. 75, (308) Florida Gulf Coast 60 | Home | 8-19 | 5-8 | ||
| Thu Feb 21 | Kennesaw St. 63, (333) North Florida 54 | Away | 9-19 | 6-8 | ||
| Sat Feb 23 | (232) Jacksonville 84, Kennesaw St. 79 | Away | 9-20 | 6-9 | ||
| Fri Feb 29 | Kennesaw St. 65, (286) Mercer 61 | Away | 10-20 | 7-9 | ||
| Projected record** | 10-20 | 7-9 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.