2008 basketball schedule for Longwood
RPI Rank: 322Record: 6-22 vs. division 1
Conference: Independents
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | (214) Navy 88, Longwood 72 | Home | 0-1 | |
| Tue Nov 13 | Longwood 80, (259) Norfolk St. 67 | Home | 1-1 | |
| Thu Nov 15 | Longwood 89, (NR) Virginia Wise 67 | Home | ||
| Sun Nov 18 | (23) Indiana 100, Longwood 49 | Away | 1-2 | |
| Tue Nov 20 | (22) Kent St. 80, Longwood 62 | Away | 1-3 | |
| Fri Nov 23 | (126) NC Wilmington 80, Longwood 65 | Neutral (Hoffman Estates, IL) | 1-4 | |
| Sat Nov 24 | (292) Southeast Missouri St. 82, Longwood 78 | Neutral (Hoffman Estates, IL) | 1-5 | |
| Tue Nov 27 | (256) Liberty 91, Longwood 67 | Away | 1-6 | |
| Sat Dec 1 | (230) High Point 80, Longwood 68 | Home | 1-7 | |
| Wed Dec 5 | (215) James Madison 84, Longwood 52 | Away | 1-8 | |
| Fri Dec 7 | (127) Virginia 76, Longwood 57 | Away | 1-9 | |
| Sat Dec 15 | (54) Virginia Commonwealth 78, Longwood 45 | Away | 1-10 | |
| Mon Dec 17 | Longwood 79, (NR) Virginia Intermont 73 (OT) | Home | ||
| Fri Dec 21 | (134) Morgan St. 76, Longwood 51 | Away | 1-11 | |
| Sun Dec 23 | (185) George Washington 63, Longwood 54 | Away | 1-12 | |
| Sat Dec 29 | Longwood 78, (257) Stetson 76 | Home | 2-12 | |
| Wed Jan 2 | (133) Boston College 81, Longwood 52 | Away | 2-13 | |
| Sat Jan 5 | (214) Navy 73, Longwood 55 | Away | 2-14 | |
| Tue Jan 8 | (183) Yale 78, Longwood 73 | Home | 2-15 | |
| Tue Jan 15 | (311) Campbell 82, Longwood 80 | Home | 2-16 | |
| Sat Jan 19 | (254) Savannah St. 79, Longwood 67 | Away | 2-17 | |
| Mon Jan 21 | (257) Stetson 68, Longwood 60 | Away | 2-18 | |
| Thu Jan 24 | (230) High Point 68, Longwood 54 | Away | 2-19 | |
| Mon Jan 28 | (242) Hofstra 75, Longwood 60 | Away | 2-20 | |
| Thu Jan 31 | Longwood 102, (NR) Southern Virginia 73 | Home | ||
| Mon Feb 4 | Longwood 78, (341) NJ Inst of Technology 68 | Away | 3-20 | |
| Sat Feb 9 | (254) Savannah St. 69, Longwood 66 (OT) | Home | 3-21 | |
| Mon Feb 11 | (233) Florida Atlantic 93, Longwood 69 | Away | 3-22 | |
| Wed Feb 13 | Longwood 83, (311) Campbell 80 | Away | 4-22 | |
| Mon Feb 18 | Longwood 96, (341) NJ Inst of Technology 78 | Home | 5-22 | |
| Fri Feb 22 | Longwood 79, (256) Liberty 68 | Home | 6-22 |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.