2008 basketball schedule for Longwood
Pomeroy Rank: 327Record: 9-22
Conference: Independents
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (200) Navy 88, Longwood 72 | Home | 0-1 | |||
| Tue Nov 13 | Longwood 80, (304) Norfolk St. 67 | Home | 1-1 | |||
| Thu Nov 15 | Longwood 89, (NR) Virginia Wise 67 | Home | 2-1 | |||
| Sun Nov 18 | (24) Indiana 100, Longwood 49 | Away | 2-2 | |||
| Tue Nov 20 | (72) Kent St. 80, Longwood 62 | Away | 2-3 | |||
| Fri Nov 23 | (165) NC Wilmington 80, Longwood 65 | Neutral (Hoffman Estates, IL) | 2-4 | |||
| Sat Nov 24 | (305) Southeast Missouri St. 82, Longwood 78 | Neutral (Hoffman Estates, IL) | 2-5 | |||
| Tue Nov 27 | (223) Liberty 91, Longwood 67 | Away | 2-6 | |||
| Sat Dec 1 | (199) High Point 80, Longwood 68 | Home | 2-7 | |||
| Wed Dec 5 | (218) James Madison 84, Longwood 52 | Away | 2-8 | |||
| Fri Dec 7 | (79) Virginia 76, Longwood 57 | Away | 2-9 | |||
| Sat Dec 15 | (76) Virginia Commonwealth 78, Longwood 45 | Away | 2-10 | |||
| Mon Dec 17 | Longwood 79, (NR) Virginia Intermont 73 (OT) | Home | 3-10 | |||
| Fri Dec 21 | (198) Morgan St. 76, Longwood 51 | Away | 3-11 | |||
| Sun Dec 23 | (160) George Washington 63, Longwood 54 | Away | 3-12 | |||
| Sat Dec 29 | Longwood 78, (277) Stetson 76 | Home | 4-12 | |||
| Wed Jan 2 | (89) Boston College 81, Longwood 52 | Away | 4-13 | |||
| Sat Jan 5 | (200) Navy 73, Longwood 55 | Away | 4-14 | |||
| Tue Jan 8 | (236) Yale 78, Longwood 73 | Home | 4-15 | |||
| Tue Jan 15 | (293) Campbell 82, Longwood 80 | Home | 4-16 | |||
| Sat Jan 19 | (317) Savannah St. 79, Longwood 67 | Away | 4-17 | |||
| Mon Jan 21 | (277) Stetson 68, Longwood 60 | Away | 4-18 | |||
| Thu Jan 24 | (199) High Point 68, Longwood 54 | Away | 4-19 | |||
| Mon Jan 28 | (208) Hofstra 75, Longwood 60 | Away | 4-20 | |||
| Thu Jan 31 | Longwood 102, (NR) Southern Virginia 73 | Home | 5-20 | |||
| Mon Feb 4 | Longwood 78, (341) NJ Inst of Technology 68 | Away | 6-20 | |||
| Sat Feb 9 | (317) Savannah St. 69, Longwood 66 (OT) | Home | 6-21 | |||
| Mon Feb 11 | (196) Florida Atlantic 93, Longwood 69 | Away | 6-22 | |||
| Wed Feb 13 | Longwood 83, (293) Campbell 80 | Away | 7-22 | |||
| Mon Feb 18 | Longwood 96, (341) NJ Inst of Technology 78 | Home | 8-22 | |||
| Fri Feb 22 | Longwood 79, (223) Liberty 68 | Home | 9-22 | |||
| Projected record** | 9-22 | 0-0 | ||||
| Chance of undefeated record | 100.00% | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.