2008 basketball schedule for MD Baltimore County
RPI Rank: 88Record: 23-8 vs. division 1
Conference: America East
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sat Nov 10 | MD Baltimore County 81, (315) St. Peter's 78 | Home | 1-0 | |
| Tue Nov 13 | MD Baltimore County 76, (163) La Salle 69 | Away | 2-0 | |
| Sat Nov 17 | MD Baltimore County 70, (120) Richmond 68 | Away | 3-0 | |
| Tue Nov 20 | (175) Lafayette 87, MD Baltimore County 84 (OT) | Away | 3-1 | |
| Sat Nov 24 | MD Baltimore County 89, (185) George Washington 79 | Home | 4-1 | |
| Thu Nov 29 | MD Baltimore County 84, (134) Morgan St. 76 | Home | 5-1 | |
| Sat Dec 1 | MD Baltimore County 83, (91) American 68 | Away | 6-1 | |
| Tue Dec 4 | (199) Wichita St. 77, MD Baltimore County 68 | Away | 6-2 | |
| Sat Dec 8 | MD Baltimore County 82, (NR) Goucher 37 | Home | ||
| Tue Dec 11 | (208) Central Connecticut 58, MD Baltimore County 54 | Away | 6-3 | |
| Sat Dec 15 | (27) West Virginia 86, MD Baltimore County 62 | Away | 6-4 | |
| Sat Dec 22 | MD Baltimore County 83, (150) Hampton 65 | Home | 7-4 | |
| Sat Dec 29 | (49) Ohio St. 92, MD Baltimore County 83 | Away | 7-5 | |
| Thu Jan 3 | MD Baltimore County 76, (325) Stony Brook 62 | Away | 8-5 | 1-0 |
| Sun Jan 6 | MD Baltimore County 86, (305) New Hampshire 73 | Away | 9-5 | 2-0 |
| Wed Jan 9 | MD Baltimore County 78, (191) Vermont 60 | Home | 10-5 | 3-0 |
| Sat Jan 12 | (327) Maine 77, MD Baltimore County 74 | Home | 10-6 | 3-1 |
| Wed Jan 16 | MD Baltimore County 86, (177) Hartford 85 | Home | 11-6 | 4-1 |
| Sat Jan 19 | (247) Binghamton 62, MD Baltimore County 59 | Away | 11-7 | 4-2 |
| Tue Jan 22 | MD Baltimore County 62, (240) Boston University 40 | Away | 12-7 | 5-2 |
| Wed Jan 30 | MD Baltimore County 69, (206) Albany 65 | Home | 13-7 | 6-2 |
| Sat Feb 2 | MD Baltimore County 75, (191) Vermont 73 | Away | 14-7 | 7-2 |
| Wed Feb 6 | MD Baltimore County 75, (325) Stony Brook 63 | Home | 15-7 | 8-2 |
| Sat Feb 9 | MD Baltimore County 63, (247) Binghamton 59 | Home | 16-7 | 9-2 |
| Sun Feb 17 | MD Baltimore County 76, (240) Boston University 73 | Home | 17-7 | 10-2 |
| Wed Feb 20 | MD Baltimore County 81, (206) Albany 77 (OT) | Away | 18-7 | 11-2 |
| Sat Feb 23 | MD Baltimore County 71, (305) New Hampshire 68 (OT) | Home | 19-7 | 12-2 |
| Thu Feb 28 | MD Baltimore County 85, (327) Maine 68 | Away | 20-7 | 13-2 |
| Sun Mar 2 | (177) Hartford 58, MD Baltimore County 57 | Away | 20-8 | 13-3 |
| America East Tournament | ||||
| Sat Mar 8 | MD Baltimore County 76, (325) Stony Brook 60 | Neutral (Vestal, NY) | 21-8 | |
| Sun Mar 9 | MD Baltimore County 73, (191) Vermont 64 | Neutral (Vestal, NY) | 22-8 | |
| Sat Mar 15 | MD Baltimore County 82, (177) Hartford 65 | Home | 23-8 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.