2008 basketball schedule for Marshall
RPI Rank: 144Record: 14-14 vs. division 1
Conference: Conference USA
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Tue Nov 13 | Marshall 60, (NR) Pikeville College 49 | Home | ||
| Tue Nov 20 | Marshall 84, (145) East Tennessee St. 83 (OT) | Home | 1-0 | |
| Sun Nov 25 | Marshall 70, (240) Boston University 47 | Home | 2-0 | |
| Wed Nov 28 | (86) Wright St. 77, Marshall 70 | Away | 2-1 | |
| Sat Dec 1 | Marshall 69, (231) Morehead St. 56 | Home | 3-1 | |
| Tue Dec 4 | (145) East Tennessee St. 79, Marshall 73 | Away | 3-2 | |
| Fri Dec 14 | Marshall 87, (NR) Rio Grande 51 | Home | ||
| Tue Dec 18 | (13) Louisville 85, Marshall 75 | Away | 3-3 | |
| Sat Dec 22 | Marshall 66, (331) Princeton 60 | Home | 4-3 | |
| Sat Dec 29 | (225) Lipscomb 72, Marshall 62 | Home | 4-4 | |
| Mon Dec 31 | Marshall 76, (94) San Diego 60 | Home | 5-4 | |
| Sat Jan 5 | Marshall 67, (108) Winthrop 62 (OT) | Home | 6-4 | |
| Wed Jan 9 | Marshall 66, (302) Rice 47 | Away | 7-4 | 1-0 |
| Sat Jan 12 | (3) Memphis 68, Marshall 45 | Home | 7-5 | 1-1 |
| Wed Jan 16 | (255) East Carolina 75, Marshall 62 | Away | 7-6 | 1-2 |
| Sat Jan 19 | Marshall 62, (56) UAB 57 | Home | 8-6 | 2-2 |
| Wed Jan 23 | (27) West Virginia 66, Marshall 64 | Neutral (Charleston, WV) | 8-7 | |
| Sat Jan 26 | (80) Houston 71, Marshall 58 | Away | 8-8 | 2-3 |
| Wed Jan 30 | Marshall 72, (93) Tulsa 65 (OT) | Home | 9-8 | 3-3 |
| Sat Feb 2 | (56) UAB 74, Marshall 55 | Away | 9-9 | 3-4 |
| Wed Feb 6 | (162) Central Florida 77, Marshall 63 | Away | 9-10 | 3-5 |
| Sat Feb 9 | Marshall 83, (255) East Carolina 49 | Home | 10-10 | 4-5 |
| Wed Feb 13 | Marshall 75, (266) Southern Methodist 74 | Away | 11-10 | 5-5 |
| Sat Feb 16 | Marshall 68, (160) Tulane 54 | Home | 12-10 | 6-5 |
| Wed Feb 20 | (102) Texas El Paso 79, Marshall 76 | Home | 12-11 | 6-6 |
| Sat Feb 23 | Marshall 71, (162) Central Florida 66 | Home | 13-11 | 7-6 |
| Sat Mar 1 | (93) Tulsa 89, Marshall 64 | Away | 13-12 | 7-7 |
| Wed Mar 5 | Marshall 70, (160) Tulane 68 | Away | 14-12 | 8-7 |
| Sat Mar 8 | (107) Southern Mississippi 63, Marshall 58 | Home | 14-13 | 8-8 |
| Conference USA Tournament | ||||
| Wed Mar 12 | (160) Tulane 48, Marshall 47 | Neutral (Memphis, TN) | 14-14 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.